FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Super Pro

BOISE MUFFLER/NAPA GOLD CUP SERIES

Kidd Performance & Dyno Super Pro

Current points: 5/19/2025 (*currently registered for the 2025 Gold Cup Series)

STANDINGS NAME CLASS BONUS POINTS RACES ATTENDED ROUNDS WON POINTS
1 Ken Windley SP 25 5 14 260
2 Sean Shaffer SP 25 5 13 250
3 Will Carnell* SP 25 5 12 240
4 Brandon Hoover* SP 25 5 11 230
5 Shawn Hart SP 25 4 13 219
6 Steve Reynolds* SP 25 5 7 190
6 Mike Rock SP 25 5 7 190
7 Kevin Johnson* SP 25 5 5 170
7 Zach Meziere* SP 25 5 5 170
8 Gordon Boven SP 25 5 4 160
8 Mark Tyacke* SP 25 5 4 160
9 Jacob Stolworthy SP 25 4 7 159
10 Bobby Day SP 25 5 3 150
10 Robert Glembocki SP 25 5 3 150
10 John Shaffer SP 25 5 3 150
10 Duston Wurtz* SP 25 5 3 150
11 Pierson Deming* SP 25 4 6 149
12 Lance Parker SP 25 5 2 140
12 Bob Seamons* SP 25 5 2 140
12 Lisa Thomas SP 25 5 2 140
13 Ann Marie Glembocki* SP 25 5 1 130
14 Ric Sugihara* SP 25 4 4 129
15 Tommy Drake Jr. SP 25 3 4 128
16 Kevin Robert SP 25 4 2 124
17 Tom Reeb* SP 25 5 0 120
18 Art Hoover SP 25 3 3 118
19 Aaron Marcum SP 25 4 1 99
19 Shawn Nyquist SP 25 4 1 99
19 Misti Unser SP 25 4 1 99
20 Joe Oller SP 25 3 1 98
20 Ty Sasser SP 25 3 1 98
21 Mike Coltrin SP 0 2 6 92
22 Gary Boatsman SP 25 3 0 88
22 Todd Coltrin SP 25 3 0 88
22 Blu Hayball* SP 25 3 0 88
22 Dan Lafferty SP 25 3 0 88
22 Sean Page SP 25 3 0 88
22 Danny Pint SP 25 3 0 88
23 John Larson SP 0 2 3 62
24 Bryce Crosby SP 0 2 2 52
24 Dave Meziere* SP 0 2 2 52
25 Chad Riley SP 0 2 0 47
26 Victor Clark SP 0 2 1 42
26 Ricky Johnson SP 0 2 1 42
26 Mark Lynch SP 0 2 1 42
26 Mike Scarpelli SP 0 2 1 42
27 Dan Eppers SP 0 2 0 32
27 Ron Freedle SP 0 2 0 32
27 Tracy Hawker SP 0 2 0 32
27 Troy Thomas SP 0 2 0 32
28 Eric Keller* SP 0 1 0 31
29 Jason Mercer SP 0 1 0 16
29 Claire Soderberg SP 0 1 0 16
30 Modena Allen* SP 0 0 0 0

REFRESH