FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Super Pro

BOISE MUFFLER/NAPA GOLD CUP SERIES

Kidd Performance & Dyno Super Pro

Current points: 5/5/2025 (*currently registered for the 2025 Gold Cup Series)

STANDINGS NAME CLASS BONUS POINTS RACES ATTENDED ROUNDS WON POINTS
1 Ken Windley SP 25 4 14 229
2 Shawn Hart SP 25 4 13 219
2 Sean Shaffer SP 25 4 13 219
3 Will Carnell* SP 25 4 12 209
4 Brandon Hoover* SP 25 4 11 199
5 Steve Reynolds* SP 25 4 7 159
5 Mike Rock SP 25 4 7 159
5 Jacob Stolworthy SP 25 4 7 159
6 Pierson Deming* SP 25 4 6 149
7 Kevin Johnson* SP 25 4 5 139
7 Zach Meziere* SP 25 4 5 139
8 Gordon Boven SP 25 4 4 129
8 Ric Sugihara* SP 25 4 4 129
8 Mark Tyacke* SP 25 4 4 129
9 Bobby Day SP 25 4 3 119
9 Robert Glembocki SP 25 4 3 119
9 John Shaffer SP 25 4 3 119
9 Duston Wurtz* SP 25 4 3 119
10 Lance Parker SP 25 4 2 109
10 Bob Seamons* SP 25 4 2 109
10 Lisa Thomas SP 25 4 2 109
11 Ann Marie Glembocki* SP 25 4 1 99
11 Aaron Marcum SP 25 4 1 99
11 Shawn Nyquist SP 25 4 1 99
11 Misti Unser SP 25 4 1 99
12 Kevin Robert SP 25 3 2 93
13 Mike Coltrin SP 0 2 6 92
14 Tom Reeb* SP 25 4 0 89
15 Tommy Drake Jr. SP 0 2 4 72
16 Art Hoover SP 0 2 3 62
16 John Larson SP 0 2 3 62
17 Bryce Crosby SP 0 2 2 52
17 Dave Meziere* SP 0 2 2 52
18 Victor Clark SP 0 2 1 42
18 Ricky Johnson SP 0 2 1 42
18 Mark Lynch SP 0 2 1 42
18 Joe Oller SP 0 2 1 42
18 Ty Sasser SP 0 2 1 42
18 Mike Scarpelli SP 0 2 1 42
19 Gary Boatsman SP 0 2 0 32
19 Todd Coltrin SP 0 2 0 32
19 Dan Eppers SP 0 2 0 32
19 Ron Freedle SP 0 2 0 32
19 Tracy Hawker SP 0 2 0 32
19 Blu Hayball* SP 0 2 0 32
19 Dan Lafferty SP 0 2 0 32
19 Sean Page SP 0 2 0 32
19 Danny Pint SP 0 2 0 32
19 Troy Thomas SP 0 2 0 32
20 Jason Mercer SP 0 1 0 16
20 Chad Riley SP 0 1 0 16
20 Claire Soderberg SP 0 1 0 16
21 Modena Allen* SP 0 0 0 0
21 Eric Keller* SP 0 0 0 0

REFRESH