FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Sportsman

BOISE MUFFLER/NAPA GOLD CUP SERIES

Christensen Oil Sportsman

Current points: 6/19/2025

STANDINGS

NAME

CLASS

BONUS POINTS

RACES ATTENDED

ROUNDS WON

POINTS

1 Rodney Weaver SM 50 8 22 398
2 Steve Nebeker SM 50 8 20 378
3 Will Carnell SM 50 8 18 358
4 Dennis Beebe SM 50 8 17 348
5 Nathan Stansberry SM 50 8 16 338
6 Chris Townsend SM 50 8 15 328
6 Tyke Roberts SM 50 8 15 328
6 Ashley Reedy SM 50 8 15 328
6 Katy Phelps SM 50 8 15 328
7 Peyton Stocker SM 50 8 14 318
7 Connor New SM 50 8 14 318
8 Tia Jo Franklin SM 50 7 14 302
9 Beau Hansen SM 50 8 11 288
10 Michelle Dill SM 50 8 10 278
11 Chad Stewart SM 50 8 7 248
11 Ted Porter SM 50 8 7 248
11 Harry Packwood SM 50 8 7 248
12 Payton Shaffer SM 50 8 6 238
12 Miley Raga SM 50 8 6 238
12 J.R. Hawkins SM 50 8 6 238
13 Cody Waisner SM 50 8 5 228
13 Jennifer Fulton SM 50 8 5 228
13 Calli Deming SM 50 8 5 228
14 Shayne Schaefer SM 50 6 8 226
15 Lacey Watters SM 50 7 5 212
16 Summer Field SM 50 6 6 206
16 Wyatt Duncan SM 50 6 6 206
17 Rich Pedraza SM 25 4 11 199
18 Cassie Humphries SM 50 6 4 186
19 Susan Wikfors SM 25 4 9 179
20 Dakota Buchanan SM 50 6 3 176
21 Dave Lloyd SM 50 7 1 172
22 Elizabeth Griffith SM 50 6 1 156
23 Scott Borchardt SM 25 5 4 145
24 Kevin Heideman SM 25 4 5 139
24 Dave Fleming SM 25 4 5 139
25 Angie Thomas SM 25 5 3 135
26 Shawn Nyquist SM 25 4 3 119
27 Wyatt Hunt SM 25 5 1 115
28 Warren Regnier SM 25 4 1 99
28 Timothy Packwood SM 25 4 1 99
28 Alexis Heideman SM 25 4 1 99
28 Larry Green SM 25 4 1 99
29 Bryce Wikfors SM 25 3 2 93
29 Catherine Seamons SM 25 3 2 93
30 Jesse Allen SM 25 4 0 89
31 Rex Petersen SM 25 3 1 83
32 Joey Pugliese SM 0 2 4 72
33 Michael Thomas SM 0 1 3 46
34 Tim Dempewolf SM 0 2 1 42
35 Abigail McFadden SM 0 2 0 32
35 Rosemarie Lopez SM 0 2 0 32
35 Kraig Hite SM 0 2 0 32
35 Bryce Crosby SM 0 2 0 32
36 Mitchell Mayhew SM 0 1 1 26
36 A.J. Knight SM 0 1 1 26
37 Roger Wark SM 0 1 0 16
37 Kelley Reudter SM 0 1 0 16
37 Keagan McNew SM 0 1 0 16
37 Enrique Hernandez SM 0 1 0 16
37 Jennifer Hall SM 0 1 0 16
37 Ty Gaynor SM 0 1 0 16
37 Brent Fitch SM 0 1 0 16
37 David Doyle SM 0 1 0 16
37 Jayden Dodge SM 0 1 0 16
37 Janet Barrett SM 0 1 0 16
38 Wyatt Ward SM 0 0 0 0

REFRESH