FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Pro

BOISE MUFFLER GOLD CUP SERIES

Big O Tires Pro Eliminator

Current points thru: 5/22/2023, *Gold Cup Registered Racer (deadline 6/4/2023)

STANDINGS NAME CLASS BONUS POINTS RACES ATTENDED ROUNDS WON POINTS
1 Stan Deming* PRO 50 6 13 306
2 David Deming* PRO 50 6 10 276
2 Larry Saunders PRO 50 6 10 276
3 Davis Deming* PRO 50 6 8 256
3 Zak Pedraza* PRO 50 6 8 256
4 Bobby Day PRO 50 6 7 246
5 Brad Bohning* PRO 50 6 6 236
5 Shannon Campbell* PRO 50 6 6 236
5 Lisa Thomas* PRO 50 6 6 236
5 Carl Youngstrom PRO 50 6 6 236
5 Casey Youngstrom PRO 50 6 6 236
6 Steve Lambert* PRO 50 6 5 226
6 Robbie Nettles* PRO 50 6 5 226
7 Bill Bicknell PRO 50 6 4 216
7 Michael Bullard* PRO 50 6 4 216
7 Michael Clement* PRO 50 6 4 216
7 Mountain Pulliam PRO 50 6 4 216
7 Randy Standlee* PRO 50 6 4 216
7 John Tobias PRO 50 6 4 216
7 Karisa Windley* PRO 50 6 4 216
8 John Bryant* PRO 50 6 3 206
8 Kenneth Dill* PRO 50 6 3 206
8 Jacob Phelps* PRO 50 6 3 206
9 Andy Schmall PRO 25 4 8 199
10 Ty Bull* PRO 50 6 2 196
10 Ed Cutler* PRO 50 6 2 196
10 Leann Day PRO 50 6 2 196
10 Steve Reynolds* PRO 50 6 2 196
10 Jarrod Wilson PRO 50 6 2 196
11 Austin Riess PRO 50 6 1 186
11 Brent Riess PRO 50 6 1 186
11 Chad Rohde PRO 50 6 1 186
11 Richard Rush* PRO 50 6 1 186
11 Kristi Shawver PRO 50 6 1 186
11 Ken Windley* PRO 50 6 1 186
12 Chris Hall* PRO 25 4 6 179
13 Richard Lally PRO 25 4 6 149
13 Terry Phillips PRO 25 4 6 149
14 Darin Bussert PRO 25 4 2 139
14 Ryan Resinkin PRO 25 4 5 139
15 Mick Alley PRO 25 4 1 129
15 Greg Buckert PRO 25 4 4 129
15 Dan Davis PRO 25 4 1 129
15 Debbie Phillips PRO 25 4 4 129
16 Leslie Emery PRO 25 4 0 119
16 Jeff Hilliard PRO 25 4 3 119
16 Anthony Keller PRO 25 4 3 119
16 Brandan Smith* PRO 25 4 0 119
16 Bruce Stewart PRO 25 4 3 119
17 Mike Osich PRO 25 4 2 109
18 Shane Errecart PRO 25 3 3 103
19 Ron Weaver* PRO 25 4 1 99
20 Stan Keller* PRO 25 4 0 89
21 Michael Berg PRO 25 3 0 73
22 Chris Fulfer PRO 0 2 4 72
22 Kyle LePire PRO 0 2 4 72
23 Johnny Aiken PRO 0 2 0 62
23 Jackie Alley PRO 0 1 0 62
23 Jeff Devey PRO 0 1 0 62
23 Kevin Higgins PRO 0 2 3 62
23 Cassandra Jensen PRO 0 1 0 62
23 Michael Johnson PRO 0 2 3 62
23 Cameron Keller PRO 0 2 0 62
23 Brandon Luke PRO 0 1 0 62
23 Anthony McClain PRO 0 2 0 62
23 Seth McLean PRO 0 2 0 62
23 Allen Pack PRO 0 2 0 62
23 Linda Panunzio PRO 0 2 0 62
23 Luigi Panunzio PRO 0 2 0 62
23 Mike Panunzio PRO 0 2 0 62
23 Mario Puente Jr. PRO 0 2 0 62
23 Keith Rittenberry PRO 0 2 0 62
23 Markita Wheeler PRO 0 2 0 62
23 Doug Wikfors PRO 0 2 3 62
24 Kota Nation PRO 0 2 2 52
24 Amber Rush PRO 0 2 2 52
24 Maggie Watts PRO 0 2 2 52
24 Susan Wikfors PRO 0 2 2 52
25 Shane Hindle PRO 0 2 1 42
25 Larry Lamberson PRO 0 2 1 42
26 J.R. Cox PRO 0 2 0 32
26 Jerry Driskell PRO 0 2 0 32
26 Zach Fuller PRO 0 2 0 32
26 Jeff Higgins PRO 0 2 0 32
26 Lisa Johnson* PRO 0 2 0 32
26 Kirk Weber PRO 0 2 0 32
26 Jason White PRO 0 2 0 32
27 Keaton Keene PRO 0 1 1 26
28 Kyle Ireland PRO 0 1 0 16
28 Mike Mayhew PRO 0 1 0 16
28 Troy Pecht PRO 0 1 0 16
29 Andy Bell* PRO 0 0 0 0
29 Steve Maneck* PRO 0 0 0 0
29 Robert Weaver* PRO 0 0 0 0
29 Frank Wilson* PRO 0 0 0 0

REFRESH