FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Nostalgia

BOISE MUFFLER/NAPA GOLD CUP SERIES

Capitol City Transmission Nostalgia

Final points: 9/25/2023

STANDINGS NAME CLASS RACES ATTENDED ROUNDS WON POINTS
1 Larry Lamberson NOST 8 16 212
2 Bobby Day NOST 8 11 162
2 Carl Youngstrom NOST 8 11 162
3 Jacob Phelps NOST 8 10 152
4 Bill Bicknell NOST 7 10 149
5 Linda Rowland NOST 7 9 139
5 Randy Standlee NOST 7 9 139
6 Leann Day NOST 8 7 122
7 Kenneth Dill NOST 8 6 112
8 Cody Waisner NOST 8 5 102
9 John Bryant NOST 3 9 99
9 Casey Youngstrom NOST 6 5 99
10 Greg Buckert NOST 6 5 96
11 Shane Hindle NOST 2 8 86
12 Michael Berg NOST 5 4 83
13 Kota Nation NOST 3 7 79
14 Maggie Watts NOST 4 3 70
15 Tyke Majer NOST 2 3 64
16 Jen Nation NOST 5 4 55
17 Ty Bull NOST 2 2 54
17 Brad Pattan NOST 2 2 54
18 Steve Lambert NOST 1 5 53
18 Brandan Smith NOST 5 1 53
19 Keith Severy NOST 4 4 52
20 Ashley Day NOST 4 1 50
20 Tia Jo Franklin NOST 4 1 50
20 Doug Wikfors NOST 4 1 50
21 Kyle LePire NOST 2 4 46
21 Matt Stocker NOST 2 4 46
22 Mountain Pulliam NOST 2 1 44
23 Gene Boyett NOST 5 0 43
23 Cameron Eddins NOST 1 4 43
23 Susan Wikfors NOST 5 0 43
24 Dan Davis NOST 3 0 37
25 Mike Jensen NOST 2 3 36
26 Brad Bohning NOST 2 0 34
26 Greg Davis NOST 2 0 34
26 Mason Hawker NOST 2 0 34
26 Earl Helm NOST 2 0 34
26 Lyndsay Lloyd NOST 2 0 34
26 Rick Mayhew NOST 2 0 34
26 J.J. Mulligan NOST 2 0 34
26 Robbie Nettles NOST 2 0 34
26 Karisa Windley NOST 2 0 34
27 Mike Panumzio NOST 3 2 29
28 Dakota Hillman NOST 2 2 26
28 Michael Johnson NOST 2 2 26
28 Ryan Resinkin NOST 2 2 26
29 Phillip Comegys NOST 2 1 16
29 J.R. Cox NOST 2 1 16
29 Cameron Odgers NOST 2 1 16
29 Glenn Watts NOST 2 1 16
30 Anthony McClain NOST 1 0 9
31 Curt Heckert NOST 2 0 6
31 Pamela Lottman NOST 2 0 6
31 Chris Townsend NOST 2 0 6
32 TJ Mulligan NOST 1 0 3
32 Mike Osich NOST 1 0 3
32 Keith Rittenberry NOST 1 0 3
32 Darin Taylor NOST 1 0 3

REFRESH