100 MPH List
Ultimate Transmission 100 MPH Club in 2022: to earn a spot in the club, your race entry is required to run street tires (DOT-ok) and mufflers.
The season will culminate with the 100 MPH King Kong Runoffs on Sat., September 24. Four different segments will be compiled throughout season, including Street Machine, Street Bike, Sport Compact and EV.
Good luck to everyone trying to join the 100 MPH Club or attempting to climb to new heights this season!
Final 100 MPH List current thru 10/17/2022
Street Machine Qualifiers |
|||
---|---|---|---|
Driver |
Year & Make |
Engine size |
MPH |
Rick Jost | 70 Chevelle | 555 ci | 156.57 |
Ted Mount | 69 Chevelle | 565 ci | 156.12 |
Josh Ashworth | 91 S-10 | 6.0 L | 147.15 |
Tyler Palace | 92 Mustang | 347 ci | 144.00 |
Josh Gamboni | 19 Mustang | 5.0 L | 141.59 |
Gary Lackey | 15 Hellcat | 6.2 L | 141.28 |
Ryan Resinkin | 83 Datsun | 364 T | 140.80 |
Erin Sharts | 66 Chevelle | 5.3 L | 140.61 |
Kenny Simpson | 72 Nova | 350 ci | 136.00 |
Chad Rohde | 04 Mustang | 2.3 L | 135.65 |
Dominic Dira | 21 Mustang | 5.0 L | 135.52 |
Brennan Burcham | 69 Nova | 454 ci | 135.13 |
Doug Wikfors | 63 Plymouth | 512 ci | 134.31 |
Jeff Hilliard | 84 Grand Am | 408 ci | 134.31 |
Tim Brown | 70 Nova | 632 ci | 134.30 |
Cody Waisner | 70 Nova | 427 ci | 133.99 |
Lynn Anderson | 68 Barracuda | 426 ci | 133.96 |
Jaymes Buchanan | 09 Challenger | 428 ci | 132.88 |
Brock Holmes | 88 Ranger | 302 ci | 132.53 |
Jacob Phelps | 72 Vega | 406 ci | 132.17 |
Michael Berg | 74 Z | 408 ci | 131.88 |
Pam Zollinger | 09 Challenger | 6.1 L | 131.88 |
Jeff Pfeifer | 10 Camaro | 5.7 L | 131.61 |
Brent Mynus | 00 Silverado | 6.0 L | 131.23 |
James Lilly | 03 Mustang | 4.6 L | 131.20 |
Mayson Hawker | 70 Camaro | 427 ci | 130.89 |
Rod Mills | 86 Monte Carlo | 454 ci | 130.76 |
Joe Fuentes | 16 Mustang GT | 5.0 L | 130.37 |
Brandon Bomgarde | 67 Nova | 496 ci | 130.29 |
Randy Smith | 70 Camaro | 468 ci | 128.18 |
Shawn Mulligan | 62 Plymouth | 508 ci | 127.09 |
Adrian Barajis | 81 C-10 | 350 ci | 126.99 |
Jared Olsen | 46 Truck | 468 ci | 126.85 |
Jared Taylor | 67 C-10 | 572 ci | 126.32 |
Tracy Hawker | 70 Camaro | 472 ci | 126.27 |
Jeff Rice | 19 Mustang | 5.0 L | 126.00 |
Andrew Arthur | 15 Mustang | 5.0 L | 124.17 |
Dakota Olmstead | 20 Dodge | 6.2 L | 123.77 |
Richard Zollinger | 15 Hellcat | 6.4 L | 123.73 |
Dennis Boschu | 15 Hellcat | 6.2L | 123.19 |
Jason Summerfield | 17 Corvette | 6.2 L | 122.72 |
Wylie Watterson | 16 Mustang | 5.0 L | 122.60 |
Kevin Yulis | 19 Z-06 | 6.0 L | 122.26 |
Antonio Og | 04 C-5 | 5.7 L | 122.18 |
Isabella Humphreys | 21 Charger | 6.2 L | 122.00 |
Jen Nation | 52 F-100 | 532 ci | 122.00 |
Mike Mayhew | 78 GMC | 540 ci | 121.87 |
Luis Torres | 14 Mustang | 5.0 L | 121.70 |
Chris Parker | 19 Dodge | 6.4 L | 121.33 |
Tim Oller | 74 Ventura | 383 ci | 121.05 |
Jerry Driskell | 71 Vega | 383 ci | 120.95 |
Cassandra Jensen | 77 Nova | 389 ci | 120.95 |
Eric Kyle | 14 Chevy SS | 6.2 L | 120.91 |
Brett Munns | 00 Silverado | 367 ci | 120.29 |
Ryan DeGrange | 08 Corvette | 427 ci | 120.24 |
Ericka Heideman | 17 Camaro | 6.2 L | 120.08 |
Kota Nation | 76 C-10 | 468 ci | 120.00 |
Brandon Janeen | 18 Charger | 6.2 L | 120.00 |
Cristoval Alvarez | 21 Mustang | 5.0 L | 120.00 |
Brad Dymo | 46 Dodge | 350 ci | 120.00 |
Mike Mayhew | 78 GMC | 540 ci | 119.16 |
Cassandra Jensen | 77 Chevy | 385 ci | 119.12 |
Yuri Sorvsyan | 18 Hellcat | 6.2 L | 119.07 |
Justin Lester | 17 Cad | 6.2 L | 118.87 |
Ryan Glenn | 14 Chevy SS | 6.2 L | 118.44 |
Steve Wats | 17 Hellcat | 6.2 L | 118.08 |
Joe Roberts | 69 Dart | 414 ci | 117.49 |
Linda Rowland | 65 Olds | 455 ci | 117.04 |
Nathan Holm | 16 Challenger | 6.2 L | 116.30 |
Susan Wikfors | 70 Duster | 340 ci | 116.11 |
Rex Petersen | 99 Corvette | 6.0 L | 115.69 |
Chad Foruria | 68 F-100 | 523 ci | 115.61 |
Chad Campbell | 87 Mustang | 351 ci | 115.41 |
Dan Sager | 78 C-10 | 5.3 L | 115.15 |
K.C. Mulligan | 12 Cadillac | 6.2 L | 114.76 |
Tim Brown | 63 Nova | 350 ci | 114.70 |
Ashley Day | 69 Nova | 383 ci | 114.61 |
Chris Teague | 77 Monte Carlo | 355 ci | 114.10 |
Matt Roderick | 64 Tempest | 468 ci | 114.04 |
Martin Cloud | 66 Chevelle | 445 ci | 114.00 |
Janet Nefzger | 69 Nova | 377 ci | 113.73 |
Arturo Santana | 07 Corvette | 6.0 L | 113.68 |
Michael Bullard | 93 Mustang GT | 347 ci | 113.42 |
Colin Anderson | 13 Mustang | 5.0 L | 113.37 |
Ryan Resinkin | 03 Corvette | 5.7 L | 113.25 |
Steven Ireland | 91 Camaro | 454 ci | 113.09 |
Dustin O’Shields | 81 Camaro | 327 ci | 113.07 |
Jared Scofield | 12 CTS-V | 6.2 L | 113.06 |
David McGarry | 11 Mustang | 302 ci | 113.01 |
R. Land | 21 Mustang | 5.0 L | 113.00 |
Brent Bradshaw | 13 Camaro | 6.2 L | 113.00 |
Katy Phelps | 17 Camaro | 6.2 L | 112.95 |
Darin Butters | 17 Corvette | 6.2 L | 112.79 |
Gabe Sielaff | 86 El Camino | 350 ci | 112.75 |
Zayn Karln | 06 Cummins | 5.9 L | 112.67 |
Cameron Dill | 89 Mustang | 327 ci | 112.65 |
Nathan Love | 01 Vette | 350 ci | 112.46 |
Mike Burns | 14 Corvette | 6.2 L | 112.37 |
Dave Fleming | 64 Barracuda | 360 ci | 112.08 |
Larry Green | 11 Challenger | 6.4 L | 111.92 |
Matthew Stansberry | 22 Mustang | 5.0 L | 111.87 |
Rocky Nelson | 79 C-10 | 496 ci | 111.54 |
Casey Stiers | 22 Mustang GT | 5.0 L | 111.50 |
Will McCloskey | 74 Challenger | 440 ci | 111.39 |
Curtis Tyler | 64 Chevy II | 350 ci | 111.38 |
Rick Mayhew | 75 Chevy | 6.2 L | 111.30 |
Ed Wong | 01 Corvette | 346 ci | 111.26 |
Evan Fitch | 64 El Camino | 383 ci | 111.12 |
Allan Kittleson | 67 Cougar | 289 ci | 111.11 |
Mike Thomas | 68 GTO | 466 ci | 111.01 |
Chad Rohde | 74 F-100 | 351 ci | 110.96 |
Jay Fellows | 21 Scat | 6.4 L | 110.91 |
Eric Miller | 16 Challenger | 392 ci | 110.86 |
Dennis Lauer | 15 Camaro | 6.2 L | 110.75 |
Sam Newcomer | 16 Camaro | 4.6 L | 110.74 |
John Bryant | 73 C-10 | 383 ci | 110.30 |
Jacob Lichtenham | 17 Mustang GT | 5.0 L | 110.29 |
Shawn Nyquist | 70 Chevy | 462 ci | 110.28 |
Jace Lewis | 15 Chevy | 6.2 L | 110.28 |
Brent Fitch | 64 El Camino | 383 ci | 110.25 |
Earl McCullough | 91 Camaro | 350 ci | 110.24 |
Mike McNamara | 71 Comet | 302 ci | 110.20 |
Tessa Lancaster | 40 Chevy | 383 ci | 110.16 |
Brandon Hilliard | 74 Nova | 355 ci | 110.04 |
Keith Loucks | 13 Ford | 5.0 L | 109.72 |
Will McCloskey | 74 Challenger | 440 ci | 109.41 |
Josh Cummings | 17 Corvette | 6.2 L | 109.00 |
Michael Thomas | 68 GTO | 466 ci | 108.77 |
Kendall Simpson | 73 Nova | 355 ci | 108.59 |
Vince Armbruster | 71 Chevelle | 454 ci | 108.46 |
Robert O’Shields | 81 Camaro | 327 ci | 108.08 |
Zackery Rankin | 14 Mustang | 5.0 L | 108.00 |
Matt Crawford | 13 Camaro | 350 ci | 107.88 |
Carlos Montiel | 03 Dodge | 2.4 L | 107.83 |
Christopher Craig | 16 Challenger | 6.7 L | 107.51 |
Josh Pooler | 17 Camaro | 6.2 L | 107.44 |
Keegan Frandsen | 67 Chevy II | 350 ci | 107.43 |
Michelle Blaisure | 95 Mustang | LS | 107.28 |
Mike Peterson | 94 Firebird | 5.7 L | 107.20 |
Adam Ingram | 89 Mustang | 347 ci | 106.90 |
Christopher Hulse | 67 Chevelle | 427 ci | 106.83 |
Doug Woods | 21 Challenger | 392 ci | 106.82 |
Ross Rowe | 15 Mustang GT | 5.0 L | 106.74 |
Ryan Lacer | 00 Mustang | 5.0 L | 106.73 |
Mark Shuster | 91 Mustang | 331 ci | 106.62 |
Dave Souders | 09 Challenger | 6.1 L | 106.57 |
Tyler Nebeker | 77 C-10 | 350 ci | 106.55 |
Shane Kelley | 98 Mustang | 4.6 L | 106.49 |
Colton Wadsworth | 09 Challenger RT | 345 ci | 106.33 |
Aaron Barnett | 69 Cougar | 351 ci | 106.30 |
Sean Piper | 80 Mustang | 5.0 L | 106.11 |
Craig Hite | 77 Corvette | 383 ci | 106.04 |
Jayson Krousman | 01 Trans Am | 5.7 L | 106.00 |
Donavan Barr | 00 Silversado | 4.8 L | 105.89 |
David Cox | 20 Dodge | 392 ci | 105.84 |
Shane Kelley | 98 Mustang | 4.6 L | 105.58 |
Charles Luper | 14 Mustang | 5.0 L | 105.49 |
Ivy Martin | 12 Challenger | 392 ci | 105.35 |
Brandon Putzier | 22 Ram | 372 ci | 105.03 |
Summer Field | 02 Challenger | 5.7 L | 104.91 |
George Tolman | 16 Dodge | 6.4 L | 104.81 |
Lee Zimmerman | 78 Z-28 | 382 ci | 104.78 |
Bill Belau | 73 D-100 | 408 ci | 104.65 |
Trevor Harvey | 79 C-10 | 489 ci | 104.64 |
Jesse Allen | 18 F-150 | 5.0 L | 104.62 |
Tom Roylance | 67 Barracuda | 440 ci | 104.27 |
Deven Leigh | 55 Chevy | 6.0 L | 104.16 |
Victor Cruz | 09 Silverado | 454 ci | 104.10 |
Mike Moske | 16 Challenger | 392 ci | 104.07 |
Ronald Wright | 22 Camaro | 4.6 L | 103.88 |
Jenifer Fulton Partch | 06 Chrysler | 6.1 L | 103.69 |
Luana Skibiel | 79 Mustang | 5.0 L | 103.58 |
Makayla Gillmore | 85 Mustang | 5.0 L | 103.42 |
Frankie Lopez | 03 Cobra | 4.6 L | 103.28 |
Netra Huremovic | 16 Mustang | 5.0 L | 103.20 |
Jeff Hilliard | 14 Camaro | LS3 | 103.16 |
Joel Rode | 71 Chevy | 6.0 L | 103.06 |
Mario Puentz Jr. | 86 Mustang | 351 ci | 102.99 |
Crystal Cowley | 79 Camaro | 383 ci | 102.74 |
Mike Mayhew | 17 Camaro | 3.6 L | 102.52 |
Scott Randall | 72 Olds | 455 ci | 102.33 |
Bobby Barrett | 72 Nova | 529 ci | 102.30 |
Ron Wright | 13 Chevy | 350 ci | 102.00 |
David Martin | 09 G8 | 6.2 L | 101.83 |
Jesse Steinebach | 99 Mustang | 4.6 L | 101.75 |
Jared Olsen | 75 Chevy | 7.4 L | 101.73 |
LeRoy Lammey | 96 S-10 | 350 ci | 101.54 |
Chad Wigington | 13 Camaro | 6.2 L | 101.51 |
James Roberts | 66 Chevelle | 502 ci | 101.51 |
Nick Smith | 35 Chevy | 327 ci | 101.47 |
Chris Almond | 67 C-10 | 6.2 L | 101.35 |
Andy Schanz | 77 El Camino | 383 ci | 101.29 |
Nathan Stansberry | 88 Camaro | 5.7 L | 101.27 |
Lyndsay Lloyd | 73 Nova | 350 ci | 101.23 |
James Frazer | 17 Chrysler 300 | 345 ci | 101.22 |
Allie Leigh | 76 Nova | 383 ci | 101.13 |
William Flowers | 65 Coronet | 440 ci | 101.04 |
Alan Falconer | 04 Pontiac | 3.8 L | 101.00 |
Vince Dinh | 05 Chevy | 6.6 L | 100.99 |
Gene Boyett | 40 Chevy | 5.3 L | 100.99 |
Cody Waisner | 10 Charger | 5.7 L | 100.97 |
Stuart Duhn | 09 Challenger | 5.7 L | 100.96 |
Tyler Buell | 13 Caprice | 6.0 L | 100.68 |
Bruce Perkins | 09 G8 | 6.0 L | 100.66 |
W. Kozlowski | 08 Pontiac | 2.3 L | 100.64 |
Andy Kaler | 63 Lemans | 455 ci | 100.64 |
Robert Weaver | 73 Maverick | 347 ci | 100.57 |
Devon Dion | 00 Mustang | 4.6 L | 100.57 |
Andy Freeman | 67 El Camino | 383 ci | 100.50 |
Steve Kay | 85 C-10 | 350 ci | 100.50 |
Wendy Burrows-Severy | 10 Charger | 5.7 L | 100.48 |
Danny Rocha | 02 Z6 | 5.9 L | 100.31 |
Demi Dion | 00 Mustang GT | 6.4 L | 100.23 |
Dakota Buchanan | 18 Mustang | 2.3 L | 100.14 |
Ron Weaver | 97 Camaro | 383 ci | 100.11 |
Bryson Dave | 79 Camaro | 350 ci | 100.08 |
Jeremy Pearson | 03 Mustang | 4.6 L | 100.05 |
Eric Stilwell | 11 Mustang | 5.0 L | 100.00 |
Joel Biagi | 21 Shelby | 5.2 L | 100.00 |
Jessica Biagi | 15 Mustang | 5.0 L | 100.00 |
Street Bike Qualifiers |
|||
Rider |
Year & Make |
Engine size |
MPH |
Dylan Miller | 16 Kawasaki | 1441 cc | 145.99 |
Brady Jenkins | 07 GSXR | 1000 cc | 145.89 |
Jonathan Fried | 13 Kawasaki | 1400 cc | 143.00 |
Matt Giusti | 13 Suzuki | 1300 cc | 140.93 |
Samantha Thies | 06 Yamaha | 1000 cc | 132.22 |
Bill Duley | 06 Triumph | 2300 cc | 120.37 |
Cristine Wilson | 05 Suzuki | 600 cc | 113.79 |
Christine Wilson | 05 Suzuki | 600 cc | 113.37 |
Bryan McNeil | 19 Kawasaki | 900 cc | 112.55 |
Jerry Adams | 16 Triumph | 1200 cc | 111.92 |
Brian Wilkening | 77 Honda | 1075 cc | 110.67 |
Rob Irwin | 09 Kawasaki | 650 ci | 108.20 |
Paul Seglund | 19 KTM | 1090 cc | 108.20 |
Dillon Gentry | 16 Harley | 103 ci | 103.30 |
Austin Brenenstahl | 14 Yamaha | 1130 cc | 102.02 |
Bill Duley | 22 Triumph | 900 cc | 101.52 |
Tony Rider | 14 Harley | 103 ci | 101.30 |
Cody Bickle | 13 CVO Rod Glide | 110 ci | 100.00 |
Gary Pedrick | 05 Harley | 88 ci | 100.00 |
Sport Compact Qualifiers |
|||
Driver |
Year & Make |
Engine size |
MPH |
Luis Duenas | 92 Civic | 1.8 L | 175.66 |
Anthony Pietramaci | 00 Civic | 2.4 L | 156.52 |
Maxwell Ziebell | 05 Subaru | 6.0 L | 146.10 |
Stettson James | 96 Civic | 1.8 L | 144.38 |
Taylor Galloway | 19 Audi | 2.5 L | 143.55 |
Alexjandro Ayala | 20 Supra | 3.0 L | 139.62 |
Jacob Shipley | 96 Civic | 2.0 L | 135.50 |
Stephanie Ayala | 20 Supra | 3.0 L | 134.12 |
Jake Rodriguez | 97 Supra | 3.0 L | 133.81 |
David B. | 92 Civic | 5.7 L | 131.61 |
Chris Hansen | 91 Talon | 2.0 L | 131.20 |
Brad Clark | 92 Eagle | 122 ci | 126.99 |
Tyler Suryan | 95 Talon | 2.0 L | 125.11 |
Nathan Lloyd | 19 RS-3 | 2.5 L | 124.00 |
Brandon Tran | 96 Integra | 1.8 L | 123.07 |
Sal Cervanto | 98 Civic | 1.8 L | 122.68 |
Andrew Sillvron | 15 Jag | 5.0 L | 121.99 |
Dave Allen | 17 Jag | 5.0 L | 120.78 |
Tom Bruck | 18 Porsche | 4.0 L | 119.58 |
Alexis Peterson | 19 BMW | 4.8 L | 115.83 |
Lionel Vargas | 19 Stinger | 3.6 L | 115.00 |
Junior Alves | 00 Civic | 1.8 L | 115.00 |
Christian Martinfau | 21 Supra | 3.0 L | 114.74 |
Adam Ortiz | 20 Audi | 2.5 L | 114.31 |
Omar Mendez | 19 Stinger | 3.3 L | 114.13 |
Dennis Dickinson | 93 Honda | 1.8 L | 112.44 |
Brandon Morris | 21 Toyota | 3.0 L | 111.82 |
Jesse Nessen | 14 Audi | 3.6 L | 110.21 |
Pasquale Mancini | 18 Stinger | 3.3 L | 108.47 |
Dalton Black | 98 Integra | 1.8 L | 108.00 |
Herman Floyd | 12 Mazda | 2.3 L | 106.39 |
Thorm Lamkey | 07 335i | 2.0 L | 105.40 |
Troy Gempler | 04 Neon | 2.4 L | 105.34 |
Jose Casillas | 00 Civic | 1.6 L | 104.65 |
Anthony Godine | 00 Neon | 2.4 L | 104.47 |
Sean Duncan | 15 Jetta | 2.0 L | 103.39 |
Klayton Beck | 93 Civic | 2.0 L | 103.14 |
Tre Fikey | 11 Mazda | 2.3 L | 102.75 |
Lionel Garza | 97 Civic | 2.3 L | 102.46 |
Jennifer Anderson | 21 SRT | 6.4 L | 102.17 |
Robert O’Shields | 96 Eclipse | 2.0 L | 102.16 |
Jake McNeff | 10 WRX | 2.0 L | 102.15 |
Octano Godinez | 00 Neon | 2.4 L | 102.00 |
Graham Bedwick | 06 EVO | 2.0 L | 101.78 |
Daniel Velazio | 10 Audi | 2.0 L | 101.60 |
Chris Tellez | 18 Infiniti | 3.0 L | 101.56 |
Joseph Randall | 04 STI | 2.7 L | 101.56 |
Alex Woalein | 15 Subaru | 2.5 L | 101.29 |
Kevin Castillo | 19 Accord | 2.0 L | 101.26 |
Russell Steiger | 05 EVO-8 | 2.0 L | 101.22 |
Mike Wright | 05 Neon | 2.4 L | 101.09 |
Robert Jesse | 06 Subaru | 2.5 L | 101.04 |
Tyreec Gums | 19 Civic | 2.0 L | 100.99 |
Keith Aruda Jr. | 11 Audi | 3.6 L | 100.87 |
Robert Jesse | 06 Subaru | 2.5 L | 100.77 |
Damian Lorona | 09 Mazda | 2.3 L | 100.64 |
Austin Miller | 19 GTI | 2.0 L | 100.48 |
Lane Couey | 91 Eunos | 1.6 L | 100.47 |
Steven McCall | 11 WRX | 2.5 L | 100.47 |
Shawn Bowman | 17 WRW | 2.0 L | 100.29 |
Matt Grigg | 08 Lexus | 3.5 L | 100.17 |
Tyke Roberts | 14 WFX | 2.0 L | 100.00 |
EV Qualifiers |
|||
Driver |
Year & Make |
Engine size |
MPH |
Stephen DuMerton | 22 Model S Plaid | E | 150.46 |
Todd Pickman | 21 Model S Plaid | E | 149.45 |
Alisha DuMerton | 22 Model S Plaid | E | 143.89 |
Alex Cordova | 21 Tesla | E | 117.70 |
Jeff Nygard | 21 Tesla | E | 115.69 |
Travis Becker | 22 Tesla Model Y | E | 112.92 |
Connie Alleman | 22 Audi | E | 102.30 |