Ultimate Transmission 100 MPH Club in 2023: to earn a spot in the club, your race entry is required to run street tires (DOT-ok) and mufflers.
At year-end, the 100 MPH King Kong Runoffs will be staged. Four different segments will be compiled throughout season, including Street Machine, Street Bike, Sport Compact and EV. Good luck to everyone trying to join the 100 MPH Club or attempting to climb to new heights in the coming season!
Final rankings thru 10/16/2023
Street Machine Qualifiers |
|||
---|---|---|---|
Driver |
Year & Make |
Engine size |
MPH |
Anthony McClain | 77 Nova | 5.3 LS | 159.74 |
Olivia Wallace | 99 Saleen | 5.0 L | 156.17 |
Rick Jost | 70 Chevelle | 555 ci | 155.00 |
Josh Ashworth | 91 Chevy | 6.0 L | 152.12 |
Alan Brooks | 20 Mustang GT | 5.0 L | 145.94 |
Ryan Resinkin | 82 280Z | 6.0 L | 144.43 |
Mike Eagy | 67 F100 | 351 ci | 142.91 |
Justin Lestu | 17 CTSV | 6.2 L | 142.39 |
Gary Lackey | 15 Hellcat | 6.0 L | 141.89 |
Dominic Dira | 21 Mustang | 5.0 L | 141.53 |
Erin Shorts | 66 Chevelle | 5.3 L | 141.15 |
Scott Brown | 22 Mustang | 5.0 L | 140.39 |
Jacob Phelps | 72 Vega | 406 ci | 135.89 |
Brandon Little | 00 Silverado | 6.0 L | 135.18 |
Spencer Schultze | 05 Ram | 5.9 L | 135.08 |
Mike Bullard | 98 Mustang GT | 393 ci | 134.32 |
Ty Bull | 16 Challenger | 392 ci | 133.00 |
Floyd Tuttle | 70 Camaro | 454 ci | 133.00 |
Pamela Lottman | 68 Firebird | 540 ci | 132.50 |
Stefen Resinkin | 79 Luv | 6.0 L | 131.97 |
Jeff Hilliard | 84 Grand Am | 408 ci | 131.25 |
Ilario Fuentes | 16 Mustang GT | 5.0 L | 130.95 |
Keith Severy | 79 Monte Carlo | 400 ci | 130.87 |
Bill Bicknell | 70 Nova | 400 ci | 130.87 |
Dylan Robinson | 12 Shelby | 5.4 L | 130.52 |
Jesse Steinebach | 16 Mustang GT | 5.0 L | 130.28 |
Mayson Hawker | 70 Camaro | 472 ci | 130.23 |
Triston Young | 78 Camaro | 5.0 L | 130.22 |
Waylon Goebel | 21 Mustang | 5.2 L | 130.03 |
Ryan DeGrange | 08 Corvette | 7.0L | 130.02 |
Logan Ackley | 73 240 Z | 5.7 L | 130.00 |
Steve Nebeker | 20 Mustang GT | 5.2 L | 129.11 |
Ericka Heideman | 20 GT500 | 4.8 L | 127.73 |
Rob Morell | 73 Camaro | 370.00 | 127.52 |
Tomas Bobodilla | 15 Mustang | 5.0 L | 126.89 |
Brett Munns | 14 CTSV | 6.2 L | 126.84 |
Brandon Jensen | 18 Charger | 6.2 L | 126.00 |
Eric Kyle | 14 Chevy | 6.2 L | 125.69 |
Casey Northup | 11 Cadillac | 6.0 L | 125.23 |
Joshua Haught | 12 Camaro | 5.3 L | 124.74 |
Charity Arthur | 21 GT500 | 5.2 L | 124.69 |
Pat McGown | 63 Nova | 406 ci | 124.51 |
Fausto Bannelos | 16 Cadillac | 3.6 L | 124.50 |
Nathan Hancock | 11 Cadillac | 6.2 L | 124.48 |
Chad Foruria | 68 F100 | 503 ci | 124.34 |
Pam Zollinger | 15 Hellcat | 6.2 L | 124.02 |
Mike Mayhew | 78 GMC | 540 ci | 124.02 |
Floyd Tuttle | 70 Camaro | 454 ci | 124.00 |
Justin Lester | 17 CTSV | 6.2 L | 124.00 |
David Bolwar | 11 CTS-V | 6.2 L | 122.99 |
Kevin Heideman | 17 Camaro | 6.2 L | 122.93 |
Marco Chavez | 2023 Mustang | 5.0 L | 122.90 |
Debbie Phillips | 77 Nova | 409 ci | 122.77 |
Zayn Karlin | 06 Dodge | 5.9 L | 122.77 |
Bryce Perkins | 08 Canyon | 5.3 L | 122.56 |
Anthony Peterson | 15 Corvette | 6.2 L | 122.38 |
Dustin Traw | 80 Mustang | 425 ci | 122.19 |
Ron Weaver | 75 Nova | 454 ci | 122.18 |
Isabella Humphreys | 21 Charger | 6.2 L | 121.98 |
Ken Dill | 75 Vega | 6.0 L | 121.94 |
Jerry Perkins | 70 Camaro | 496 ci | 121.91 |
Tyler Nebeker | 17 Camaro | 6.2 L | 121.89 |
Vicki Holmes | 59 Chevy PU | 454 ci | 121.28 |
Edgar Aleman | 23 F-150 | 5.0 L | 121.26 |
Chris Teague | 77 Monte Carlo | 383 ci | 121.18 |
Luis Torres | 14 Mustang | 5.0 L | 121.00 |
Steve Watson | 17 Hellcat | 6.2 L | 120.94 |
Angelo Tomeselli | 84 El Camino | 421 ci | 120.87 |
Chris Townsend | 74 AMC | 401 ci | 120.69 |
Jerry Driskell | 71 Vega | 383 ci | 120.53 |
Mike Culver | 88 Mustang | 5.0 L | 120.46 |
Bobby Barrett | 52 Kaiser | 509 ci | 120.35 |
Lori Holt | 22 Camaro | 6.0 L | 120.33 |
Getremani Gomez | 04 Sierra | 6.0 L | 120.31 |
Kyle Ireland | 91 Camaro | 454 ci | 120.20 |
Anthony O’Leary | 64 Nova | 454 ci | 120.00 |
Troy Gempler | 04 Dodge | 2.9 L | 119.57 |
Nick Hessing | 14 CTS-V | 6.2 L | 119.22 |
Chad Stewart | 21 Mustang | 5.0 L | 119.20 |
Joe Roberts | 69 Dart | 414 ci | 118.89 |
Todd Henke | 15 Mustang GT | 5.0 L | 118.77 |
Jacob Allen | 10 Corvette | 7.0 L | 118.70 |
Kelly Honeycutt | 21 Corvette | 6.2 L | 118.00 |
Dave Horton | 67 Chevy II | 350 ci | 117.47 |
Ryan Adamson | 70 Firebird | 6.0 L | 117.47 |
Steve Kepler | 19 Mustang | 5.0 L | 117.15 |
Shane Vigil | 13 Taurus | 3.5 L | 117.08 |
Dwayne Jensen | 77 Nova | 5.7 L | 117.00 |
Linda Rowland | 65 Olds | 455 ci | 116.88 |
Amber Wong Rush | 71 Camaro | 496 ci | 116.75 |
David Kvapil | 15 Corvette | 5.7 TT | 116.63 |
Ashley Day | 69 Nova | 383 ci | 116.50 |
Matt Roderick | 64 Tempest | 468 ci | 116.44 |
Joe Rush | 04 Cummin | 5.9 L | 116.27 |
Getzemari Gomez | 04 Sierra | 6.0 L | 116.10 |
Steve Pflieger | 72 Nova | 454 ci | 115.72 |
Chad Holt | 21 Corvette | 6.2 L | 115.45 |
Michael Burrus | 14 Corvette | 376 ci | 113.79 |
Darin Buttars | 17 Corvette | 380 ci | 113.38 |
Mike Sommerfield | 35 Dodge | 383 ci | 113.14 |
Curtis Pogue | 99 Corvette | 5.7 L | 112.98 |
Forrest Folmsbee | 20 Explorer | 3.0 L | 112.95 |
Jeremy Rekward | 67 C-10 | 572 ci | 112.90 |
Janet Nefzger | 69 Nova | 377 L | 112.78 |
Ray Denig | 90 Mustang | 302 ci | 112.63 |
Rick Mayhew | 75 Chevy | 376 ci | 112.57 |
Larry Finnie | 21 Mustang | 5.0 L | 112.57 |
Dustin O’Shields | 81 Camaro | 327 ci | 112.51 |
Tyke Roberts | 67 Camaro | 383 ci | 112.11 |
Allan Kittleson | 67 Cougar | 289 ci | 112.03 |
Hunter Floyd | 67 Chevelle | 632 ci | 112.01 |
Gary Bullington | 76 C-10 | 383 ci | 111.94 |
Rocky Nelson | 79 C-10 | 496 ci | 111.90 |
Lisa Johnson | 74 Plymouth | 360 ci | 111.90 |
Cody Waisner | 75 Nova | 327 ci | 111.85 |
David Martin | 03 GMC | 6.6 L | 111.70 |
Michael Newcomer | 16 Camaro | 6.2 L | 111.69 |
Jesse Allen | 18 F-180 | 5.0 L | 111.63 |
Troy Keeney | 21 Camaro | 6.2 L | 111.48 |
Brad Pez | 87 Dodge | 383 ci | 111.31 |
Sam Newcomer Jr. | 16 Camaro | 6.0 L | 111.30 |
Keedn Petros | 20 Mustang GT | 5.0 L | 111.15 |
Gabriel Fernandes | 21 Camaro | 6.2 L | 111.10 |
Steve Brown | 01 Trans Am | 5.7 L | 111.01 |
James Kaopio | 17 Mustang | 5.2 L | 111.00 |
Husein Curtine | 21 Mustang GT | 5.0 L | 111.00 |
Jared Scofield | 12 CTS-V | 6.2 L | 111.00 |
Trevor Harvey | 79 C-10 | 489 ci | 110.92 |
Michael Johnson | 68 Firebird | 408 ci | 110.85 |
Colin Anderson | 13 Mustang | 5.0 L | 110.84 |
Evan Fitch | 64 El Camino | 383 ci | 110.81 |
Gene Boyett | 40 Chevy | 6.0 L | 110.71 |
Thomas Pittman | 20 Challenger | 6.4 L | 110.57 |
Andrew Northup | 05 Crossfire | 3.2 L | 110.51 |
Jim Hinkle | 82 Camaro | 355 ci | 110.44 |
John Tobias | 67 Camaro | 454 ci | 110.41 |
Mike Thomas | 68 GTO | 466 ci | 110.40 |
Shane Denig | 80 Mustang | 351 ci | 110.24 |
John Bryant | 73 C-10 | 383 ci | 110.21 |
Brent Fitch | 64 El Camino | 383 ci | 110.19 |
Angie Thomas | 21 Mustang | 5.0 L | 110.13 |
Elizabeth Griffith | 65 Mustang | 351 ci | 110.13 |
Issaic Pena Jr. | 18 Mustang | 5.0 L | 110.07 |
Connie Alleman | 01 Trans Am | 5.7 L | 110.00 |
Blake Harn | 08 Pontiac | 6.6 L | 110.00 |
Tracy Hawker | 92 Camaro | 383 ci | 110.00 |
Ivan Virgin | 19 F-150 | 5.0 L | 109.91 |
Troy Messinger | 97 Corvette | 346 ci | 109.73 |
Gustavo Casteineda | 97 Mustang | 4.6 L | 109.66 |
Ed Wong | 01 Vette | 346 ci | 109.64 |
Ken Palmer | 77 Camaro | 5.3 L | 109.48 |
Casey Northup | 20 Challenger | 6.4 L | 109.21 |
Robert Johnson | 14 Charger | 345 ci | 109.09 |
Zachary Rankin | 14 Mustang | 5.0 L | 109.08 |
Kaden Tucker | 80 Camaro | 383 ci | 109.00 |
Dustin Newman | 78 Camaro | 350 ci | 108.80 |
Pamela Lottman | 21 Challenger | 6.4 L | 108.49 |
Mike Peterson | 94 Firebird | 5.7 L | 108.20 |
Wyatt Bake | 07 Charger | 5.7 L | 108.20 |
Dean Avella | 16 Challenger | 392 ci | 108.00 |
Brad Nielson | 69 Barracuda | 383 ci | 108.00 |
Bodie Poaton | 67 Chevy | 383 ci | 107.98 |
Larry Green | 11 Challenger | 6.4 L | 107.98 |
Aljandro Torres | 16 Dodge | 6.4 L | 107.48 |
Bryan Griggs | 68 Mustang | 351 ci | 107.47 |
Michael Gibson | 19 Mustang | 5.0 L | 107.43 |
Ray Howell | 71 240-Z | 383 ci | 107.36 |
Kevin Petross | 08 Shelby | 5.4 L | 107.34 |
Craig Day | 69 Chevelle | 396 ci | 107.33 |
Elana | 20 Scat Pack | 6.4 L | 107.32 |
Donovan Barr | 00 Silverado | 4.8 L | 106.99 |
Angie Thomas | 21 Mustang GT | 5.0 L | 106.93 |
Jonathan Kauer | 19 Challenger | 6.4 L | 106.89 |
Nate Ames | 64 Comet | 347 ci | 106.88 |
Joe Shanley | 89 Pickup | 350 ci | 106.69 |
Lee Zimmerman | 78 Z-28 | 383 ci | 106.59 |
Jonathan Coria | 15 Challenger | 6.4 L | 106.47 |
David Martin | 03 GMC | 6.6 L | 106.19 |
Bill Belau | 73 D-100 | 408 ci | 106.16 |
Jack Martin | 90 Mustang | 302 ci | 106.13 |
David Renfro | 77 Nova | 383 ci | 106.10 |
Shawn Staggs | 78 Fairmont | 5.0 L | 105.94 |
Phillip O’Leary | 03 GMC | 5.3 L | 105.77 |
Steven Moore | 13 Camaro | 6.2 L | 105.40 |
Jay Whitaker | 11 Mustang | 5.0 L | 105.38 |
Gage Corya | 06 Dodge | 5.9 L | 105.37 |
Diana Hurlbert | 72 Scamp | 340 ci | 105.20 |
Jenifer Fulton | 06 Chrysler | 6.1 L | 105.20 |
Steve Brown | 01 Trans Am | 5.7 L | 105.16 |
Mark Sluster | 91 Mustang | 331 ci | 105.14 |
Warren Penn | 59 Chevrolet | 454 ci | 105.02 |
Steve Moore | 13 Camaro | 350 ci | 105.00 |
Ben Springli | 10 C-63 | 6.2 L | 104.93 |
Devin Leigh | 55 Chevy | 6.0 L | 104.85 |
Treyden Musillo | 00 Corvette | 5.7 L | 104.38 |
Cody Hiatt | 17 Mustang | 5.0 L | 104.16 |
Vince Dinh | 07 Corvette | 6.0 L | 104.06 |
Chuck Hartman | 09 Pontiac | 6.0 L | 103.83 |
Joseph Reed | 78 Luv | 392 ci | 103.75 |
William Flowers | 65 Coronet | 440 ci | 103.51 |
Keith Severy | 66 Mustang | 289 ci | 103.42 |
Richard Austin | 15 Challenger | 6.4 L | 103.39 |
Andy Brown | 67 Dodge | 440 ci | 103.34 |
Kevin Heideman | 71 C-10 | 6.0 L | 103.33 |
Mike DeLaCruz | 09 Cobalt | 2.0 L | 103.23 |
Janet Barrett | 70 Maverick | 302 ci | 102.94 |
Chelsey Larson | 95 Coronet | 350 ci | 102.93 |
Lacey Watters | 66 Mustang | 289 ci | 102.46 |
Cambria Leigh | 85 S-10 | 350 ci | 102.42 |
Tenielle Honeycutt | 08 Colorado | 3.7 L | 102.20 |
Joe Denig | 69 Mach 1 | 351 C | 102.16 |
Nate Ames | 64 Comet | 347 ci | 102.05 |
Jack Ahxanded | 94 Dodge | 5.9 L | 102.03 |
Cheri Tuttle | 69 Chevelle | 454 ci | 102.00 |
Ken Morton | 02 Trans Am | 5.7 L | 101.97 |
Rick Farner | 55 Chevy | 454 ci | 101.85 |
Lyndsay Lloyd | 72 Nova | 350 ci | 101.84 |
Jason Richardson | 94 Camaro | 350 ci | 101.82 |
Sam Timinsky | 06 Cummins | 5.9 L | 101.71 |
Marc Cleverly | 68 C-10 | 406 ci | 101.43 |
Nathan Shram | 98 S10 | 4.3 L | 101.30 |
Petre Probaso | 05 Mustang | 4.6 L | 101.30 |
David Doyle | 15 Challenger | 5.7 L | 101.26 |
Tom Neville | 66 Coronet | 440 ci | 101.22 |
Jennifer Anderson | 21 Cherokee | 6.4 L | 101.18 |
Angela Petross | 18 Mustang | 2.0 L | 101.16 |
Tiffany Jones | 18 Challenger | 5.7 L | 101.12 |
Kelly Honeycutt | 03 Colorado | 6.2 L | 101.00 |
Kaleb Nelson | 13 Ford | 2.0 L | 100.96 |
Tyson York | 01 Sierra | 6.0 L | 100.91 |
Steven Ireland | 67 C-10 | 355 ci | 100.83 |
Robert Weaver | 73 Maverick | 347 ci | 100.76 |
Richard Lubking | 08 Challenger | 6.1 L | 100.71 |
Miguel | 14 Ram | 5.7 L | 100.68 |
Sam Newcomer Sr. | 71 Camaro | 350 ci | 100.64 |
Ted Porter | 11 Challenger | 5.7 L | 100.61 |
Ben Hinkle | 66 Chevelle | 383 ci | 100.51 |
Craig Trautman | 79 Malibu | 350 ci | 100.38 |
Coltin Oburn | 10 Camaro | 6.2 L | 100.24 |
Mike Berg | 74 Z | 400 ci | 100.23 |
Jason Parsons | 15 GMC | 6.6 L | 100.14 |
Mark Grond | 79 Trans Am | 400 ci | 100.05 |
Justin Borchardt | 20 F-150 | 3.5 L | 100.00 |
Richard Hayden | 74 Chevy | 454 ci | 100.00 |
Street Bike Qualifiers |
|||
Rider |
Year & Make |
Engine size |
MPH |
Brady Jenkins | 07 GSXR | 1000 cc | 150.93 |
Dr. Wo Konmore | 17 GSXR | 1000 ci | 147.84 |
Dylan Miller | 16 Kawasaki | 1441 cc | 147.57 |
Scott Grondahl | 06 ZX140 | 1400 cc | 141.80 |
Robert Webber | 06 Hayabusa | 1300 cc | 140.08 |
Cody Cox | 08 Suzuki | 1000 cc | 139.60 |
Oscar Parra | 09 Kawasaki | 1400 cc | 137.12 |
John Lininger | 08 Suzuki | 1340 cc | 134.31 |
Tyler Black | 06 Busa | 1300 cc | 133.67 |
Dino Komodric | 17 Suzuki | 1000 cc | 129.08 |
Cristine Wilson | 05 Suzuki | 600 cc | 123.17 |
Tiffany Cox | 07 GSXR | 600 ci | 120.09 |
Tim Flanary | 06 Harley | 111 ci | 101.35 |
Sport Compact Qualifiers |
|||
Driver |
Year & Make |
Engine size |
MPH |
Adam Sellars | 20 GTR | 3.8 L | 156.46 |
Lee Loder | 08 Tacoma | 2.4 L | 156.43 |
Markus Vasquez | 21 Supra | 3.0 L | 143.44 |
Michael Hincks | 95 Civic | 2.0 L | 141.15 |
Chris Pugh | 94 Supra | 3.0 L | 139.43 |
Alejandro Ayala | 20 Supra | 3.0 L | 138.56 |
Dan Ohofreychuk | 16 M3 | 3.0 L | 136.50 |
Stephanie Ayala | 20 Supra | 3.0 L | 136.06 |
Dustyn Hullmon | 95 Supra | 3.0 L | 135.84 |
Adam Tran | 93 Civic | 1.8 L | 134.67 |
Brandon Downing | 93 Civic | 1.6 L | 132.71 |
Jamie Rollerson | 10 BMW | 3.0 L | 131.95 |
Ignacio Pina | 90 Eclipse | 2.0 L | 131.83 |
Brent Downing | 99 Civic | 1.8 L | 130.71 |
Jordon Adamson | 15 GTR | 3.8 L | 129.17 |
Dillon Lukehart | 15 GTR | 3.8 L | 128.36 |
Emmanuel Rosies | 06 Mitsubishi | 5.5 L | 126.00 |
Wesley Trent | 91 Eclipse | 2.0 L | 125.25 |
Adam Ortiz | 20 Audi | 2.5 L | 123.75 |
Cameron Chambless | 00 Civic | 1.8 L | 123.31 |
Dave Allen | 17 Jaguar | 5.0 L | 122.42 |
Rick Hill | 95 Del Sol | 1.6 L | 121.70 |
Dave Allen | 17 Jaguar | 5.0 L | 121.38 |
Carlos Magana | 10 EVO | 2.0 L | 121.17 |
Troy Gempler | 04 SRT4 | 2.4 L | 121.13 |
Cristoval Alvarez | 20 Supra | 3.0 L | 120.93 |
Amanda Kite | 97 Eclipse | 2.0 L | 120.61 |
Nhi Bili | 22 Supra | 3.0 L | 120.42 |
Klayton Beck | 10 Honda | 2.0 L | 120.21 |
Grady Durham | 08 BMW | 3.0 L | 120.00 |
Dennis Dickison | 93 Civic | 1.8 L | 118.00 |
Joseph Stephen | 15 Subaru | 2.5 L | 116.79 |
Joe Yglecias | 13 Audi | 3.0 L | 116.40 |
Gary | 04 SRT4 | 2.4 L | 116.27 |
Zane Kaller | 04 Neon | 2.4 L | 116.00 |
Robert Inneau | 17 Porsche | 3.0 L | 115.64 |
Rob Masillo | 15 GTI | 2.0 T | 114.94 |
Christian Martinean | 21 Supra | 3.0 L | 113.36 |
Frank Taylor | 91 Mazda | 1.6 L | 113.28 |
Adam Pufahl | 93 Civic | 1.8 L | 113.10 |
Klaus Kreuzner | 19 Audi | 2.9 L | 112.49 |
Ryan Beers | 16 340i | 3.0 L | 112.14 |
Brandon Davis | 08 BMW | 5.0 L | 112.00 |
Josh Weil | 90 Volvo | 4.8 L | 111.66 |
Lionel Garza | 97 Civic | 2.3 L | 111.27 |
Matt Grigg | 76 Celica | 2.4 L | 111.25 |
Devon Diaz | 13 BMW | 3.0 L | 110.82 |
Niki Bui | 22 Supra | 6.4 L | 110.57 |
Parker Hubort | 09 BMW | 3.0 L | 110.55 |
Angel Lopez | 15 BMW | 3.0 L | 110.00 |
Michael Hincks | 17 Fusion | 2.7 L | 110.00 |
Luke Alleman | 22 Supra | 3.0 L | 109.24 |
Deven Allen | 20 Accord | 2.0 L | 108.58 |
Javier Castro | 08 Civic | 2.0 L | 108.25 |
Mike Barnett | 22 GTI | 2.0 L | 108.03 |
Gabe Curtis | 02 Acura | 2.4 L | 107.87 |
Geoffrey Gerhardt | 12 Mazda | 2.3 L | 107.60 |
Ben Springli | 10 Mercedes | 6.3 L | 107.50 |
Emilio Amaya | 18 Civic | 2.0 L | 107.00 |
Philip Radchuk | 08 BMW | 3.0 L | 107.00 |
Joseph Urraberzo | 13 BMW | 4.4 L | 106.51 |
Enrique Hernandez | 23 Stinger | 3.3 L | 106.00 |
Jose Valle | 06 EVO | 2.0 L | 105.79 |
Chris Barkdon | 14 BMW | 435 ci | 105.50 |
Stephanie Marsala | 18 Stinger | 3.6 L | 105.43 |
Chase Wilson | 21 Mustang | 5.0 L | 105.37 |
Cameron Marsh | 08 BMW | 3.0 L | 105.00 |
Octavio Godinez | 04 Neon | 2.4 L | 105.00 |
Scott Dockmeiler | 22 GTI | 2.0 L | 104.11 |
John Dunson | 20 911 Carrera | 6.0 L | 104.00 |
Tyreece Gums | 19 Civic | 2.0 L | 103.59 |
Diego Estrode | 15 GTI | 4.0 L | 103.40 |
Stephen Mancino | 03 Neon | 2.4 L | 103.05 |
Connor Tabarini | 05 Subaru | 2.5 L | 102.76 |
Lori Holt | 21 Hyundi | 2.0 L | 102.44 |
Charlie McLartet | 04 Neon | 2.4 L | 102.41 |
Jose Calderon | 19 Type R | 2.0 L | 102.35 |
Chandra Holt | 20 Sonata | 2.4 L | 101.94 |
Alex Newman | 10 Acura | 3.0 L | 101.12 |
Z. Gimgle | 15 AMG | 4.0 L | 101.09 |
C.J. Ortiz | 15 Subaru | 2.0 L | 101.00 |
Julian Tellez | 16 Audi | 2.0 L | 100.41 |
Corey Herdena | 20 Stinger | 3.3 L | 100.32 |
Fernando Corona | 76 Datsun | 2.5 L | 100.28 |
Blake Alexander | 19 Fiesta | 1.6 L | 100.00 |
EV Qualifiers |
|||
Driver |
Year & Make |
Engine size |
MPH |
Stephen DeMerton | 21 Tesla S | E | 150.00 |
Hoyt Fleming | 23 Tesla Plaid | E | 150.00 |
David Brokov | 23 Tesla Model 3 | E | 117.43 |
Rob Morrell | 17 Tesla | E | 115.00 |
Stephen Miller | 22 Volvo | E | 107.33 |