FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Alumni

Economy Transmission Alumni

Final points thru 9/11/2022 – Track Champion = BOLD

STANDINGS NAME CLASS RACES ATTENDED ROUNDS WON POINTS
1 Kota Nation ALUM 3 11 119
2 Carl Youngstrom ALUM 3 7 79
3 Bobby Day ALUM 3 6 69
3 Connor New ALUM 3 6 69
4 Troy Pecht ALUM 1 5 53
5 Jacob Phelps ALUM 3 4 49
6 Eric Miller ALUM 2 4 46
7 Mike Colson ALUM 1 4 43
7 Stan Deming ALUM 1 4 43
7 Ryan Resinkin ALUM 1 4 43
8 Bill Bicknell ALUM 3 3 39
9 Terry Phillips ALUM 2 3 36
9 Sean Piper ALUM 2 3 36
10 Kyle Day ALUM 1 3 33
10 Mike McNamara ALUM 1 3 33
10 Rob Morrell ALUM 1 3 33
11 Leann Day ALUM 3 2 29
11 Kenneth Dill ALUM 3 2 29
12 Wendy Mueller ALUM 2 2 26
12 Shawn Nyquist ALUM 2 2 26
13 Shannon Campbell ALUM 1 2 23
13 Pierson Deming ALUM 1 2 23
13 Lyndsay Lloyd ALUM 1 2 23
13 Linda Rowland ALUM 1 2 23
13 Keith Severy ALUM 1 2 23
14 Gene Boyett ALUM 3 1 19
15 Steven Ireland ALUM 2 1 16
15 Ryan Lacer ALUM 2 1 16
15 Mandy Maple ALUM 2 1 16
15 Sarah Mason ALUM 2 1 16
15 Chad Rohde ALUM 2 1 16
16 Alan Failner ALUM 1 1 13
16 Bruce Glascock ALUM 1 1 13
16 Dwayne Jensen ALUM 1 1 13
17 Martin Cloud ALUM 3 0 9
18 Cameron Dill ALUM 2 0 6
18 Matt Hiscox ALUM 2 0 6
18 Mike Mayhew ALUM 2 0 6
18 Dom Nation ALUM 2 0 6
19 Logan Ackley ALUM 1 0 3
19 Michael Berg ALUM 1 0 3
19 Michelle Blaisure ALUM 1 0 3
19 Toby Burlile ALUM 1 0 3
19 Amber Chase ALUM 1 0 3
19 Michael Clement ALUM 1 0 3
19 Ashley Day ALUM 1 0 3
19 Leslie Emery ALUM 1 0 3
19 Melanie Higgins ALUM 1 0 3
19 Val Jones ALUM 1 0 3
19 Jamie Lanningham ALUM 1 0 3
19 Dylan Miller ALUM 1 0 3
19 Rod Mills ALUM 1 0 3
19 K.C. Mulligan ALUM 1 0 3
19 Janet Nefzger ALUM 1 0 3
19 Mike Pond ALUM 1 0 3
19 Chad Rowland ALUM 1 0 3
19 Joe Shumway ALUM 1 0 3
19 Nick Smith ALUM 1 0 3
19 Randy Standlee ALUM 1 0 3
19 Cody Waisner ALUM 1 0 3
19 Kyle Wilcox ALUM 1 0 3
19 Pam Zollinger ALUM 1 0 3

REFRESH