FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Sportsman

BOISE MUFFLER/NAPA GOLD CUP SERIES

Christensen Oil Sportsman

Current points: 9/22/2025 (HCXXXII – final premium point’s race: 10/8-12/2025)

STANDINGS NAME CLASS BONUS POINTS RACES ATTENDED ROUNDS WON POINTS
1 Rodney Weaver SM 100 13 35 658
2 Nathan Stansberry SM 100 12 29 582
3 Tyke Roberts SM 100 13 25 558
4 Chris Townsend SM 100 13 23 538
4 Connor New SM 100 13 23 538
4 Steve Nebeker SM 100 13 23 538
4 Michelle Dill SM 100 13 23 538
5 Katy Phelps SM 100 13 21 518
6 Dennis Beebe SM 100 13 18 488
7 Calli Deming SM 100 13 15 458
8 Peyton Stocker SM 75 11 20 451
9 Chad Stewart SM 100 13 14 448
9 Miley Raga SM 100 13 14 448
10 Shayne Schaefer SM 75 11 19 441
11 Tia Jo Franklin SM 75 10 19 425
12 Lacey Watters SM 100 12 13 422
13 J.R. Hawkins SM 100 13 11 418
13 Beau Hansen SM 100 13 11 418
14 Will Carnell SM 75 9 19 409
15 Jennifer Fulton SM 100 13 10 408
16 Ted Porter SM 100 13 8 388
17 Harry Packwood SM 75 11 11 361
18 Scott Borchardt SM 75 10 6 295
19 Elizabeth Griffith SM 75 10 5 285
20 Summer Field SM 75 9 6 279
21 Wyatt Hunt SM 50 7 1 172
22 Glenda Barrera SM 25 5 0 105
23 Tim Dempewolf SM 25 4 1 99
24 Rosemarie Lopez SM 25 4 0 89
24 Jesse Allen SM 25 4 0 89
25 Wendy Grondahl SM 25 3 0 73
26 Roger Wark SM 0 1 0 16
27 Wyatt Ward SM 0 0 0 0

REFRESH