FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Pro

BOISE MUFFLER/NAPA GOLD CUP SERIES

Big O Tires Pro Eliminator

Current points: 5/19/2025 (*currently registered for the 2025 Gold Cup Series)

STANDINGS NAME CLASS BONUS POINTS RACES ATTENDED ROUNDS WON POINTS
1 Brandan Smith* PRO 25 5 14 260
2 David Deming* PRO 25 5 13 250
3 Bret Hall* PRO 25 5 12 240
4 Chad Campbell* PRO 25 5 9 210
5 Richard Rush* PRO 25 5 8 200
6 Sean Clark* PRO 25 5 7 190
6 Ken Dill PRO 25 5 7 190
6 Dean Edmonson PRO 25 5 7 190
7 Stan Deming* PRO 25 4 10 189
8 Shannon Campbell* PRO 25 5 6 180
8 Leann Day PRO 25 5 6 180
8 Stan Keller* PRO 25 5 6 180
9 Davis Deming* PRO 25 4 9 179
10 Jacob Phelps* PRO 25 5 5 170
10 Keith Rittenberry PRO 25 5 5 170
11 John Bryant* PRO 25 5 4 160
12 Mike Osich PRO 25 4 7 159
13 Karisa Windley PRO 25 5 3 150
14 Tim Wilkinson PRO 25 3 6 148
15 Jeff Reedy PRO 25 5 2 140
15 John Tobias* PRO 25 5 2 140
16 Darin Bussert PRO 25 5 1 130
16 Michael Clement* PRO 25 5 1 130
16 Albert Molinari* PRO 25 5 1 130
17 Aly Meziere* PRO 25 4 4 129
17 Doug Wikfors PRO 25 4 4 129
18 Elizabeth Griffith PRO 25 5 0 120
19 Lynn Anderson PRO 25 3 3 118
20 Leslie Emery* PRO 25 4 2 109
21 Anthony Keller PRO 25 3 2 108
22 Sarah Mason PRO 25 3 3 103
23 Mike Emery* PRO 25 4 1 99
23 Michael Johnson PRO 25 4 1 99
23 Mike Mayhew* PRO 25 4 1 99
23 Chad Rodhe PRO 25 4 1 99
23 Randy Standlee* PRO 25 4 1 99
23 Jay Thomas* PRO 25 4 1 99
24 Casey Youngstrom PRO 25 3 1 98
24 Carl Youngstrom PRO 25 3 1 98
25 Austin Riess PRO 25 3 0 88
25 Brent Riess PRO 25 3 0 88
25 Todd Trueblood PRO 25 3 0 88
25 Jarrod Wilson PRO 25 3 0 88
26 Bill Meyers PRO 0 2 4 87
27 Luke Bannon PRO 0 2 1 73
27 Rick Mayhew* PRO 25 3 0 73
28 Vern Chitwood PRO 0 2 4 72
28 Shane Hindle PRO 0 2 4 72
29 Kaylee Thomas PRO 0 2 3 62
30 Brent Borchers PRO 0 2 1 42
30 Rob Coddens PRO 0 2 1 42
30 Mike Colson PRO 0 1 1 42
30 Jason Humphries PRO 0 2 1 42
30 John Maggard* PRO 0 2 1 42
30 Joe Read PRO 0 2 1 42
30 Russell Sacre PRO 0 2 1 42
30 Jacob Silveria PRO 0 2 1 42
31 Glenda Barrera* PRO 0 2 0 32
31 Kent Brennen* PRO 0 2 0 32
31 Wes Burningham PRO 0 2 0 32
31 Robert Buhl PRO 0 2 0 32
31 Stephanie Coddens PRO 0 2 0 32
31 Jerry Driskell PRO 0 2 0 32
31 Abbie O’Hara* PRO 0 2 0 32
31 Tim Oller PRO 0 1 0 32
31 Anthony O’Leary PRO 0 2 0 32
31 Debbie Phillips PRO 0 1 0 32
32 Lynn Melton PRO 0 1 1 26
33 Shane Errecart PRO 0 1 0 16
33 Troy Pecht PRO 0 1 0 16
33 Larry Saunders PRO 0 1 0 16
33 Steve Watson* PRO 0 1 0 16
34 Steve Maneck* PRO 0 0 0 0

REFRESH