FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Pro

BOISE MUFFLER/NAPA GOLD CUP SERIES

Big O Tires Pro Eliminator

Current points: 5/5/2025 (*currently registered for the 2025 Gold Cup Series)

STANDINGS NAME CLASS BONUS POINTS RACES ATTENDED ROUNDS WON POINTS
1 Brandan Smith* PRO 25 4 14 229
2 David Deming* PRO 25 4 13 219
3 Bret Hall* PRO 25 4 12 209
4 Stan Deming* PRO 25 4 10 189
5 Chad Campbell* PRO 25 4 9 179
5 Davis Deming* PRO 25 4 9 179
6 Richard Rush* PRO 25 4 8 169
7 Sean Clark* PRO 25 4 7 159
7 Ken Dill PRO 25 4 7 159
7 Dean Edmonson PRO 25 4 7 159
7 Mike Osich PRO 25 4 7 159
8 Shannon Campbell* PRO 25 4 6 149
8 Leann Day PRO 25 4 6 149
8 Stan Keller* PRO 25 4 6 149
9 Jacob Phelps PRO 25 4 5 139
9 Keith Rittenberry PRO 25 4 5 139
10 John Bryant* PRO 25 4 4 129
10 Aly Meziere PRO 25 4 4 129
10 Doug Wikfors PRO 25 4 4 129
11 Karisa Windley PRO 25 4 3 119
12 Leslie Emery* PRO 25 4 2 109
12 Jeff Reedy PRO 25 4 2 109
12 John Tobias* PRO 25 4 2 109
13 Sarah Mason PRO 25 3 3 103
14 Darin Bussert PRO 25 4 1 99
14 Michael Clement PRO 25 4 1 99
14 Mike Emery* PRO 25 4 1 99
14 Michael Johnson PRO 25 4 1 99
14 Mike Mayhew* PRO 25 4 1 99
14 Albert Molinari* PRO 25 4 1 99
14 Chad Rodhe PRO 25 4 1 99
14 Randy Standlee* PRO 25 4 1 99
14 Jay Thomas* PRO 25 4 1 99
15 Tim Wilkinson PRO 0 2 6 92
16 Elizabeth Griffith PRO 25 4 0 89
17 Rick Mayhew* PRO 25 3 0 73
18 Vern Chitwood PRO 0 2 4 72
18 Shane Hindle PRO 0 2 4 72
19 Lynn Anderson PRO 0 2 3 62
19 Kaylee Thomas PRO 0 2 3 62
20 Bill Meyers PRO 0 1 4 56
21 Anthony Keller PRO 0 2 2 52
22 Luke Bannon PRO 0 1 1 42
22 Brent Borchers PRO 0 2 1 42
22 Rob Coddens PRO 0 2 1 42
22 Mike Colson PRO 0 1 1 42
22 Jason Humphries PRO 0 2 1 42
22 John Maggard* PRO 0 2 1 42
22 Joe Read PRO 0 2 1 42
22 Russell Sacre PRO 0 2 1 42
22 Jacob Silveria PRO 0 2 1 42
22 Casey Youngstrom PRO 0 2 1 42
22 Carl Youngstrom PRO 0 2 1 42
23 Glenda Barrera* PRO 0 2 0 32
23 Kent Brennen* PRO 0 2 0 32
23 Wes Burningham PRO 0 2 0 32
23 Robert Buhl PRO 0 2 0 32
23 Stephanie Coddens PRO 0 2 0 32
23 Jerry Driskell PRO 0 2 0 32
23 Abbie O’Hara* PRO 0 2 0 32
23 Tim Oller PRO 0 1 0 32
23 Anthony O’Leary PRO 0 2 0 32
23 Debbie Phillips PRO 0 1 0 32
23 Austin Riess PRO 0 2 0 32
23 Brent Riess PRO 0 2 0 32
23 Todd Trueblood PRO 0 2 0 32
23 Jarrod Wilson PRO 0 2 0 32
24 Lynn Melton PRO 0 1 1 26
25 Shane Errecart PRO 0 1 0 16
25 Troy Pecht PRO 0 1 0 16
25 Larry Saunders PRO 0 1 0 16
25 Steve Watson* PRO 0 1 0 16
26 Steve Maneck* PRO 0 0 0 0

REFRESH