FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Outlaw Street

BOISE MUFFLER/NAPA GOLD CUP SERIES

Moffitt & Bratton Outlaw Street presented by Modern Driveline

Final points: 9/22/2025

STANDINGS NAME CLASS RACES ATTENDED ROUNDS WON POINTS
1 John Bryant Outlaw 7 18 229
2 Ericka Heideman Outlaw 7 14 189
3 Michael Clement Outlaw 6 12 166
4 Jacob Phelps Outlaw 7 8 129
4 Ben Hinkle Outlaw 7 8 129
5 Beau Hansen Outlaw 6 8 126
6 Jenifer Fulton Outlaw 7 7 119
7 Lacey Watters Outlaw 6 7 116
8 Lee Zimmerman Outlaw 7 6 109
9 Triston Young Outlaw 6 6 106
10 Shayne Schaefer Outlaw 4 6 100
11 Ashley Reedy Outlaw 5 3 73
12 Elizabeth Griffith Outlaw 7 2 69
13 Harry Packwood Outlaw 6 2 66
14 Jacob Rogers Outlaw 2 3 64
15 Rodney Weaver Outlaw 5 2 63
16 Nathan Stansberry Outlaw 3 2 57
16 Rick Mayhew Outlaw 3 2 57
16 Greg Buckert Outlaw 3 2 57
17 Katy Phelps Outlaw 5 1 53
17 Jerry Driskell Outlaw 5 1 53
17 Michelle Dill Outlaw 5 1 53
18 Linda Rowland Outlaw 4 4 52
19 Jerry Perkins Outlaw 4 1 50
20 Mike Huetson Outlaw 5 3 45
21 Debbie Phillips Outlaw 2 1 44
21 J.R. Boyett Outlaw 1 1 44
22 Shane Vigil Outlaw 5 0 43
22 Kyle Ireland Outlaw 1 4 43
23 Chad Stewart Outlaw 3 0 37
23 Rex Petersen Outlaw 3 0 37
24 Tyke Roberts Outlaw 2 0 34
25 Matt Paulin Outlaw 1 3 33
25 Tracy Hawker Outlaw 1 3 33
25 Vince Armbruster Outlaw 1 3 33
26 Jim Hinkle Outlaw 3 2 29
27 Floyd Tuttle Outlaw 1 2 23
27 Bobby Day Outlaw 1 2 23
27 Kyle Bennett Outlaw 1 2 23
28 Kota Nation Outlaw 4 1 22
29 Chad Wigington Outlaw 2 1 16
30 Susan Wikfors Outlaw 1 1 13
30 Doug Wikfors Outlaw 1 1 13
30 Michael Thomas Outlaw 1 1 13
30 Angie Thomas Outlaw 1 1 13
30 Rod Mills Outlaw 1 1 13
30 Jason Humphries Outlaw 1 1 13
30 Noah Bryant Outlaw 1 1 13
31 Ron Wurtz Outlaw 1 0 3
31 Joshua Sevier Outlaw 1 0 3
31 Catherine Seamons Outlaw 1 0 3
31 Jenn Paulin Outlaw 1 0 3
31 Tom Neville Outlaw 1 0 3
31 Kraig Hite Outlaw 1 0 3
31 Scott Hawkins Outlaw 1 0 3
31 Leslie Emery Outlaw 1 0 3
31 Chole Bilderback Outlaw 1 0 3

REFRESH