FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Nostalgia

BOISE MUFFLER/NAPA GOLD CUP SERIES

Capital City Transmission Nostalgia

Current points: 6/30/2025

STANDINGS NAME CLASS RACES ATTENDED ROUNDS WON POINTS
1 Jacob Phelps NOST 7 15 199
2 Steve Pyburn NOST 5 12 163
3 Tyke Roberts NOST 7 11 159
4 Chad Campbell NOST 5 11 153
5 Leann Day NOST 7 9 139
6 Linda Rowland NOST 6 9 136
7 Shayne Schaefer NOST 6 11 128
8 Albert Molinari NOST 6 8 126
9 Karisa Windley NOST 5 8 123
10 John Bryant NOST 5 7 113
11 Tia Jo Franklin NOST 5 6 103
12 Rick Mayhew NOST 4 6 100
12 Brendan Smith NOST 4 6 100
13 Ken Dill NOST 7 5 99
14 Doug Wikfors NOST 5 5 93
15 Shane Errecart NOST 3 5 87
16 Harry Packwood NOST 6 4 86
17 Jerry Driskell NOST 4 4 80
18 Greg Buckert NOST 7 3 79
19 Jenn Nation NOST 5 6 75
20 Stephanie Coddens NOST 5 3 73
20 Ben Hinkle NOST 5 3 73
20 Randy Standlee NOST 5 3 73
21 Ryan Resinkin NOST 7 2 69
22 Mike Osich NOST 3 5 59
23 Dean Edmonson NOST 2 2 54
24 Jay Thomas NOST 5 1 53
25 Scott Borchardt NOST 4 1 50
25 Steven Ireland NOST 4 1 50
26 Bruce Stewart NOST 3 1 47
27 Vince Armbruster NOST 2 1 44
27 Rob Coddens NOST 2 1 44
27 Greg Davis NOST 2 1 44
28 Troy Pecht NOST 1 4 43
29 Susan Wikfors NOST 4 0 40
30 Bobby Barrett NOST 3 3 39
31 Debbie Phillips NOST 3 0 37
31 Angela Thomas NOST 3 0 37
32 Bret Hall NOST 2 0 34
32 Stephen Kepler NOST 2 0 34
32 Tim Oller NOST 2 0 34
33 Brent Borchers NOST 3 2 29
34 Elizabeth Griffith NOST 6 1 28
35 Jim Cox NOST 2 2 26
36 Michael Thomas NOST 1 2 23
37 Dan Wines NOST 3 1 19
37 Casey Youngstrom NOST 3 1 19
38 Vern Chitwood NOST 2 1 16
39 Keith Rittenbery NOST 3 0 9
40 Kat Romano NOST 2 0 6
41 Kota Nation NOST 1 0 3
41 Anthony O’Leary NOST 1 0 3
41 Carl Youngstrom NOST 1 0 3

REFRESH