FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Nostalgia

BOISE MUFFLER/NAPA GOLD CUP SERIES

Capital City Transmission Nostalgia

Final points: 9/22/2025

STANDINGS NAME CLASS RACES ATTENDED ROUNDS WON POINTS
1 Jacob Phelps NOST 8 16 212
2 Tyke Roberts NOST 8 13 182
3 Leann Day NOST 8 12 172
4 Chad Campbell NOST 6 12 166
4 Steve Pyburn NOST 6 12 166
5 Linda Rowland NOST 7 10 149
6 Ken Dill NOST 8 9 142
7 Shayne Schaefer NOST 7 11 131
8 Stephanie Coddens NOST 6 8 126
8 Albert Molinari NOST 6 8 126
9 Karisa Windley NOST 5 8 123
10 John Bryant NOST 5 7 113
10 Rick Mayhew NOST 5 7 113
11 Tia Jo Franklin NOST 5 6 103
12 Brendan Smith NOST 4 6 100
13 Doug Wikfors NOST 5 5 93
14 Shane Errecart NOST 4 5 90
15 Harry Packwood NOST 7 4 89
16 Greg Buckert NOST 8 3 82
17 Jerry Driskell NOST 4 4 80
18 Ben Hinkle NOST 6 3 76
18 Randy Standlee NOST 6 3 76
19 Jenn Nation NOST 5 6 75
20 Ryan Resinkin NOST 7 2 69
21 Mike Osich NOST 3 5 59
22 Dean Edmonson NOST 2 2 54
23 Jay Thomas NOST 5 1 53
24 Scott Borchardt NOST 4 1 50
24 Steven Ireland NOST 4 1 50
25 Vern Chitwood NOST 3 4 49
26 Bruce Stewart NOST 3 1 47
27 Vince Armbruster NOST 2 1 44
27 Rob Coddens NOST 2 1 44
27 Greg Davis NOST 2 1 44
28 Troy Pecht NOST 1 4 43
29 Susan Wikfors NOST 4 0 40
30 Bobby Barrett NOST 3 3 39
31 Bret Hall NOST 3 0 37
31 Debbie Phillips NOST 3 0 37
31 Angela Thomas NOST 3 0 37
32 Stephen Kepler NOST 2 0 34
32 Tim Oller NOST 2 0 34
33 Elizabeth Griffith NOST 7 1 31
34 Brent Borchers NOST 3 2 29
35 Jim Cox NOST 2 2 26
36 Michael Thomas NOST 1 2 23
37 Dan Wines NOST 3 1 19
37 Casey Youngstrom NOST 3 1 19
38 Keith Rittenbery NOST 3 0 9
39 Kat Romano NOST 2 0 6
40 Kota Nation NOST 1 0 3
40 Brad Nielsen NOST 1 0 3
40 Anthony O’Leary NOST 1 0 3
40 Carl Youngstrom NOST 1 0 3

REFRESH