FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//High School - Individual

High School-Individual Standings

Current points: 9/8/2025

STANDINGS NAME SCHOOL RACES ATTENDED ROUNDS WON POINTS
1 Gabby Halverson Kuna 3 11 119
2 Payton Shaffer Kuna 3 7 79
3 Timothy Packwood New Plymouth 3 6 69
3 Mason Sutherland Eagle 3 6 69
4 Ethan Ward Kuna 3 5 59
5 Paxton Squire Middleton 2 5 56
6 Eve Fedorovich Tri Valley 1 4 43
7 Madeline Griffin Borah 3 3 39
8 Jax Novotny Borah 3 2 29
9 Alexis Heideman Emmett 2 2 26
9 Keagan McNew Nampa Christian 2 2 26
9 Miley Raga Grangeville 2 2 26
10 Wyatt Hunt Minico 1 2 23
11 Aeron Chapman Borah 3 1 19
11 Chad Chase New Plymouth 3 1 19
12 Chloe Bilderback Mountain View 2 1 16
12 Abigail McFadden Owyhee 2 1 16
13 Kory Jolley Homedale 1 1 13
13 Gracen Tallman Meridian 1 1 13
14 Landon Moore Centennial 2 0 6
14 Wyatt Moore Kuna 2 0 6
14 Kiley Whiting Tri Valley 2 0 6
15 Carmichael Chavez Meridian 1 0 3
15 William Coleman Meridian 1 0 3
15 Emma Degitz Middleton 1 0 3
15 Tyson Delaune Borah 1 0 3
15 Thomas Dodson Borah 1 0 3
15 Aaden Fanopoulos Centennial 1 0 3
15 Albert Farrens Tri Valley 1 0 3
15 Audrey Jenkins Middleton 1 0 3
15 Bowen Langworthy Meridian 1 0 3
15 Cody Muffley Emmett 1 0 3
15 Noah Rolce Gem 1 0 3
15 Xander Sutherland Eagle 1 0 3

REFRESH