High School – Team Standings
Final points

| STANDINGS | HIGH SCHOOL-TEAM | POINTS | 
|---|---|---|
| 1 | Kuna (P) | 372 | 
| 2 | Borah | 147 | 
| 3 | New Plymouth | 117 | 
| 4 | Tri Valley | 98 | 
| 5 | Middleton | 75 | 
| 6 | Eagle | 72 | 
| 7 | Owyhee | 49 | 
| 8 | Emmett | 29 | 
| 9 | Nampa Christian | 26 | 
| 10 | Meridian | 25 | 
| 11 | Minico | 23 | 
| 12 | Mountain View | 19 | 
| 13 | Homedale | 13 | 
