BOISE MUFFLER/NAPA GOLD CUP SERIES
Garry’s Automotive Factory Muscle
Final points

| STANDINGS | NAME | CLASS | RACES ATTENDED | ROUNDS WON | POINTS | 
|---|---|---|---|---|---|
| 1 | Dakota Buchanan (Jkt P) | FACTORY | 7 | 17 | 219 | 
| 2 | Connor New (P) | FACTORY | 7 | 15 | 199 | 
| 3 | Ted Porter (P) | FACTORY | 7 | 10 | 149 | 
| 4 | Chad Stewart | FACTORY | 7 | 9 | 139 | 
| 5 | Warren Regnier | FACTORY | 6 | 7 | 116 | 
| 6 | Katy Phelps | FACTORY | 7 | 6 | 109 | 
| 7 | Shane Vigil | FACTORY | 5 | 5 | 93 | 
| 8 | Ericka Heideman | FACTORY | 5 | 4 | 83 | 
| 9 | Jennifer Fulton | FACTORY | 7 | 3 | 79 | 
| 10 | Alexis Heideman | FACTORY | 4 | 2 | 60 | 
| 11 | Tim Dempewolf | FACTORY | 3 | 2 | 57 | 
| 11 | Rose Lopez | FACTORY | 3 | 2 | 57 | 
| 12 | Larry Green | FACTORY | 5 | 1 | 53 | 
| 12 | Steve Nebeker | FACTORY | 5 | 1 | 53 | 
| 13 | Wyatt Duncan | FACTORY | 6 | 0 | 46 | 
| 14 | Randy Mead | FACTORY | 1 | 1 | 13 | 
| 15 | Bryce Crosby | FACTORY | 2 | 0 | 6 | 
| 15 | Brandy Mudd | FACTORY | 2 | 0 | 6 | 
| 16 | Jesse Allen | FACTORY | 1 | 0 | 3 | 
| 16 | David Doyle | FACTORY | 1 | 0 | 3 | 
| 16 | Sarah Field | FACTORY | 1 | 0 | 3 | 
| 16 | Troy Hawker | FACTORY | 1 | 0 | 3 | 
| 16 | Keagan McNew | FACTORY | 1 | 0 | 3 | 
| 16 | Jared Schofield | FACTORY | 1 | 0 | 3 | 
