FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Alumni

Economy Transmission Alumni

Current points: 7/20/2025

STANDINGS NAME CLASS RACES ATTENDED ROUNDS WON POINTS
1 Sarah Mason ALUM 2 6 66
1 Connor New ALUM 2 6 66
2 Jenn Nation ALUM 2 5 56
3 Kyle Ireland ALUM 1 5 53
4 Ken Dill ALUM 2 4 46
4 Elizabeth Griffith ALUM 2 4 46
4 Tyke Roberts ALUM 2 4 46
5 Dustin Traw ALUM 1 4 43
6 Shannon Campbell ALUM 2 3 36
6 Rick Mayhew ALUM 2 3 36
7 John Bryant ALUM 1 3 33
7 Steve Nebeker ALUM 1 3 33
7 Peyton Stocker ALUM 1 3 33
8 Ben Hinkle ALUM 2 2 26
8 Harry Packwood ALUM 2 2 26
8 Ted Porter ALUM 2 2 26
9 Rob Coddens ALUM 1 2 23
9 Ben Miller ALUM 1 2 23
9 Gabriel Schmoe ALUM 1 2 23
9 Jared Schofield ALUM 1 2 23
9 Jeff Watters ALUM 1 2 23
9 Lacey Watters ALUM 1 2 23
9 Chris Wingert ALUM 1 2 23
10 Debbie Phillips ALUM 2 1 16
11 Jon Anderson ALUM 1 1 13
11 Noah Bryant ALUM 1 1 13
11 Dakota Buchanan ALUM 1 1 13
11 Michael Clement ALUM 1 1 13
11 Troy Hawker ALUM 1 1 13
11 Steven Ireland ALUM 1 1 13
11 Mike Mayhew ALUM 1 1 13
11 Albert Molinari ALUM 1 1 13
11 Jerry Perkins ALUM 1 1 13
11 Chad Rodhe ALUM 1 1 13
11 Linda Rowland ALUM 1 1 13
11 Steven Shideler ALUM 1 1 13
11 Andy Strunk ALUM 1 1 13
12 Scott Borchardt ALUM 2 0 6
12 J.R. Boyett ALUM 2 0 6
13 Deborah Anderson ALUM 1 0 3
13 Jon Anderson ALUM 1 0 3
13 Charity Arthur ALUM 1 0 3
13 Dennis Beebe ALUM 1 0 3
13 Greg Buckert ALUM 1 0 3
13 Amber Chase ALUM 1 0 3
13 Jim Cox ALUM 1 0 3
13 Michelle Dill ALUM 1 0 3
13 Wyatt Duncan ALUM 1 0 3
13 Tia Jo Franklin ALUM 1 0 3
13 Chris Fulfer ALUM 1 0 3
13 Rodd Greene ALUM 1 0 3
13 Wendy Grondahl ALUM 1 0 3
13 Mayson Hawker ALUM 1 0 3
13 Tracy Hawker ALUM 1 0 3
13 Enrique Hernandez ALUM 1 0 3
13 Jim Hinkle ALUM 1 0 3
13 Kraig Hite ALUM 1 0 3
13 Cassie Humphries ALUM 1 0 3
13 Ryan Lacer ALUM 1 0 3
13 Mandy Maple ALUM 1 0 3
13 Anthony O’Leary ALUM 1 0 3
13 Rex Petersen ALUM 1 0 3
13 Jacob Phelps ALUM 1 0 3
13 Brayden Rambard ALUM 1 0 3
13 Rachel Rush ALUM 1 0 3
13 Shayne Schaefer ALUM 1 0 3
13 Jason Squire ALUM 1 0 3
13 Nathan Stansberry ALUM 1 0 3
13 Floyd Tuttle ALUM 1 0 3
13 Glenn Watts ALUM 1 0 3
13 Maggie Watts ALUM 1 0 3
13 Chad Wigington ALUM 1 0 3

REFRESH