FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Alumni

Economy Transmission Alumni

Final points: 10/5/2025

STANDINGS NAME CLASS RACES ATTENDED ROUNDS WON POINTS
1 Ken Dill ALUM 4 12 132
2 Chad Rodhe ALUM 3 12 129
3 Kyle Ireland ALUM 2 9 96
4 Shannon Campbell ALUM 4 7 82
4 Sarah Mason ALUM 4 7 82
4 Rick Mayhew ALUM 4 7 82
4 Connor New ALUM 4 7 82
5 Jeff Watters ALUM 3 7 79
6 J.R. Boyett ALUM 4 6 72
7 Leann Day ALUM 2 6 66
8 Jenn Nation ALUM 4 5 62
9 Ashley Reedy ALUM 2 5 56
10 Joshua Sevier ALUM 1 5 53
11 Elizabeth Griffith ALUM 4 4 52
11 Harry Packwood ALUM 4 4 52
12 Jacob Phelps ALUM 3 4 49
13 John Bryant ALUM 2 4 46
13 Cassie Humphries ALUM 2 4 46
13 Tom Neville ALUM 2 4 46
13 Tyke Roberts ALUM 2 4 46
13 Dustin Traw ALUM 2 4 46
14 Jennifer Barr ALUM 1 4 43
15 Ted Porter ALUM 4 3 42
16 Ben Hinkle ALUM 3 3 39
16 Mike Mayhew ALUM 3 3 39
16 Lacey Watters ALUM 3 3 39
17 Jim Hinkle ALUM 2 3 36
17 Steve Nebeker ALUM 2 3 36
17 Dan Wines ALUM 2 3 36
18 Verlin Gibson ALUM 1 3 33
18 Peyton Stocker ALUM 1 3 33
19 Debbie Phillips ALUM 4 2 32
20 Wyatt Duncan ALUM 3 2 29
20 Jerry Perkins ALUM 3 2 29
21 Albert Molinari ALUM 2 2 26
21 Nathan Stansberry ALUM 2 2 26
21 Angie Thomas ALUM 2 2 26
22 Kyle Bennett ALUM 1 2 23
22 Rob Coddens ALUM 1 2 23
22 Stephanie Coddens ALUM 1 2 23
22 Ben Miller ALUM 1 2 23
22 Gabriel Schmoe ALUM 1 2 23
22 Jared Schofield ALUM 1 2 23
22 Chris Wingert ALUM 1 2 23
23 Dakota Buchanan ALUM 3 1 19
23 Amber Chase ALUM 3 1 19
23 Tracy Hawker ALUM 3 1 19
23 Rachel Rush ALUM 3 1 19
24 Cameron Dill ALUM 2 1 16
24 Chandra Holt ALUM 2 1 16
24 Steven Ireland ALUM 2 1 16
24 Shayne Schaefer ALUM 2 1 16
25 Jon Anderson ALUM 1 1 13
25 Noah Bryant ALUM 1 1 13
25 Michael Clement ALUM 1 1 13
25 Leslie Emery ALUM 1 1 13
25 Parker Hawkins ALUM 1 1 13
25 Troy Hawker ALUM 1 1 13
25 Rod Mills ALUM 1 1 13
25 Linda Rowland ALUM 1 1 13
25 Steven Shideler ALUM 1 1 13
25 Andy Strunk ALUM 1 1 13
26 Scott Borchardt ALUM 4 0 12
27 Mayson Hawker ALUM 3 0 9
28 Donavan Barr ALUM 2 0 6
28 Michelle Dill ALUM 2 0 6
28 Tia Jo Franklin ALUM 2 0 6
28 Jeff Reedy ALUM 2 0 6
28 Keith Severy ALUM 2 0 6
28 Floyd Tuttle ALUM 2 0 6
29 Deborah Anderson ALUM 1 0 3
29 Jon Anderson ALUM 1 0 3
29 Charity Arthur ALUM 1 0 3
29 Dennis Beebe ALUM 1 0 3
29 Greg Buckert ALUM 1 0 3
29 Jim Cox ALUM 1 0 3
29 Bobby Day ALUM 1 0 3
29 Ray Denig ALUM 1 0 3
29 Shane Denig ALUM 1 0 3
29 Shane Errecart ALUM 1 0 3
29 Chris Fulfer ALUM 1 0 3
29 Rodd Greene ALUM 1 0 3
29 Wendy Grondahl ALUM 1 0 3
29 Scott Hawkins ALUM 1 0 3
29 Enrique Hernandez ALUM 1 0 3
29 Kraig Hite ALUM 1 0 3
29 Ryan Lacer ALUM 1 0 3
29 Mandy Maple ALUM 1 0 3
29 Anthony O’Leary ALUM 1 0 3
29 Rex Petersen ALUM 1 0 3
29 Brayden Rambard ALUM 1 0 3
29 Jason Squire ALUM 1 0 3
29 Randy Standlee ALUM 1 0 3
29 Chad Stewart ALUM 1 0 3
29 Michael Thomas ALUM 1 0 3
29 Jake Tiersma ALUM 1 0 3
29 Dave Travers ALUM 1 0 3
29 Glenn Watts ALUM 1 0 3
29 Maggie Watts ALUM 1 0 3
29 Chad Wigington ALUM 1 0 3
29 Doug Wikfors ALUM 1 0 3
29 Susan Wikfors ALUM 1 0 3

REFRESH