FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Points//Alumni

Economy Transmission Alumni

Current points: 9/8/2025

STANDINGS NAME CLASS RACES ATTENDED ROUNDS WON POINTS
1 Connor New ALUM 3 7 79
2 Chad Rodhe ALUM 2 7 76
3 Ken Dill ALUM 3 6 69
3 Sarah Mason ALUM 3 6 69
4 J.R. Boyett ALUM 3 5 59
4 Shannon Campbell ALUM 3 5 59
4 Rick Mayhew ALUM 3 5 59
4 Jenn Nation ALUM 3 5 59
5 Jeff Watters ALUM 2 5 56
6 Kyle Ireland ALUM 1 5 53
6 Joshua Sevier ALUM 1 5 53
7 Elizabeth Griffith ALUM 3 4 49
8 John Bryant ALUM 2 4 46
8 Cassie Humphries ALUM 2 4 46
8 Tyke Roberts ALUM 2 4 46
8 Dustin Traw ALUM 2 4 46
9 Jennifer Barr ALUM 1 4 43
10 Ben Hinkle ALUM 3 3 39
10 Harry Packwood ALUM 3 3 39
11 Jim Hinkle ALUM 2 3 36
12 Leann Day ALUM 1 3 33
12 Steve Nebeker ALUM 1 3 33
12 Tom Neville ALUM 1 3 33
12 Peyton Stocker ALUM 1 3 33
13 Debbie Phillips ALUM 3 2 29
13 Ted Porter ALUM 3 2 29
14 Wyatt Duncan ALUM 2 2 26
14 Jerry Perkins ALUM 2 2 26
14 Lacey Watters ALUM 2 2 26
15 Kyle Bennett ALUM 1 2 23
15 Rob Coddens ALUM 1 2 23
15 Stephanie Coddens ALUM 1 2 23
15 Ben Miller ALUM 1 2 23
15 Ashley Reedy ALUM 1 2 23
15 Gabriel Schmoe ALUM 1 2 23
15 Jared Schofield ALUM 1 2 23
15 Chris Wingert ALUM 1 2 23
16 Dakota Buchanan ALUM 2 1 16
16 Mike Mayhew ALUM 2 1 16
16 Rachel Rush ALUM 2 1 16
17 Jon Anderson ALUM 1 1 13
17 Noah Bryant ALUM 1 1 13
17 Michael Clement ALUM 1 1 13
17 Cameron Dill ALUM 1 1 13
17 Leslie Emery ALUM 1 1 13
17 Parker Hawkins ALUM 1 1 13
17 Troy Hawker ALUM 1 1 13
17 Chandra Holt ALUM 1 1 13
17 Steven Ireland ALUM 1 1 13
17 Albert Molinari ALUM 1 1 13
17 Rod Mills ALUM 1 1 13
17 Linda Rowland ALUM 1 1 13
17 Steven Shideler ALUM 1 1 13
17 Andy Strunk ALUM 1 1 13
17 Angie Thomas ALUM 1 1 13
17 Dan Wines ALUM 1 1 13
18 Scott Borchardt ALUM 3 0 9
19 Amber Chase ALUM 2 0 6
19 Michelle Dill ALUM 2 0 6
19 Mayson Hawker ALUM 2 0 6
19 Tracy Hawker ALUM 2 0 6
19 Jacob Phelps ALUM 2 0 6
20 Deborah Anderson ALUM 1 0 3
20 Jon Anderson ALUM 1 0 3
20 Charity Arthur ALUM 1 0 3
20 Donavan Barr ALUM 1 0 3
20 Dennis Beebe ALUM 1 0 3
20 Greg Buckert ALUM 1 0 3
20 Jim Cox ALUM 1 0 3
20 Bobby Day ALUM 1 0 3
20 Ray Denig ALUM 1 0 3
20 Shane Denig ALUM 1 0 3
20 Shane Errecart ALUM 1 0 3
20 Tia Jo Franklin ALUM 1 0 3
20 Chris Fulfer ALUM 1 0 3
20 Rodd Greene ALUM 1 0 3
20 Wendy Grondahl ALUM 1 0 3
20 Scott Hawkins ALUM 1 0 3
20 Enrique Hernandez ALUM 1 0 3
20 Kraig Hite ALUM 1 0 3
20 Ryan Lacer ALUM 1 0 3
20 Mandy Maple ALUM 1 0 3
20 Anthony O’Leary ALUM 1 0 3
20 Rex Petersen ALUM 1 0 3
20 Brayden Rambard ALUM 1 0 3
20 Jeff Reedy ALUM 1 0 3
20 Shayne Schaefer ALUM 1 0 3
20 Keith Severy ALUM 1 0 3
20 Jason Squire ALUM 1 0 3
20 Nathan Stansberry ALUM 1 0 3
20 Randy Standlee ALUM 1 0 3
20 Chad Stewart ALUM 1 0 3
20 Michael Thomas ALUM 1 0 3
20 Jake Tiersma ALUM 1 0 3
20 Dave Travers ALUM 1 0 3
20 Floyd Tuttle ALUM 1 0 3
20 Glenn Watts ALUM 1 0 3
20 Maggie Watts ALUM 1 0 3
20 Chad Wigington ALUM 1 0 3
20 Doug Wikfors ALUM 1 0 3
20 Susan Wikfors ALUM 1 0 3

REFRESH