FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Racing//100 MPH List

Ultimate Transmission 100 MPH Club in 2025: to earn a spot in the club, your race entry is required to run street tires (DOT-ok) and mufflers or turbocharger(s).

Four different segments will be compiled throughout season, including Street Machine, Street Bike, Sport Compact and EV. Good luck to everyone trying to join the 100 MPH Club or attempting to climb to new heights throughout the season!

Current rankings thru 4/7/2025

Street Machine Qualifiers

Driver

Year & Make

Engine size

MPH

Alan Brooks 20 Mustang GT 5.0 L 145.88
Ryan Saiki 72 Corvette 416 ci 140.83
Stephen Kepler 64 Dodge 512 ci 137.00
Lynn Anderson 72 Colt 350 ci 131.32
Kyle Bennett 88 Mustang 302 ci 129.94
Randy Mead 19 Camaro 6.2 L 128.59
Isabella Burnell 21 Charger 6.2 L 127.10
Ericka Heideman 17 Chevy 5.2 L 126.30
Pamela Lottman 17 Challenger 392 ci 125.88
Zayn Karlin 08 Dodge 5.9 L 125.10
Marc Riggs 72 Lemans 455 ci 124.95
Chad Foruria 68 Ford 523 ci 124.82
Mike Mayhew 78 C-10 540 ci 124.03
Doug Wikfors 63 Fury 446 ci 123.11
Vince Armbruster 71 Chevelle 496 ci 122.99
Dustin Traw 69 Mustang 425 ci 122.33
Forrest Folmsbee 20 Ford 3.0 L 121.81
Blake Patton 13 Cadillac 6.2 L 121.26
Jerry Perkins 70 Camaro 496 ci 120.64
Charity Arthur 02 Mustang 434 ci 120.62
Gene Boyett 80 El Camino 408 ci 118.90
Dan Carrier 08 Corvette 6.2 L 118.72
Rex Petersen 99 Corvette 6.0 L 117.77
Nathan Shrum 98 S-10 5.3 L 117.49
Bill Belau 73 D100 505 ci 117.29
Linda Rowland 65 Oldsmobile 455 ci 116.86
Susan Wikfors 70 Duster 340 ci 116.41
Ray Denig 90 Mustang 302 ci 115.16
Rick Mayhew 75 C-10 376 ci 114.40
Brandon McGinness 19 CTSV 6.2 L 113.99
Larry Finne 21 Mustang 302 ci 113.92
Rick Mihm 65 GTO 461 ci 113.79
David Lloyd 82 Z-28 350 ci 113.34
Michael Zazuta 97 Firebird 6.0 L 113.23
Alex Martinez 19 Mustang 5.0 L 113.02
Jennifer Andersen 21 Mustang 5.0 L 112.76
Tim Dempewolk 20 Challenger 392 ci 112.41
Andy Mendish 20 Camaro 421 ci 112.35
Bryan Brown 69 LeMans 455 ci 112.18
Rose Lopez 20 Challenger 392 ci 111.88
Ben Hinkle 66 Chevelle 396 ci 110.75
Michael 68 GTO 460 ci 110.63
Mike Thomas 68 GTO 486 ci 110.63
Brent Fitch 64 El Camino 350 ci 110.42
Dan Hurlbert 90 Mustang 393 ci 110.06
Ted Porter 08 Charger 6.1 L 109.71
Jenifer Fulton 06 Chrysler 300 6.1 L 109.32
Connor New 13 Mustang 5.0 L 109.18
Scott Borchardt 67 Nova LS-3 108.95
Gabby Halverson 66 Chevelle 355 ci 108.06
Carlos Montiel 23 F-150 5.0 L 107.42
Martin Lynde 13 Mustang 5.5 L 107.33
Matthew Duke 67 Dart 428 ci 107.05
Robert Weaver 73 Maverick 347 ci 106.82
Kevin Heideman 71 C-10 6.0 L 106.19
Steven Ireland 67 C-10 383 ci 105.82
Steve Nebeker 12 Camaro 6.2 L 105.52
Richard Lubking 08 Challenger 6.1 L 104.61
Modena Allen 79 Camaro LS-3 104.00
Butch Bliss 12 Challenger 5.7 L 103.83
Brent Bone 05 Mustang 4.6 L 102.96
Andrew Arthur 84 Camaro 383 ci 102.56
Kelly Bentley 18 Durango 6.4 L 102.45
Holly Arnell 02 Camaro 5.7 L 102.32
Kat Romano 68 Charger 383 ci 101.62
David Packard 07 Mustang 4.6 L 101.37
Rick McGee 82 Firebird 355 ci 100.63

Sport Compact Qualifiers

Driver

Year & Make

Engine size

MPH

Vlad Onofreychuk 19 BMW 3.0 L 149.99
Jason Bassette 14 Mercedes 5.7 L 128.77
Dan Onofreychuk 20 BMW 3.0 L 120.53
Jacob Lichtenham 13 Audi 3.0 L 112.20
Riley Shelton 18 BMW 3.0 L 111.38
Steve Shideler 19 AMG 3.0 L 110.57
Abraham Santos 21 Supra 3.0 L 110.45
Charles McCartey 19 Golf 2.0 L 110.06
Tony Ruiz 15 Audi 3.0 L 106.64
Alieze Demerio 14 BMW 3.0 L 102.32
Antonio Boomer 17 Q60 3.0 L 101.53

REFRESH