FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Racing//100 MPH List

Ultimate Transmission 100 MPH Club in 2024: to earn a spot in the club, your race entry is required to run street tires (DOT-ok) and mufflers.

For every racer that qualifies for the 100 MPH Club, we will stage the King Kong Runoffs on Saturday, Sept. 14. The handicapped, bracket eliminator will help decide who is the year-end 100 MPH Club overall champion. Four different segments will be compiled throughout season, including Street Machine, Street Bike, Sport Compact and EV. Good luck to everyone trying to join the 100 MPH Club or attempting to climb to new heights in the coming season!

Current rankings thru 7/2/2024

Street Machine Qualifiers

Driver

Year & Make

Engine size

MPH

Jaymes Buchanan 71 Celica 565 ci 156.53
Jared Olsen 46 Chevy 505 ci 151.78
Ryan Resinkin 70 El Camino 6.2 L 144.15
Brandon Boomgarden 67 Nova 427 ci 141.70
Stefen Resinkin 00 Luv 6.0 L 141.67
Sean McKinney 00 S-10 6.0 L 141.42
Brett Munns 14 Cadillac 6.2 L 138.13
Jacob Phelps 72 Vega 406 ci 136.05
Will McCloskey 71 Challenger 505 ci 134.00
Erin Sharts 66 Chevelle 5.3 L 133.79
Jacob Ourturf 18 Camaro 6.2 L 133.08
Ty Bull 16 Challenger 392 ci 132.86
Bobby Barrett 52 Henry J 454 ci 131.05
Ben Miller 67 Firebird 540 ci 130.89
Andrew Arthur 21 GT500 5.2 L 130.66
Nathan Hancock 11 CTSV 6.2 L 130.56
Tomas Bobadilla 15 Mustang 5.0 L 130.49
Bobby Barrett 52 Henry J 454 ci 130.10
John Smith 70 GTX 377 ci 129.29
Oscar Rennos 19 Mustang GT 5.0 L 128.93
Ericka Heideman 20 Shelby 5.2 L 128.80
Steve Grothaus 72 Lemans 400 ci 128.48
Michael Johnson 68 Firebird 434 ci 128.22
Brennon Hoover 87 Camaro 4.8 L 128.09
Rigo Chavez 08 Corvette 6.2 L 128.03
Marty MeReuters 23 Hellcat 6.2 L 128.00
Charity Arthur 21 GT500 5.2 L 126.73
Steve Nebeker 20 GT-500 5.2 L 126.45
Richard Austin 13 Mustang 5.0 L 124.97
Anthony Miller 19 Challenger 6.2 L 124.76
Dan Sager 78 C-10 5.3 L 124.50
Wayne Dramont 18 Camaro 368 ci 124.17
Chris Teague 77 Monte Carlo 385 ci 123.71
Isabella Bunell 21 Charger 6.2 L 123.33
Pat McGown 63 Nova 406 ci 123.22
Chad Foruria 68 F-100 523 ci 123.00
Jace Lewis 16 Caprice 6.00 123.00
Anthony Peterson 15 Corvette 6.2 L 122.91
Marc Riggs 72 Lemans 455 ci 122.63
Chelsea Frederik 68 Corvette 400 ci 122.47
Ron Weaver 75 Nova 454 ci 122.18
Jerry Perkins 70 Camaro 496 ci 122.08
Josh Gamboni 16 Hellcat 6.2 L 121.88
Kathie Kauer 19 Challenger 392 ci 121.27
Joe Rush 04 Ram 5.9 L 121.20
Kevin Yulis 19 Vette 6.2 L 120.92
Randy Mead 19 Camaro 6.2 L 120.83
John Bryant 73 C-10 383 ci 120.54
Mike Mayhew 78 GMC 540 ci 120.47
Luis Torres 14 Mustang 5.0 L 120.47
Kyle LePire 72 Nova 383 ci 120.40
Michelle Dill 95 Mustang 6.0 L 120.02
Luke Bammom 00 ZL1 6.2 L 119.85
Richard Austin 13 Mustang 5.0 L 119.04
Jay Fellows 20 Hellcat 6.2 L 119.00
Kyle I. 91 Camaro 454 ci 118.90
Tracy Harmison 68 Chevy II 489 ci 118.26
Brandon Jensen 18 Charger 6.4 L 118.11
Brandon Jensen 18 Charger 6.4 L 118.00
Linda Rowland 65 Cutlass 455 ci 117.63
Tenielle Honeycutt 21 Corvette 6.2 L 117.33
Cheyenne Whitmill 17 Shelby GT350 5.2 L 115.77
Kimber Ashworth 20 Chevy 350 ci 115.65
Shane Vigil 13 Tauras 213 ci 115.30
Bill Belau 73 D100 505 ci 115.01
Jayson Johnson 14 GT-500 5.8 L 114.84
Kevin Petross 21 Mustang 5.0 L 114.73
J.R. Boyett 81 El Camino 408 ci 114.21
Benjamin Sommerfed 35 Dodge 383 ci 113.79
Jesse Allen 18 F-150 5.0 L 113.04
Shane Denig 80 Mustang 351 ci 112.84
Jim Hinkle 82 Camaro 355 ci 112.73
Mike Liljenquist 79 Monte Carlo 388 ci 112.72
Craig Trautman 79 Malibu 395 ci 112.14
Mike Greenup 67 Dart 416 ci 111.90
Janet Nefzger 69 Nova 377 ci 111.89
Rick Mayhew 75 C-10 376 ci 111.74
Casey Stiers 22 Mustang GT 5.0 L 111.72
Mike Burns 17 Corvette 6.2 L 111.67
Tyke Roberts 67 Camaro 350 ci 111.50
Lisa Johnson 74 Duster 360 ci 111.36
Jose Miramontes 21 Chevrolet 6.2 L 111.33
Bryan Brown 69 Lemans 455 ci 111.16
Jason Craig 67 GMC 6.0 L 111.03
Jonathan Rodriquez 06 Corvette 6.0 L 111.00
Trevor Harvey 79 C-10 489 ci 110.91
Blake Patton 22 Cadillac 6.2 L 110.89
Pamela Lottman 68 Nova 402 ci 110.71
Alejandro Martinez 19 Ford 5.0 L 110.57
Dustin O’Shields 81 Camaro 5.7 L 110.55
Cody Waisner 75 Nova 327 ci 110.51
Carmen Perez 17 Camaro 6.2 L 110.42
Andy Cherlsen 03 Corvette 6.2 L 110.15
Adam Pierce 10 Camaro SS 6.2 L 110.09
Randy Mead 19 Camaro 6.2 L 110.03
James Jolley 72 Challenger 440 ci 110.00
Zach Harrell 99 Camaro 5.7 L 110.00
Jesse Steinebach 18 F-150 351 ci 109.25
Dan Hurlbert 90 Mustang 393 ci 109.16
Dan Furlong 14 Ford GT 5.0 L 109.04
Kray Hite 91 Camaro 350 ci 109.00
Goerge Bailey 11 Camaro SS 6.2 L 109.00
Joel Rode 83 Camaro 6.2 L 109.00
Ted Porter 08 Charger 6.2 L 108.90
Rod Black 14 Camaro 6.2 L 108.78
Larry Finnie 21 Mustang 302 ci 108.74
Myles Golden 20 Explorer 3.0 L 108.65
Tim Dempewolf 20 Challenger 392 ci 108.64
Lynn Anderson 68 Dart 426 ci 108.63
Bryan Glascock 86 Capri 351 ci 108.60
Ben Hinkle 66 Chevelle 396 ci 108.15
Blake Patton 13 Cadillac 6.2 L 108.06
Travis Green 99 C-10 496 ci 108.01
Rose Lopez 20 Challenger 392 ci 107.93
Lacey Watters 99 Blazer 383 ci 107.87
David Wells 24 Mustang 5.0 L 107.60
Joe Shanley 79 Toyota 5.7 L 107.58
Gary Collins 72 Demon 340 ci 107.50
Daniel Rush 20 Challenger 6.4 L 107.15
Daniel Field 23 Challenger 392 ci 107.10
Scott Brochardt 67 Nova LS-3 107.04
Jesse Steinebach 13 Mustang 5.0 L 107.03
Issaic Pena Jr. 17 Mustang 5.0 L 107.02
James Frazer 17 Chrysler 5.7 L 106.74
Anthony Wellborn 03 Corvette 5.7 L 106.55
Freddy King 19 Mustang 302 ci 106.35
Vince Soto 21 Challenger 6.4 L 106.29
Lee Zimmerman 78 Z-28 383 ci 105.59
Robb Sorensen 21 Challenger 6.4 L 105.41
Corey Lammey 78 Camaro 350 ci 105.00
Leonel Vargas 23 F-150 5.0 L 105.00
Jason Humphries 66 Barracuda 340 ci 104.92
Steven Ireland 67 C-10 383 ci 104.50
Brandon Oller 00 RX-7 350 ci 104.50
Dakota Buchanan 06 Chrysler 300 392 ci 104.48
L. Watters 00 Mustang 5.0 L 104.47
Mike Peterson 94 Firebird 5.7 L 104.44
Noah Bryant 00 Silverado 4.8 L 104.34
Robert Weaver 73 Maverick 347 ci 104.29
Lacie Garza 82 Camaro 355 ci 104.27
Dan Farnsworth 19 Charger 392 ci 104.18
Justin Dancan 14 Camaro SS 6.2 L 104.06
Kelly Honeycutt 08 Colorado 6.2 L 104.00
Rich Lucking 08 Challenger 6.1 L 103.67
Glenda Ausmus 00 Camaro 350 ci 103.66
Jackson Boomgarten 09 Mustang 4.6 L 103.64
Osbaldo Mejia 22 Corvette 5.7 L 103.57
Sarah Field 23 Challenger 392 ci 103.53
Jason Woods 70 Chevelle 427 ci 103.51
Ken Welz 98 Corvette 350 ci 103.51
Joe Sevensun 13 Mustang 3.7 L 103.28
Randall Hull 00 Silverado 4.8 L 103.26
Tenielle Honeycutt 08 Colorado 6.2 L 103.25
Wyatt Duncan 66 Mustang 289 ci 103.17
William Flowers 65 Coronet 440 ci 103.11
Sean Piper 80 Mustang 302 ci 102.95
Dave Travers 68 Camaro 383 ci 102.91
Ken Poulson 51 Chevrolet 377 ci 102.50
Dean Edmonurun 72 Nova 327 ci 102.27
Lyndsey Lloyd 73 Nova 350 ci 101.77
Nathan Shrum 98 S-10 5.3 L 101.73
Scott Hawkins 79 Cutlass 305 ci 101.64
Hugo Garzaro 06 Charger 6.1 L 101.59
Talan Sharrand 00 Corvette 5.7 L 101.58
Alexis Heideman 71 C-10 6.0 L 101.51
Kevin Heideman 71 C-10 6.0 L 101.41
Jose Linares 10 Camaro SS 6.2 L 101.35
Mike Smith 72 Comet 524 ci 101.32
Richard Lubking 08 Challenger 6.1 L 101.26
Trent Isrod 78 El Camino 6.0 L 101.14
Kelly Bentley 18 Durango 392 ci 101.10
Enrique Hernandez 00 GMC Sierra 5.3 L 101.07
Josh White 66 GTO 455 ci 101.00
McKade Lanningham 73 Dart 340 ci 100.87
Angela Petross 18 Mustang 2.4 L 100.85
Wyatt Ward 77 Camaro 355 ci 100.81
Sander Hoefling 76 Fury 440 ci 100.65
Mike Thomas 68 GTO 466 ci 100.56
Janet Barrett 70 Maverick 302 ci 100.56
David Jackson 03 Ram 5.9 L 100.53
Liam Cauble 98 Firebird 5.7 L 100.38
Harry Packwood 74 Apollo 383 ci 100.38
Eaan Stokes 05 Silverado 6.6 L 100.23
Rich Lubkeg 22 Dearborn 6.1 L 100.08
Mitch Mayhew 76 C-10 355 ci 100.02
Roberto Rivera 13 Cadillac 6.0 L 100.00

Street Bike Qualifiers

Rider

Year & Make

Engine size

MPH

Dylan Miller 16 ZX-14R 1441 cc 148.59

Sport Compact Qualifiers

Driver

Year & Make

Engine size

MPH

Dan Onofreychuk 20 BMW 3.0 L 143.93
Martin Vazquez 15 GTR 3.8 L 143.70
Adam Ortiz 19 Audi 2.5 L 140.01
Brad Clark 92 Talon 122 ci 138.10
Tom Neville 20 BMW 3.0 L 138.05
Alejandro Ayala 20 Supra 3.0 L 136.26
Jacob Shipley 96 Civic 1.8 L 133.12
Juan Ramirez 04 EVO 2.0 L 133.09
Wesley Trent 91 Eclipse 2.0 L 131.82
David Wells 14 GTR 3.8 L 131.09
Vlad Ono 19 BMW 3.0 L 131.00
Mason Holman 08 Saab 6.2 L 128.21
Troy Gengler 04 SRT-4 2.4 L 126.00
Taylor Wyatt 08 BMW 3.0 L 123.87
Brent D. 99 Civic 1.8 L 123.78
Kelen Barney 08 Saab 6.2 L 123.63
Levi Knott 22 Supra 3.0 L 120.12
Zane Kauer 00 SRT 2.4 L 120.10
Jake Searle 16 Audi 3.0 L 120.00
Soloman Ring 18 Alfa Rameo 2.9 L 120.00
Lexi Peterson 14 BMW 4.8 L 117.15
Jaiden Time 14 Audi 3.0 L 116.73
Nathan Johnston 13 Audi 3.0 L 116.41
Nathan Batosz 21 BMW 3.0 L 115.14
Michael Berardinelli 92 Civic 1.8 L 114.43
John Pacelli 18 Trackhawk 6.2 L 114.00
Fabina M. 18 AMG 4.0 L 112.50
Keith Eggert 13 Mazda 2.3 L 112.06
Oscar Lopez 17 Civic 2.0 L 111.88
Ben Runberry 00 Sport Compace 2.0 L 111.58
Philip Radchuk 08 BMW 3.0 L 111.51
Diego Lopez 99 Civic 1.8 L 111.34
Geoffrey Gerhardt 12 Mazda 2.3 L 110.55
Baily Barnes 17 STI 2.5 L 110.43
Gabina Chavez 22 Stinger 3.3 L 110.39
Andoni Degrange 89 CRX 1.8 L 110.13
Dominic Aneyh 08 BMW 3.6 L 110.00
Muhee Younis 07 BMW 3.0 L 110.00
Herman Singh 12 Audi 3.0 L 108.65
Drew Colmen 17 GTI 2.0 L 108.32
Jonathan Rodriguez 00 Cayanne 4.8 L 107.48
Kaleb Nelson 17 Focus 2.3 L 106.97
Andrew Palmer 21 Merc 6.2 L 106.75
Richard Bohr 17 Focus 2.3 L 105.00
Aaron Fisher 21 WRX 2.0 L 104.64
Jake Lichtenhern 22 Audi 3.0 L 104.21
Luis Estrada 05 Neon 2.4 L 104.20
Dustin Newman 07 Mazda 2.3 L 104.12
C.J. Ortiz 15 WRX 2.0 L 104.00
Nicholas Bell 10 Mazda 2.3 L 103.96
Joshua Cridland 11 Mazda 2.3 L 103.47
Crismon Sultos 22 Supra 3.0 L 103.28
Tammie Gempler 16 Audi 2.0 L 102.63
John Pacelli 23 Wagoneer 3.0 L 102.56
Trynton Turner-Bowns 13 Mazda 2.3 L 102.52
Irving Capachino 08 Altima 328 ci 102.13
Chris Townsend 92 Subaru 3.3 L 101.94
Carson Hale 16 Golf R 2.0 L 101.63
David Schiffer 18 Focus RS 2.3 L 101.36
Tiffany Luscombe 18 Stinger 3.3 L 101.29
Mike Barnett 24 Civic 2.0 L 101.00
Tyreree Gum 19 Civic 2.0 L 101.00
Bryan Balli 13 Equus 5.0 L 100.85
John Wise 05 SRT-4 2.4 L 100.85
Erik Ahmeti 22 VW 2.0 L 100.77
Kevin Harris 21 Toyota 2.5 L 100.74
Dylan Bull 16 Focus 2.3 L 100.73
Lee Loder 08 Toyota 4.8 L 100.27
Tommie 22 Audi 2.0 L 100.20
Brandon Dietz 96 Civic 1.8 L 100.14

EV Qualifiers

Driver

Year & Make

Engine size

MPH

Andrew Palmer 22 Plaid EV 147.87
Oleh Voronin 22 Plaid EV 144.07

REFRESH