FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Racing//100 MPH List

Ultimate Transmission 100 MPH Club in 2025: to earn a spot in the club, your race entry is required to run street tires (DOT-ok) and mufflers or turbocharger(s).

Four different segments will be compiled throughout season, including Street Machine, Street Bike, Sport Compact and EV. Good luck to everyone trying to join the 100 MPH Club or attempting to climb to new heights throughout the season!

Upcoming 100 MPH qualifying dates: 7/12, 7/19, 8/16, 9/6, 9/20, 9/27, 10/4 and 10/18.

Current rankings thru 7/1/2025

Street Machine Qualifiers

Driver

Year & Make

Engine size

MPH

Josh Ashworth 91 S10 5.3 L 172.54
Ryan Resinkin 70 El Camino 6.2 L 152.33
Andy Kaler 99 Trans Am 400 ci 151.00
James Kaopiv 17 GT 350 5.2 L 146.81
Alan Brooks 20 Mustang GT 5.0 L 145.88
Gary Lackey 20 Hellcat 6.2 L 140.90
Ryan Saiki 72 Corvette 416 ci 140.83
Stefen Resinkin 79 Chevy PU 6.0 L 140.40
Kylen Barney 02 Camaro 6.0 L 140.25
Stephen Kepler 64 Dodge 512 ci 137.00
S. Moore 72 Chevelle 350 ci 136.29
Mustafa Widad 17 Mustang 5.0 L 133.39
Debbie Phillips 68 Camaro 427 ci 132.23
Wayne Diamond 18 Camaro 350 ci 132.19
Rene Coddens 99 Camaro 6.0 L 132.01
Lynn Anderson 72 Colt 350 ci 131.32
Greg Buckert 69 Camaro 400 ci 130.57
Chris Parker 20 Challenger 6.4 L 130.00
Kyle Bennett 88 Mustang 302 ci 129.94
Randy Mead 19 Camaro 6.2 L 128.59
Isabella Burnell 21 Charger 6.2 L 128.06
Fausto Banuelos 16 Cadillac 3.6 L 127.87
Starla Cooper 24 Mustang 5.8 L 127.86
Sarah Mason 68 Nova 427 ci 126.71
Rocky Nelson 78 C-10 502 ci 126.64
Ericka Heideman 17 Chevy 5.2 L 126.30
Pamela Lottman 17 Challenger 392 ci 125.88
Shane Inblend 24 Mustang 5.0 L 125.55
Zayn Karlin 08 Dodge 5.9 L 125.10
Marc Riggs 72 Lemans 455 ci 124.95
Chad Foruria 68 Ford 523 ci 124.82
Jim Hinkle 87 Monte Carlo 350 ci 124.72
Mike Mayhew 78 C-10 540 ci 124.03
Doug Wikfors 63 Fury 446 ci 123.11
Ray Denig 90 Mustang 302 ci 123.00
Vince Armbruster 71 Chevelle 496 ci 122.99
Andrew Simon 16 Charger 6.2 L 122.82
Shawn Mulligan 62 Belvedere 508 ci 122.49
Johnathan Cardinale 18 Mustang 5.0 L 122.43
Brandon Jensen 18 Charger 6.2 L 122.36
Dustin Traw 69 Mustang 425 ci 122.33
Steve Stafford 22 Hellcat 6.2 L 122.26
Drew Valentine 05 Ram 5.9 L 122.14
Joshua Inman 15 Mustang 5.0 L 122.02
Forrest Folmsbee 20 Ford 3.0 L 121.81
Blake Patton 13 Cadillac 6.2 L 121.26
Jaden Wilkins 06 Ram 5.4 L 121.13
James Anthony 15 Corvette 6.2 L 121.13
Jerry Perkins 70 Camaro 496 ci 120.64
Charity Arthur 02 Mustang 434 ci 120.62
Dean Edmonson 78 Firebird 383 ci 120.28
Stephanie Coddens 79 Spirit 6.1 ci 120.08
Gene Boyett 80 El Camino 408 ci 118.90
Dan Carrier 08 Corvette 6.2 L 118.72
Rex Petersen 99 Corvette 6.0 L 117.77
Nathan Shrum 98 S-10 5.3 L 117.49
Bill Belau 73 D100 505 ci 117.29
Gabriel Schmoe 67 Pontiac 6.0 L 117.00
Ed Wong 01 Corvette 346 ci 116.99
John Cardirale 17 Mustang 5.0 L 116.97
Linda Rowland 65 Cutlass 455 ci 116.94
Kris Shelton 74 El Camino 350 ci 116.68
Jose Cortez 22 Explorer 3.0 L 116.48
Susan Wikfors 70 Duster 340 ci 116.41
Myles Gordon 20 Explorer 3.0 L 116.00
Sam Newcomer Jr. 24 Dodge 6.2 L 115.84
Alex Menchea 03 Cobra 4.6 L 115.62
Dakota Buchanan 07 Chrysler 6.4L 115.61
Erick Lopez 19 Mustang 5.0 L 115.52
John Cox 23 Ford 5.0 L 115.08
Jose Bustamanle 10 Cadilac 6.2 L 115.00
Michelle Dill 95 Mustang 5.0 L 114.54
Rick Mayhew 75 C-10 376 ci 114.40
Bert Croy 56 Chevy 408 ci 114.00
Brandon McGinness 19 CTSV 6.2 L 113.99
Larry Finne 21 Mustang 302 ci 113.92
Rick Mihm 65 GTO 461 ci 113.79
David Lloyd 82 Z-28 350 ci 113.34
Michael Zazuta 97 Firebird 6.0 L 113.23
Alex Martinez 19 Mustang 5.0 L 113.02
Troy Hawker 15 Challenger 392 ci 113.00
Lacey Watters 99 Blazer 350 ci 112.89
Jesse Allen 18 F150 5.0 L 112.83
Jennifer Andersen 21 Mustang 5.0 L 112.76
Rob Coddens 14 Camaro 350 ci 112.72
Peter Jacobs 03 Silverado 6.0 L 112.68
Austin Oborn 17 Corvette 6.2 L 112.66
Tim Dempewolk 20 Challenger 392 ci 112.41
Joe Pugliese 71 El Camino 454 ci 112.40
Andy Mendish 20 Camaro 421 ci 112.35
Tyke Roberts 67 Camaro 383 ci 112.26
Bryan Brown 69 LeMans 455 ci 112.18
Sarah Field 23 Challenger 6.4 L 112.09
Nick Omundson 81 Mustang 408 ci 112.00
Jesse Steinebach 18 F150 3.5 L 111.91
Rose Lopez 20 Challenger 392 ci 111.88
Alexas Villacane 18 GMC 5.3 L 111.84
David Martin 03 GMC 6.6 L 111.58
Freddy King 19 Mustang 5.0 L 111.44
Enrique Hernandez 66 Malibu 6.0 L 111.35
Megan Bennett 16 Mustang 5.0 L 111.31
Harry Packwood 74 Apollo 406 ci 110.89
Bob Bonora 78 El Camino 350 ci 110.81
Ben Hinkle 66 Chevelle 396 ci 110.75
Vonnie Allen Pontiac Firebird LS-3 110.64
Michael 68 GTO 460 ci 110.63
Mike Thomas 68 GTO 486 ci 110.63
Rick Meyer 19 Camaro 6.2 L 110.59
Trevor Herbot 16 Camaro 2.5 L 110.53
Carlos Montiel 23 F-150 5.0 L 110.47
Brent Fitch 64 El Camino 350 ci 110.42
Anthony McClain 10 Camaro 6.2 L 110.36
Dan Hurlbert 90 Mustang 393 ci 110.06
Larry Green 11 Challenger 6.4 L 110.05
Keith Loucks 13 Mustang 5.0 L 110.01
Jesse Steinbach 18 F150 3.5 L 109.77
Ted Porter 08 Charger 6.1 L 109.71
Richard Mettler 64 El Camino 350 ci 109.67
Jenifer Fulton 06 Chrysler 300 6.1 L 109.32
Rick O’Hera 13 Mustang 5.0 L 109.25
Connor New 13 Mustang 5.0 L 109.18
Martin Lynde 13 Mustang 5.5 L 109.09
Pamela Lottman 68 Nova 402 ci 109.07
Scott Borchardt 67 Nova LS-3 108.95
Rubi Cruz 23 F150 5.0 L 108.91
Michael Muller 11 Camaro 6.8 L 108.89
Brandy Mudd 22 Challenger 6.8 L 108.80
Shane Kelley 98 Mustang 4.6 L 108.07
Gabby Halverson 66 Chevelle 355 ci 108.06
Bryan Garcia 13 Mustang 5.0 L 107.97
Chad Humphries 68 C-10 6.0 L 107.92
Matthew Duke 67 Dart 428 ci 107.05
E. Yemons 82 Capri 389 ci 107.00
Robert Weaver 73 Maverick 347 ci 106.82
Luke Neiwert 87 Mustang 5.7 L 106.45
Michael Kissler 15 Mustang 5.0 L 106.41
Kevin Heideman 71 C-10 6.0 L 106.19
Doug Hastriter 88 Ranger 351 ci 106.10
Beau Hansen 94 Mustang 5.0 L 105.87
Steven Ireland 67 C-10 383 ci 105.82
Steve Nebeker 12 Camaro 6.2 L 105.52
Kelly Honeycatt 08 Colorado 6.2 L 105.36
Javier Valdez 18 Charger 392 ci 105.36
Matthew Ordonez 18 F150 5.0 L 105.00
Richard Lubking 08 Challenger 6.1 L 104.61
Aaron King 93 Sierra 5.3 L 104.43
G. Johnson 71 El Camino 350 ci 104.30
Scott Hawkins 79 Olds 305 ci 104.15
Modena Allen 79 Camaro LS-3 104.00
Chloe Bilderback 64 Chevelle 350 ci 104.00
Jacob Edginton 69 LeMans 454 ci 104.00
Holly Arnell 02 Camaro 5.7 L 103.89
Butch Bliss 12 Challenger 5.7 L 103.83
Brock Howell 14 Mustang 5.0 L 103.79
Nathaniel Rasmussen 92 Mustang 5.0 L 103.79
Deven Leigh 55 Bel Air 6.0 L 103.75
Mike Frazier 05 Crossfire 3.0 L 103.60
Briar Harris 08 Ram 3500 6.7 L 103.51
Jason Dressen 04 Vette 5.7 L 103.39
David Blenker 67 GTO 6.5 L 103.18
Chad Campbell 98 Sonoma 5.3 L 103.04
Brent Bone 05 Mustang 4.6 L 102.96
Ricardo Cobcurublas 18 GMC 5.3 L 102.67
Andrew Arthur 84 Camaro 383 ci 102.56
Tyler Jordan 68 Camaro 6.2 L 102.54
Kelly Bentley 18 Durango 6.4 L 102.45
Marcus Ashford 15 Ram 3.0 L 102.11
Kat Romano 68 Charger 383 ci 101.62
David Packard 07 Mustang 4.6 L 101.37
Jason Squire 23 Cadillac 3.0 L 101.09
Liam Carble 98 Firebird 5.7 L 101.04
Braidon Gress 04 SRT 2.4 L 101.04
Miley Raga 66 El Camino 350 ci 100.89
Rick McGee 82 Firebird 355 ci 100.63
Kobie Honeycatt 05 Silverado 6.0 L 100.46
Keegan McNew 14 Challenger 350 ci 100.40
Wyatt Duncan 10 Charger 5.7 L 100.13
Rich Pedraza Jr. 83 K20 6.0 L 100.00

Sport Compact Qualifiers

Driver

Year & Make

Engine size

MPH

Vlad Onofreychuk 19 BMW 3.0 L 149.99
Lee Loder 08 Tacoma 2.4 L 147.97
Larry Dohns 23 Porsche 3.8 L 140.00
Jason Bassette 14 Mercedes 5.7 L 128.77
Sean Mogs 25 BMW 3.0 L 128.07
Steve Hahn 13 Audi 4.0 L 126.00
John Johnson 18 Porsche 3.8 L 125.20
Austin Dietz 97 Civic 1.8 L 121.32
Tarrin Almanza 20 Supra 3.0 L 121.00
Dan Onofreychuk 20 BMW 3.0 L 120.53
Angel Lopez 08 BMW 2.0 L 120.28
Emilo Amaya 18 Type R 2.0 L 120.03
Matthew Rissee 15 Type R 5.0 L 120.00
Jessica Loder 92 Civic 1.8 L 116.82
Ryan Guyer 18 Golf 2.0 L 116.74
Isaac Buck 15 Audi 4.0 L 114.67
Jacob Lichtenham 13 Audi 3.0 L 112.20
Steve Shideler 19 AMG 3.0 L 111.65
Riley Shelton 18 BMW 3.0 L 111.38
Lee Loder 08 Nissan 2.4 L 111.38
Kyle Wagstaff 13 Mazda 2.3 L 111.29
Carlos Lopez 13 CLS 4.7 L 111.28
Steven McCall 11 Porsche 4.8 L 111.03
Abraham Santos 21 Supra 3.0 L 110.45
Charles McCartey 19 Golf 2.0 L 110.06
Zackary Walker 08 BMW 3.0 L 108.87
Brady Bourland 07 BMW 3.0 L 108.18
Tye Atkins 10 BMW 3.0 L 107.94
Tony Ruiz 15 Audi 3.0 L 106.64
Michael Wachtel 10 Evolution 2.0 L 106.53
Ryan DeGrange 05 Lotus 2.4 L 106.45
Gavin Green 11 335i 3.0 L 106.27
Caroon Hall 16 Golf 2.0 L 106.07
Miguel Alcantara 15 WRX 2.0 L 106.03
Micah Taylor 10 BMW 3.0 L 105.47
Jesus Louzela 16 WRX 2.5 L 104.45
Michelle DeGrange 05 Lotus 4.0 L 104.28
Jonny Deese 21 BMW 3.0 L 103.20
Alieze Demerio 14 BMW 3.0 L 102.32
Kaden Gordon 18 Audi 3.0 L 102.24
Mason Lover 16 GTI 2.0 L 102.14
Antonio Boomer 17 Q60 3.0 L 101.53
Trayvian McDaniel 07 Mazda 2.3 L 101.44
Taylor Donaglue 15 VW Beetle 2.0 L 101.34
Gavin Millard 98 Civic 1.6 L 101.16
Spencer Edmonds 90 Talon 2.0 L 100.84
Treyson Roberts 12 Mazda 2.3 L 100.52
Bryce Braadland 06 Outback 2.5 L 100.46
Trynton Turner 13 Mazda 2.3 L 100.15
Ryan White 22 WRX 2.4 L 100.04

Street Bike Qualifiers

Rider

Year & Make

Engine size

MPH

Travis Washburn 06 Kawasaki 1352 CC 142.73
Matt Gusti 13 Suzuki 1349 CC 141.25
Danny Jones 12 ZX14R 1441 CC 140.63

EV Qualifiers

Driver

Year & Make

Engine size

MPH

Robert Buhl 25 Tesla Plaid EV 149.99
Jeremy Boyle 23 Kia EV6 EV 120.09
Beau Thomason 21 Tesla S EV 115.50
Aly Meziere 22 Tesla Y EV 114.12

REFRESH