2024 Quality Trailer Stakes Overall Runoff

Ken Dill, Cracked Block .018, 10.36 (10.36 dial) 122.66 def. Jon Morman, The Hustlers .034, 12.17 (12.20 dial) 107.25

Final Rounds – Individual Club classes (winners advanced to Trailer Runoff)

Dustin Traw, Halfway Ready .060, 11.58 (11.50 dial) 119.39 def. Kyle Bennett, Halfway Ready -.002 foul, 10.95 (11.50 dial) 128.80

James Lilly, Outsiders .027, 14.00 (14.00 dial) 99.25 def. Beau Hansen, Outsiders .074, 14.25 (14.33 dial) 93.91

Chris Townsend, Hot Shots .182, 14.65 (14.62 dial) 83.49 def. Jon Anderson, Hot Shots .202, 15.39 (15.25 dial) 90.04

David Deming, Rock-It Racing .024, 16.94 (16.83 dial) 83.49 def. Pierson Deming, Rock-It Racing .024, 10.08 (10.10 dial) 122.90

Jim Cox, Grumps & Punks .011, 14.28 (14.26 dial) 92.32 def. Mike Silva, Grumps & Punks .107 16.29 (16.29 dial) 85.23

Jason Squire, Venom Racing ..091 13.20 (13.10 dial) 89.49 def. Randy Morell, Venom Racing .484 11.56 (11.40 dial) 128.27

Jennifer Barr, Damage Inc. .143 11.82 (11.70 dial) 98.41 def. Jason Woods, Damage Inc. .263 11.49 (11.44 dial) 116.45

Dan Clark, AMC Racing .164 17.35 (17.10 dial) 75.84 def. Kristi Clark, AMC Racing .244 16.13 (15.85 dial) 88.56

Paul Wallace, Valley Vettes .083 15.09 (15.08 dial) 89.19 def. Barry Blessin, Valley Vettes -.062 12.19 (12.38 dial) 114.10

Cassandra Jensen, Black Sheep Racing .049 11.54 (11.52 dial) 113.58 def. Dwayne Jensen, Black Sheep Racing .194 18.01 (18.04 dial) 74.06

William Shapley Jr., FAM Racing .114 12.82 (12.80 dial) 90.57 def. Nate Ames, FAM Racing .038 11.91 (11.74 dial) 115.12

Bill Meyers, Melba Outlaws .028 10.00 (10.03 dial) 137.54 def. Terol Rasmussen, Melba Outlaws -.034 10.98 (11.03 dial) 120.58

Jason Richardson, Heap Hearders .102 13.70 (13.68 dial) 101.32 def. John Jones, Heap Hearders .182 13.08 (13.15 dial) 100.82

Leann Day, The Barons .029 10.28 (10.31 dial) 131.42 def. Kota Nation, The Barons .017 10.88 (10.95 dial) 114.69

Matt Roderick, Flying Brick .052 11.63 (11.61 dial) 112.15 def. Jenn Paulin, Flying Brick .161 11.90 (11.97 dial) 112.26

Richard Rush, Kuna Knuckle Draggers .136 10.53 (10.57 dial) 126.57 def. Joe Shanley, Kuna Knuckle Draggers -.070 12.22 (12.35 dial) 107.61

Marae Bergh, Emmett Eliminators .183 15.42 (15.48 dial) 89.04 def. Ben Miller, DT Embroidery -.066 10.12 (10.16 dial) 131.20

Jon Morman, The Hustlers .010 12.24 (12.16 dial) 99.33 def. Ken Palmer, The Hustlers .161 12.83 (12.75 dial) 102.50

Mike Huetson, Down N Dirty .058 14.84 (14.77 dial) 93.95 def. Gary Bullington, Down N Dirty .087 11.62 (11.58 dial) 109.27

Kimberly Bennett, Mopar Mafia .284 13.70 (13.45 dial) 104.96 def. Joe Roberts, Mopar Mafia -.011 11.38 (11.38 dial) 116.41

Linda Rowland, Naughty Girls .108 11.62 (11.58 dial) 111.83 def. Wendy Burrows-Severy, Naughty Girls .180 14.17 (14.05 dial) 97.50

Bailey Nielsen, TV Mopars .031 16.20 (16.12 dial) 82.62 def. John Smith, TV Mopars .030 15.00 (14.92 dial) 94.43

Ken Dill, Cracked Block .017 10.39 (10.38 dial) 127.35 def. Keith Severy, Cracked Block .023 10.19 (10.18 dial) 129.80