FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Racing//Perfect Light Club

Racers can qualify for the Perfect Light Club during any Gold Cup, Club Challenge or High School/Alumni Street Legal event during the season.

Perfect LightEither during time trials, qualifying or eliminations, if you’re lucky (or just plain good enough) to drill a perfect .000 reaction time, you will earn a Perfect Light Club decal. We will track all those who qualify during the racing season and list them out.

Good luck to everyone trying to earn a spot in the Perfect Light Club. Best of all, you can add your name to the list as many times as you hit the triple “O” reaction time.

Updated: 11/20/2024

Driver

Year & Make

Engine size

Date

Dylan Miller 16 ZX-14R 1441 cc 4/7/2024
Glenda Ausmus 13 Camaro 350 ci 4/13/2024
Ed Cutler 72 Vega 527 ci 4/20/2024
Jesse May 23 Suzuki 1300 cc 4/20/2024
Bobby Day 69 Nova 421 ci 4/20/2024
Steve Reynolds 71 Nova 400 ci 4/20/2024
Katy Phelps 17 Camaro 6.2 L 4/20/2024
Chad Campbell 64 Falcon 400 ci 4/21/2024
Kevin Heideman 71 C-10 6.0 L 4/21/2024
Cody Waisner 75 Nova 327 ci 4/21/2024
Calli Deming 71 Nova 6.0 L 4/21/2024
Mike Osich 73 Luv 388 ci 4/21/2024
Vicki Holmes 59 Apache 454 ci 4/21/2024
Bryce Perkins 08 Canyon 5.3 L 4/26/2024
Jim Shadwick 04 Lexus 3.3 L 4/26/2024
Kevin Heideman 71 C-10 6.0 L 4/27/2024
Dakota Buchanan 23 Challenger 5.7 L 4/27/2024
Scott Grondahl 23 Hayabusa 1340 cc 4/27/2024
John Bryant 73 C-10 454 ci 4/27/2024
Doug Wikfors 63 Plymouth 440 ci 5/4/2024
Beau Hansen 94 Mustang GT 302 ci 5/4/2024
John Bryant 73 C-10 383 ci 5/4/2024
David Deming 71 Vega 406 ci 5/4/2024
Jason Humphries 66 Barracuda 340 ci 5/4/2024
John Tobias Dragster 370 ci 5/4/2024
Lee Zimmerman 78 Z-28 383 ci 5/5/2024
Chad Rhode 04 Mustang 351 ci 5/5/2024
Randy Standlee 75 Nova 387 ci 5/5/2024
Calli Deming 72 Nova 6.0 L 5/5/2024
Aly Meziere 18 Dragster 598 ci 5/5/2024
Dan Sheehan 16 Corvette 6.2 L 5/10/2024
Summer Field 70 Maverick 302 ci 5/10/2024
Chad Rhode 04 Mustang 351 ci 5/10/2024
Bill Belau 73 D-100 505 ci 5/10/2024
Jon Morman 69 Chevelle 454 ci 5/10/2024
Scott Taylor 65 Chevelle 404 ci 5/16/2024
John Tobias Dragster 370 ci 5/16/2024
Rob Curtis 79 Monza 454 ci 5/17/2024
John Tobias Dragster 370 ci 5/17/2024
Scott Taylor 65 Chevelle 404 ci 5/18/2024
Albert Molinari 71 Nova 423 ci 5/19/2024
Jeff Devey 10 Cavalier 596 ci 5/19/2024
Chris Townsend 92 Subaru 201 ci 6/1/2024
Calli Deming 72 Nova 6.0 L 6/2/2024
Jesse Boepple 01 Dragster 434 ci 6/2/2024
Chris Wingert 68 Chevelle 496 ci 6/2/2024
Blaine Kohl 06 Charger 5.7 L 6/2/2024
Chris Townsend 92 Subaru 202 ci 6/7/2024
Rex Petersen 09 Corvette 6.3 L 6/14/2024
Larry Lamberson 73 Camaro 492 ci 6/14/2024
Sean Clark 79 Malibu 388 ci 6/14/2024
Parker Hawkins 60 C-10 305 ci 6/15/2024
Bobby Day 69 Camaro 406 ci 6/15/2024
Kali Higgins 72 Camaro 305 ci 6/15/2024
William Flowers 65 Coronet 440 ci 6/15/2024
Elizabeth Griffth 65 Mustang 351 ci 6/15/2024
Albert Molinari 71 Nova 423 ci 6/29/2024
Kyle LePire 72 Nova 383 ci 6/29/2024
John Shaffer 66 Chevelle 632 ci 6/29/2024
Ben Miller 67 Firebird 540 ci 6/30/2024
Mike Osich 73 Luv 388 ci 6/30/2024
Elizabeth Griffth 65 Mustang 416 ci 6/30/2024
Zak Pedraza 01 S-10 468 ci 6/30/2024
Dave Tweedy 74 Duster 383 ci 6/30/2024
Lisa Johnson 74 Duster 360 ci 6/30/2024
Dan Sheehan 16 Vette 6.2 L 7/12/2024
Jacob Phelps 72 Vega 406 L 7/12/2024
Kenneth Dill 75 Vega 6.0 L 7/12/2024
Jerry Driskell 71 Vega 383 ci 7/26/2024
Russ Hoff 60 Studebaker 318 ci 7/26/2024
Nate Stansberry 99 Camaro 356 ci 8/3/2024
Darin Taylor 67 Firebird 427 ci 8/2/2024
Brad Pattan 68 Firebird 383 ci 8/3/2024
Mark Tyacke 85 Camaro 350 ci 8/3/2024
Scott Grondahl 11 BMW 1000 cc 8/3/2024
Brad Pattan 68 Firebird 383 ci 8/4/2024
Jesse May 03 Hayabusa 1300 cc 8/4/2024
Kevin Higgins 94 S-10 402 ci 8/2/2024
Michael Bullard 93 Mustang GT 393 ci 8/2/2024
Karl Hestekin `27 T Roadster 489 ci 8/2/2024
Mike Nicholson 01 Dragster 420 ci 8/2/2024
Chayse Laleman 00 Corvette 5.7 L 8/17/2024
Travis Washburn 06 Kawasaki 1352 ci 9/14/2024
Shane Errecart 75 Celica 408 ci 9/14/2024
Shannon Campbell 87 Mustang 351 ci 9/14/2024
Coleman Green 98 C1500 4.3 L 9/28/2024
Andrew Aguilar 80 El Camino 6.0 L 9/28/2024
Ryan Resinkin 70 El Camino 6.2 L 9/28/2024
Russ Hoff 60 Studebaker 318 ci 9/6/2024
Kyle Ireland 91 Camaro 454 ci 9/6/2024
Kota Nation 76 C-10 468 ci 9/20/2024
Ken Findling 97 Camaro 350 ci 9/20/2024
Michael Clement 82 Camaro 350 ci 9/20/2024
Tom Reeb 74 Nova 400 ci 9/20/2024
Mayson Hawker 01 Dodge 5.9 L 9/20/2024
Carl Youngstrom 59 Chevy 454 ci 9/22/2024
Rick Mayhew 75 Chevy 350 ci 9/22/2024
Abigail Bernal 00 Jr. Dragster 5 HP 9/22/2024
Tyler Rush 78 Camaro 377 ci 9/22/2024
Chad Welch 08 Dragster 632 ci 10/5/2024
Richard Williams 72 Duster 400 ci 10/5/2024
Robert Ralstin 89 Camaro 572 ci 10/5/2024
Brian Jennen 85 El Camino 416 ci 10/5/2024
Ethan Bourne 24 Dragster 632 ci 10/6/2024
Doug Wikfors 63 Plymouth 446 ci 10/6/2024
Cody Waisner 17 Camaro 6.2 L 10/6/2024
Debbie Phillips 77 Nova 409 ci 10/4/2024
Conor Anderson 71 Chevelle 496 ci 10/4/2024
Troy Lind 70 Chevelle 565 ci 10/4/2024
Brandon Luke 67 Camaro 383 ci 10/4/2024
Jacob Wood 15 Arctic Cat 1056 cc 10/4/2024
Luke Arneson 70 Satellite 440 ci 10/3/2024
Ellen White 00 Jr. Dragster 5 HP 10/4/2024
Mike Scarpelli 66 Nova 400 ci 10/4/2024
Mike Cragun 79 Kawasaki 997 cc 10/5/2024
Daniel Brown 86 Mustang 347 ci 10/5/2024
Ethan Bourne 23 Dragster 632 ci 10/3/2024
Steve Canton 38 Austin 355 ci 10/2/2024
Johnny Aiken 74 Camaro 496 ci 10/2/2024
Jeremiah Ackerson 72 Vega 350 ci 10/2/2024
Gary Boatsman 67 Mustang 408 ci 10/2/2024
Gary Boatsman 67 Mustang 408 ci 10/2/2024
Brad Pattan 68 Firebird 377 ci 10/2/2024
Richie Pedraza 09 Dragster 632 ci 10/2/2024
Justin DuBose 10 Dragster 585 ci 10/2/2024
J-Dub 05 Grand Am 622 ci 10/3/2024
Chad Welch 08 Dragster 632 ci 10/3/2024
John Bryant 73 C-10 383 ci 10/3/2024
Shawn Hart 15 Dragster 632 ci 10/3/2024

REFRESH