Ultimate Transmission 100 MPH Club in 2024: to earn a spot in the club, your race entry is required to run street tires (DOT-ok) and mufflers or turbocharger(s).
Four different segments will be compiled throughout season, including Street Machine, Street Bike, Sport Compact and EV. Good luck to everyone trying to join the 100 MPH Club or attempting to climb to new heights throughout the season!
Final rankings thru 10/14/2024 – 415 racers earned a spot in the 2024 100 mph club!
Street Machine Qualifiers |
|||
---|---|---|---|
Driver |
Year & Make |
Engine size |
MPH |
Rob Morell | 73 Camaro | 570 ci | 172.17 |
Josh Ashworth | 91 S10 | 5.3 L | 168.96 |
Olivia Wallace | 99 Mustang | 5.0 L | 166.97 |
Ryan Saiki | 72 Corvette | 327 ci | 160.50 |
Jaymes Buchanan | 71 Celica | 565 ci | 156.53 |
Sean McKinney | 00 S-10 | 6.0 L | 154.33 |
Rick Jost | 70 Chevelle | 555 ci | 153.25 |
Jared Olsen | 46 Chevy | 505 ci | 151.78 |
Andrew Palmer | 22 GT500 | 5.2 L | 148.91 |
Mike Eagy | 67 F-100 | 351 ci | 147.46 |
Andrew Palmer | 22 GT500 | 5.2 L | 146.45 |
Ryan Resinkin | 70 El Camino | 6.2 L | 144.15 |
Brandon Boomgarden | 67 Nova | 427 ci | 141.70 |
Stefen Resinkin | 00 Luv | 6.0 L | 141.67 |
Brett Munns | 14 Cadillac | 6.2 L | 140.91 |
Gary Lackey | 15 Hellcat | 6.2 L | 140.49 |
James Kaopio | 17 Mustang | 5.2 L | 137.85 |
Alan Brooks | 20 Mustang | 307 ci | 136.83 |
Jacob Phelps | 72 Vega | 406 ci | 136.05 |
Matt Thornton | 23 Demon | 376 ci | 135.00 |
Gene Korby | 08 Challenger | 426 ci | 134.66 |
Will McCloskey | 71 Challenger | 505 ci | 134.00 |
Erin Sharts | 66 Chevelle | 5.3 L | 133.79 |
Lynn Anderson | 68 Dart | 383 ci | 133.46 |
Jacob Ourturf | 18 Camaro | 6.2 L | 133.08 |
Ty Bull | 16 Challenger | 392 ci | 132.86 |
Mitch Page | 79 Malibu | 6.0 L | 132.61 |
Floyd Tuttle | 70 Camaro | 454 ci | 132.40 |
Steve Grothaus | 72 Lemans | 400 ci | 132.23 |
Marty MeReuters | 23 Hellcat | 6.2 L | 131.90 |
Mike Conner | 10 Corvette | 253 ci | 131.55 |
Mark Young | 56 Chevy | 350 ci | 131.15 |
Bobby Barrett | 52 Henry J | 454 ci | 131.05 |
Ben Miller | 67 Firebird | 540 ci | 130.89 |
Andrew Arthur | 21 GT500 | 5.2 L | 130.66 |
Rod Mills | 86 Monte Carlo | 454 ci | 130.66 |
Nathan Hancock | 11 CTSV | 6.2 L | 130.56 |
Tomas Bobadilla | 15 Mustang | 5.0 L | 130.49 |
Tyler Urquhart | 04 Ram | 5.9 L | 130.49 |
Jeff Pfeifer | 00 Camaro | 346 ci | 130.35 |
Bobby Barrett | 52 Henry J | 454 ci | 130.10 |
Wayne Diamond | 18 Camaro | 382 ci | 130.09 |
John Smith | 70 GTX | 377 ci | 129.29 |
Ryan Resinkin | 70 Chevelle | 6.2 L | 129.06 |
Oscar Rennos | 19 Mustang GT | 5.0 L | 128.93 |
Ericka Heideman | 20 Shelby | 5.2 L | 128.80 |
Brandon Little | 99 Silverado | 3.0 L | 128.65 |
Michael Johnson | 68 Firebird | 434 ci | 128.22 |
Brennon Hoover | 87 Camaro | 4.8 L | 128.09 |
Rigo Chavez | 08 Corvette | 6.2 L | 128.03 |
Kyle Bennett | 98 Mustang | 5.0 L | 127.93 |
John Maggard | 67 Nova | 502 ci | 127.63 |
Pam Zollinger | 09 Challenger | 6.1 L | 127.44 |
Steve Nebeker | 20 GT-500 | 5.2 L | 127.37 |
Dustin O’Shields | 81 Camaro | 327 ci | 127.04 |
Joshua Sevier | 89 Mustang | 6.0 L | 126.95 |
Charity Arthur | 21 GT500 | 5.2 L | 126.73 |
Andreus Aguilar | 80 El Camino | 6.0 L | 126.61 |
Garrett Adams | 20 Hellcat | 6.2 L | 125.53 |
Josh Gamboni | 16 Hellcat | 6.2 L | 125.17 |
Richard Austin | 13 Mustang | 5.0 L | 124.97 |
Anthony Miller | 19 Challenger | 6.2 L | 124.76 |
Dustin O’Shields | 81 Chevy | 327 ci | 124.61 |
Dan Sager | 78 C-10 | 5.3 L | 124.50 |
Chris Teague | 77 Monte Carlo | 385 ci | 123.71 |
Isabella Bunell | 21 Charger | 6.2 L | 123.33 |
Gary Bullington | 76 C-10 | 383 ci | 123.24 |
Pat McGown | 63 Nova | 406 ci | 123.22 |
Josh Roy | 22 Hellcat | 5.8 L | 123.15 |
Chad Foruria | 68 F-100 | 523 ci | 123.00 |
Jace Lewis | 16 Caprice | 6.00 | 123.00 |
Anthony Peterson | 15 Corvette | 6.2 L | 122.91 |
Marc Riggs | 72 Lemans | 455 ci | 122.63 |
Mike Mayhew | 78 C-10 | 540 ci | 122.61 |
Chelsea Frederik | 68 Corvette | 400 ci | 122.47 |
Ron Weaver | 75 Nova | 454 ci | 122.18 |
Jerry Perkins | 70 Camaro | 496 ci | 122.08 |
Kathie Kauer | 19 Challenger | 392 ci | 121.27 |
Joe Rush | 04 Ram | 5.9 L | 121.20 |
Kevin Yulis | 19 Vette | 6.2 L | 120.92 |
Walt Hooker | 65 Falcon | 292 ci | 120.91 |
Randy Mead | 19 Camaro | 6.2 L | 120.83 |
Kyien Barney | 01 Chevy | 205 ci | 120.82 |
Rocky Nelson | 78 C-10 | 500 ci | 120.76 |
John Bryant | 73 C-10 | 383 ci | 120.54 |
Mike Mayhew | 78 GMC | 540 ci | 120.47 |
Luis Torres | 14 Mustang | 5.0 L | 120.47 |
Kyle LePire | 72 Nova | 383 ci | 120.40 |
Forest Folmsbee | 20 Explorer | 3.0 L | 120.38 |
Mario Puente Jr. | 86 Mustang | 351 ci | 120.08 |
Noah Bryant | 73 C-10 | 383 ci | 120.04 |
Michelle Dill | 95 Mustang | 6.0 L | 120.02 |
Logan Ballard | 06 Chevy | 6.6 L | 119.95 |
Luke Bammom | 00 ZL1 | 6.2 L | 119.85 |
Brandon Jensen | 18 Charger | 6.4 L | 119.57 |
Vicki Holmes | 59 Apache | 468 ci | 119.23 |
Richard Austin | 13 Mustang | 5.0 L | 119.04 |
Jay Fellows | 20 Hellcat | 6.2 L | 119.00 |
Kyle I. | 91 Camaro | 454 ci | 118.90 |
Chad Stewart | 21 Mustang | 5.0 L | 118.75 |
Shane Vigil | 13 Tauras | 213 ci | 118.62 |
Chris Townsend | 74 Gremlin | 401 ci | 118.57 |
Craig Trautman | 79 Malibu | 395 ci | 118.27 |
Tracy Harmison | 68 Chevy II | 489 ci | 118.26 |
Brandon Jensen | 18 Charger | 6.4 L | 118.11 |
Brandon Jensen | 18 Charger | 6.4 L | 118.00 |
Vince Armbruster | 71 Chevelle | 496 ci | 117.95 |
Linda Rowland | 65 Cutlass | 455 ci | 117.63 |
Mike Colson | 93 Silverado | 408 ci | 117.53 |
Cutter Hatch | 70 Chevy | 6.0 L | 117.36 |
Tenielle Honeycutt | 21 Corvette | 6.2 L | 117.33 |
Colby O’ Bay | 24 Corvette | 6.3 L | 116.35 |
Dave Horton | 67 Chevy II | 355 ci | 115.99 |
Cheyenne Whitmill | 17 Shelby GT350 | 5.2 L | 115.77 |
Alex Rezansoft | 14 Mustang | 5.0 L | 115.70 |
Kimber Ashworth | 20 Chevy | 350 ci | 115.65 |
Jose Cortez | 22 Explorer | 3.0 L | 115.61 |
Shane Denig | 80 Mustang | 351 ci | 115.06 |
Bill Belau | 73 D100 | 505 ci | 115.01 |
Bert Croy | 56 Chevy | 415 ci | 115.00 |
Jayson Johnson | 14 GT-500 | 5.8 L | 114.84 |
McKay Manilla | 68 Firebird | 345 ci | 114.84 |
Kevin Petross | 21 Mustang | 5.0 L | 114.73 |
Zack Benson | 00 Silverado | 5.3 L | 114.30 |
J.R. Boyett | 81 El Camino | 408 ci | 114.21 |
Rex Petersen | 99 Vette | 350 ci | 114.13 |
Benjamin Sommerfed | 35 Dodge | 383 ci | 113.79 |
Jason Woods | 70 Chevelle | 427 ci | 113.75 |
Michael Zazneta | 99 Trans AM | 6.0 L | 113.67 |
Garret Rush | 22 F-150 | 5.0 L | 113.33 |
Jesse Allen | 18 F-150 | 5.0 L | 113.04 |
Donavan Barr | 67 Mustang | 410 ci | 112.92 |
Jim Hinkle | 82 Camaro | 355 ci | 112.73 |
Mike Liljenquist | 79 Monte Carlo | 388 ci | 112.72 |
Jim Jennings | 67 Camaro | 5.7 L | 112.23 |
Jason Humphries | 66 Barracuda | 340 ci | 112.12 |
Ray Denig | 90 Mustang | 302 ci | 112.02 |
Mike Greenup | 67 Dart | 416 ci | 111.90 |
Janet Nefzger | 69 Nova | 377 ci | 111.89 |
Rick Mayhew | 75 C-10 | 376 ci | 111.74 |
Casey Stiers | 22 Mustang GT | 5.0 L | 111.72 |
Mike Burns | 17 Corvette | 6.2 L | 111.67 |
McKenzie Jones | 89 S-10 | 5.3 L | 111.58 |
Angie Thomas | 70 Lemans | 470 ci | 111.55 |
Tyke Roberts | 67 Camaro | 350 ci | 111.50 |
Lisa Johnson | 74 Duster | 360 ci | 111.36 |
Jose Miramontes | 21 Chevrolet | 6.2 L | 111.33 |
Bryan Brown | 69 Lemans | 455 ci | 111.16 |
Jason Craig | 67 GMC | 6.0 L | 111.03 |
Jonathan Rodriquez | 06 Corvette | 6.0 L | 111.00 |
Trevor Harvey | 79 C-10 | 489 ci | 110.91 |
Rosemarie Lopez | 20 Challenger | 392 ci | 110.90 |
Blake Patton | 22 Cadillac | 6.2 L | 110.89 |
Joshua Thorsrimle | 06 Mustang | 4.6 L | 110.89 |
Tim Fleenor | 04 Ram | 5.9 L | 110.88 |
Steve Brown | 13 Camaro | 6.2 L | 110.82 |
Pamela Lottman | 68 Nova | 402 ci | 110.71 |
Mark Mayhold | 22 Camaro | 6.2 L | 110.58 |
Alejandro Martinez | 19 Ford | 5.0 L | 110.57 |
Dustin O’Shields | 81 Camaro | 5.7 L | 110.55 |
Cody Waisner | 75 Nova | 327 ci | 110.51 |
Tim Dempewolf | 20 Challenger | 392 ci | 110.51 |
Carmen Perez | 17 Camaro | 6.2 L | 110.42 |
Ilario Fuentes | 16 Mustang | 5.0 L | 110.37 |
Lacie Garza | 82 Camaro | 355 ci | 110.24 |
Robert Johnsen | 14 Charger | 5.7 L | 110.23 |
Andy Cherlsen | 03 Corvette | 6.2 L | 110.15 |
Lacey Watters | 99 Blazer | 383 ci | 110.10 |
Jon Morman | 69 Chevelle | 454 ci | 110.10 |
Adam Pierce | 10 Camaro SS | 6.2 L | 110.09 |
John McCluey | 72 Demon | 408 ci | 110.07 |
Randy Mead | 19 Camaro | 6.2 L | 110.03 |
Kylie Bailey | 01 Chevy | 6.0 L | 110.02 |
Lon Calhoun | 98 Ram | 5.9 L | 110.02 |
James Jolley | 72 Challenger | 440 ci | 110.00 |
Zach Harrell | 99 Camaro | 5.7 L | 110.00 |
Dustin Newman | 23 Camro | 383 ci | 110.00 |
Jaime Martin | 70 Firebird | 455 ci | 110.00 |
Jesse Steinebach | 18 F-150 | 351 ci | 109.25 |
Dan Hurlbert | 90 Mustang | 393 ci | 109.16 |
Roger Wark | 87 Corvette | 383 ci | 109.11 |
Dan Furlong | 14 Ford GT | 5.0 L | 109.04 |
Kray Hite | 91 Camaro | 350 ci | 109.00 |
Goerge Bailey | 11 Camaro SS | 6.2 L | 109.00 |
Joel Rode | 83 Camaro | 6.2 L | 109.00 |
Ted Porter | 08 Charger | 6.2 L | 108.90 |
Rod Black | 14 Camaro | 6.2 L | 108.78 |
Larry Finnie | 21 Mustang | 302 ci | 108.74 |
Myles Golden | 20 Explorer | 3.0 L | 108.65 |
Tim Dempewolf | 20 Challenger | 392 ci | 108.64 |
Lynn Anderson | 68 Dart | 426 ci | 108.63 |
Eddie Braks | 89 Mustang | 306 ci | 108.63 |
Kase Fielder | 14 Mustang | 5.0 L | 108.61 |
Casey Northup | 20 Charger | 6.4 L | 108.61 |
Bryan Glascock | 86 Capri | 351 ci | 108.60 |
Dave Travers | 68 Camaro | 383 ci | 108.36 |
Evan Fitch | 64 El Camino | 383 ci | 108.18 |
Ben Hinkle | 66 Chevelle | 396 ci | 108.15 |
Blake Patton | 13 Cadillac | 6.2 L | 108.06 |
Travis Green | 99 C-10 | 496 ci | 108.01 |
Rose Lopez | 20 Challenger | 392 ci | 107.93 |
Lacey Watters | 99 Blazer | 383 ci | 107.87 |
David Wells | 24 Mustang | 5.0 L | 107.60 |
Joe Shanley | 79 Toyota | 5.7 L | 107.58 |
Gary Collins | 72 Demon | 340 ci | 107.50 |
John Turpin | 66 Super Sport | 540 ci | 107.20 |
Daniel Rush | 21 TRX | 6.2 L | 107.18 |
Daniel Rush | 20 Challenger | 6.4 L | 107.15 |
Daniel Field | 23 Challenger | 392 ci | 107.10 |
Scott Brochardt | 67 Nova | LS-3 | 107.04 |
Jesse Steinebach | 13 Mustang | 5.0 L | 107.03 |
Issaic Pena Jr. | 17 Mustang | 5.0 L | 107.02 |
John Griffin | 16 Mustang GT | 5.0 L | 106.90 |
Jennifer Fulton | 06 Chrysler 300 | 6.1 L | 106.77 |
James Frazer | 17 Chrysler | 5.7 L | 106.74 |
Rick Farner | 55 Chevy | 450 ci | 106.68 |
Triston Young | 77 Firebird | 383 ci | 106.68 |
Anthony Wellborn | 03 Corvette | 5.7 L | 106.55 |
Jim Koopmann | 69 Mustang | 5.0 L | 106.54 |
Freddy King | 19 Mustang | 302 ci | 106.35 |
Vince Soto | 21 Challenger | 6.4 L | 106.29 |
Kelly Honeycutt | 08 Colorado | 6.2 L | 105.95 |
Bryan Hernandez | 18 Charger | 6.4 L | 105.95 |
Lee Zimmerman | 78 Z-28 | 383 ci | 105.59 |
Richard Lubking | 08 Challenger | 6.1 L | 105.50 |
Robb Sorensen | 21 Challenger | 6.4 L | 105.41 |
Corey Lammey | 78 Camaro | 350 ci | 105.00 |
Leonel Vargas | 23 F-150 | 5.0 L | 105.00 |
Jaten States | 06 Chrysler 300 | 6.1 L | 104.82 |
Shayne Schaefer | 68 Mustang | 302 ci | 104.51 |
Steven Ireland | 67 C-10 | 383 ci | 104.50 |
Brandon Oller | 00 RX-7 | 350 ci | 104.50 |
Dakota Buchanan | 06 Chrysler 300 | 392 ci | 104.48 |
L. Watters | 00 Mustang | 5.0 L | 104.47 |
Mike Peterson | 94 Firebird | 5.7 L | 104.44 |
Noah Bryant | 00 Silverado | 4.8 L | 104.34 |
Robert Weaver | 73 Maverick | 347 ci | 104.29 |
Lacie Garza | 82 Camaro | 355 ci | 104.27 |
Dan Farnsworth | 19 Charger | 392 ci | 104.18 |
John Tobias | 68 Chevy II wagon | 4.0 L | 104.18 |
Justin Dancan | 14 Camaro SS | 6.2 L | 104.06 |
Rich Lucking | 08 Challenger | 6.1 L | 103.67 |
Glenda Ausmus | 00 Camaro | 350 ci | 103.66 |
Jackson Boomgarten | 09 Mustang | 4.6 L | 103.64 |
Osbaldo Mejia | 22 Corvette | 5.7 L | 103.57 |
Sarah Field | 23 Challenger | 392 ci | 103.53 |
Ken Welz | 98 Corvette | 350 ci | 103.51 |
Joe Sevensun | 13 Mustang | 3.7 L | 103.28 |
Randall Hull | 00 Silverado | 4.8 L | 103.26 |
Tenielle Honeycutt | 08 Colorado | 6.2 L | 103.25 |
Andrew Northup | 06 Magnum | 6.0 L | 103.20 |
Wyatt Duncan | 66 Mustang | 289 ci | 103.17 |
William Flowers | 65 Coronet | 440 ci | 103.11 |
Douglas Jordan | 05 Corvette | 6.0 L | 103.02 |
Rich Lubking | 08 Challenger | 6.1 L | 103.00 |
Sean Piper | 80 Mustang | 302 ci | 102.95 |
Dave Travers | 68 Camaro | 383 ci | 102.91 |
Jeff Fisher | 19 Corvette | 383 ci | 102.85 |
Ken Poulson | 51 Chevrolet | 377 ci | 102.50 |
Joey Raga | 66 El Camino | 350 ci | 102.30 |
Dean Edmonurun | 72 Nova | 327 ci | 102.27 |
Lyndsey Lloyd | 73 Nova | 350 ci | 101.77 |
Nathan Shrum | 98 S-10 | 5.3 L | 101.73 |
Scott Hawkins | 79 Cutlass | 305 ci | 101.64 |
Chad Metzgar | 99 Dakota | 360 ci | 101.64 |
Hugo Garzaro | 06 Charger | 6.1 L | 101.59 |
Talan Sharrand | 00 Corvette | 5.7 L | 101.58 |
Kevin Heideman | 71 C-10 | 6.0 L | 101.41 |
Jose Linares | 10 Camaro SS | 6.2 L | 101.35 |
Mike Smith | 72 Comet | 524 ci | 101.32 |
Richard Lubking | 08 Challenger | 6.1 L | 101.26 |
Trent Isrod | 78 El Camino | 6.0 L | 101.14 |
Steve Pereira | 68 Lemans | 350 ci | 101.12 |
Kelly Bentley | 18 Durango | 392 ci | 101.10 |
Enrique Hernandez | 00 GMC Sierra | 5.3 L | 101.07 |
Josh White | 66 GTO | 455 ci | 101.00 |
McKade Lanningham | 73 Dart | 340 ci | 100.87 |
Angela Petross | 18 Mustang | 2.4 L | 100.85 |
Wyatt Ward | 77 Camaro | 355 ci | 100.81 |
Aubrey Farner | 68 Firebird | 355 ci | 100.73 |
Sander Hoefling | 76 Fury | 440 ci | 100.65 |
Mike Thomas | 68 GTO | 466 ci | 100.56 |
Janet Barrett | 70 Maverick | 302 ci | 100.56 |
Stephen Vanatter | 19 GMC | 6.6 L | 100.56 |
Zach Stanho | 68 Camaro | 454 ci | 100.56 |
David Jackson | 03 Ram | 5.9 L | 100.53 |
John Jones | 78 C-10 | 5.3 L | 100.46 |
Shane Horme | 79 Chevy | 5.3 L | 100.46 |
Hunter McReynolds | 07 Mustang | 4.6 L | 100.39 |
Liam Cauble | 98 Firebird | 5.7 L | 100.38 |
Harry Packwood | 74 Apollo | 383 ci | 100.38 |
John Jones | 78 C-10 | 5.3 L | 100.34 |
Eaan Stokes | 05 Silverado | 6.6 L | 100.23 |
Alexis Heideman | 71 C-10 | 6.0 L | 100.22 |
Rich Lubkeg | 22 Dearborn | 6.1 L | 100.08 |
Mitch Mayhew | 76 C-10 | 355 ci | 100.02 |
Rich Lubking | 08 Challenger | 6.1 L | 100.01 |
Roberto Rivera | 13 Cadillac | 6.0 L | 100.00 |
Jayson Yelon | 76 D100 | 440 ci | 100.00 |
Street Bike Qualifiers |
|||
Rider |
Year & Make |
Engine size |
MPH |
Dylan Miller | 16 ZX-14R | 1441 cc | 151.65 |
Brady Jenkins | 12 Kawasaki | 1400 cc | 150.33 |
Liz Micheletty | 13 Kawasaki | 1400 cc | 148.84 |
Shawn Swainston | 07 GSXR | 999 cc | 146.46 |
Scott Grondahl | 11 BMW | 1000 cc | 142.85 |
Matt Giusti | 13 Hayabusa | 1348 cc | 141.42 |
Travis Washburn | 06 Kawasaki | 1352 cc | 140.40 |
Scott Grondahl | 23 Haybusa | 1340 cc | 135.91 |
Jake Coombs | 15 Harley | 107 ci | 110.06 |
Gary Liddell | 08 Harley | 110 ci | 104.33 |
Sport Compact Qualifiers |
|||
Driver |
Year & Make |
Engine size |
MPH |
Brandon Tran | 93 Civic | 1.8 L | 147.00 |
James Kaopid | 17 GT350R | 5.2L | 145.99 |
Dan Onofreychuk | 20 BMW | 3.0 L | 143.93 |
Martin Vazquez | 15 GTR | 3.8 L | 143.70 |
Adam Ortiz | 19 Audi | 2.5 L | 140.01 |
Alejandro Ayala | 20 Supra | 3.0 L | 139.23 |
Brad Clark | 92 Talon | 122 ci | 138.10 |
Tom Neville | 20 BMW | 3.0 L | 138.05 |
Justin Laster | 95 Supra | 3.4 L | 137.46 |
Rafael Patas | 95 Civic | 2.4 L | 135.33 |
Elizabeth Griffith | 20 BMW M8 | 4.4 L | 134.07 |
Wesley Trent | 91 Eclipse | 2.0 L | 133.65 |
Jacob Shipley | 96 Civic | 1.8 L | 133.12 |
Juan Ramirez | 04 EVO | 2.0 L | 133.09 |
David Wells | 14 GTR | 3.8 L | 131.09 |
Vlad Ono | 19 BMW | 3.0 L | 131.00 |
Mason Holman | 08 Saab | 6.2 L | 128.21 |
Troy Gengler | 04 SRT-4 | 2.4 L | 126.00 |
Taylor Wyatt | 08 BMW | 3.0 L | 123.87 |
Brent D. | 99 Civic | 1.8 L | 123.78 |
Kelen Barney | 08 Saab | 6.2 L | 123.63 |
Sean Moys | 22 BMW | 3.0 L | 122.73 |
Matthew Kisser | 15 Jaguar | 5.0 L | 121.15 |
Esad Nukic | 10 BMW | 3.0 L | 120.70 |
Levi Knott | 22 Supra | 3.0 L | 120.12 |
Zane Kauer | 00 SRT | 2.4 L | 120.10 |
Jake Searle | 16 Audi | 3.0 L | 120.00 |
Soloman Ring | 18 Alfa Rameo | 2.9 L | 120.00 |
Lexi Peterson | 14 BMW | 4.8 L | 117.15 |
Ryan Guyer | 18 Golf R | 2.0 L | 117.10 |
Jaiden Time | 14 Audi | 3.0 L | 116.73 |
Nathan Johnston | 13 Audi | 3.0 L | 116.41 |
Nathan Batosz | 21 BMW | 3.0 L | 115.14 |
Michael Berardinelli | 92 Civic | 1.8 L | 114.43 |
John Pacelli | 18 Trackhawk | 6.2 L | 114.00 |
Fabina M. | 18 AMG | 4.0 L | 112.50 |
John Wise | 00 SRT-4 | 2.4 L | 112.19 |
Keith Eggert | 13 Mazda | 2.3 L | 112.06 |
Cristian Sanros | 21 Supra | 3.0 L | 111.97 |
Oscar Lopez | 17 Civic | 2.0 L | 111.88 |
Ben Runberry | 00 Sport Compace | 2.0 L | 111.58 |
Philip Radchuk | 08 BMW | 3.0 L | 111.51 |
Diego Lopez | 99 Civic | 1.8 L | 111.34 |
Geoffrey Gerhardt | 12 Mazda | 2.3 L | 110.55 |
Baily Barnes | 17 STI | 2.5 L | 110.43 |
Gabina Chavez | 22 Stinger | 3.3 L | 110.39 |
Andoni Degrange | 89 CRX | 1.8 L | 110.13 |
Emmanuel Rosiles | 06 EVO | 2.0 L | 110.06 |
Dominic Aneyh | 08 BMW | 3.6 L | 110.00 |
Muhee Younis | 07 BMW | 3.0 L | 110.00 |
Sean Duncan | 15 GLI | 2.0 L | 109.76 |
Treyson Hoylad | 24 BMW M340i | 3.0 L | 109.50 |
Riley Adams | 18 Q50 | 3.0 T | 109.30 |
Zach Brown | 05 EVO | 2.0 L | 108.73 |
Herman Singh | 12 Audi | 3.0 L | 108.65 |
Ken Bowman | 11 Mercedes | 6.3 L | 108.57 |
Drew Colmen | 17 GTI | 2.0 L | 108.32 |
Jesse Chiesen | 06 EVO | 2.0 L | 108.31 |
Jonathan Rodriguez | 00 Cayanne | 4.8 L | 107.48 |
Kaleb Nelson | 17 Focus | 2.3 L | 106.97 |
Andrew Palmer | 21 Merc | 6.2 L | 106.75 |
Fernando Corona | 74 Datsun | 2.4 L | 106.00 |
Chris Townsend | 92 Subaru | 3.3 L | 105.22 |
Irving Capachino | 08 Altima | 3.5 L | 105.06 |
Richard Bohr | 17 Focus | 2.3 L | 105.00 |
CT Ortiz | 15 WRX | 2.0 L | 105.00 |
Aaron Fisher | 21 WRX | 2.0 L | 104.64 |
Jake Lichtenhern | 22 Audi | 3.0 L | 104.21 |
Luis Estrada | 05 Neon | 2.4 L | 104.20 |
Rory | 94 Civic | 2.0 L | 104.13 |
Dustin Newman | 07 Mazda | 2.3 L | 104.12 |
C.J. Ortiz | 15 WRX | 2.0 L | 104.00 |
Nicholas Bell | 10 Mazda | 2.3 L | 103.96 |
Joe Mortensen | 11 BMW | 4.0 L | 103.90 |
Dat Nguyen | 96 EVO | 2.0 L | 103.89 |
Landon Petersen | 18 Range Rover | 5.0 L | 103.64 |
Joshua Cridland | 11 Mazda | 2.3 L | 103.47 |
Crismon Sultos | 22 Supra | 3.0 L | 103.28 |
Tammie Gempler | 16 Audi | 2.0 L | 102.63 |
John Pacelli | 23 Wagoneer | 3.0 L | 102.56 |
Trynton Turner-Bowns | 13 Mazda | 2.3 L | 102.52 |
Piere Soto | 08 BMW | 3.5 L | 101.99 |
Austin Miller | 19 GTI | 2.0 L | 101.94 |
Carson Hale | 16 Golf R | 2.0 L | 101.63 |
David Schiffer | 18 Focus RS | 2.3 L | 101.36 |
Tiffany Luscombe | 18 Stinger | 3.3 L | 101.29 |
Mike Barnett | 24 Civic | 2.0 L | 101.00 |
Tyreree Gum | 19 Civic | 2.0 L | 101.00 |
Woody Yainedl | 01 Jetta | 2.8 L | 101.00 |
Bryan Balli | 13 Equus | 5.0 L | 100.85 |
John Wise | 05 SRT-4 | 2.4 L | 100.85 |
Justin Cardenas | 20 Camery | 3.5 L | 100.78 |
Erik Ahmeti | 22 VW | 2.0 L | 100.77 |
Kevin Harris | 21 Toyota | 2.5 L | 100.74 |
Dylan Bull | 16 Focus | 2.3 L | 100.73 |
Thor Lanker | 11 BMW | 4.4 L | 100.64 |
Lee Loder | 08 Toyota | 4.8 L | 100.27 |
Tommie | 22 Audi | 2.0 L | 100.20 |
Brandon Dietz | 96 Civic | 1.8 L | 100.14 |
Bryan Pina | 08 G35 | 3.5 L | 100.12 |
Felix Contreres | 77 280 Z | 2.5 L | 100.10 |
Erik Ream | 92 Golf | 1.8 L | 100.10 |
EV Qualifiers |
|||
Driver |
Year & Make |
Engine size |
MPH |
Oleh Voronin | 22 Plaid | EV | 148.86 |
Andrew Palmer | 22 Plaid | EV | 147.87 |
Ryan Hanson | 25 Hyundai | EV | 125.08 |
Aaron Costilla | 18 Tesla 3 | EV | 112.45 |