FIREBIRD RACEWAY
Phone: (208) 938-8986 / Fax: (208) 938-8961
Racing//100 MPH List

Ultimate Transmission 100 MPH Club in 2025: to earn a spot in the club, your race entry is required to run street tires (DOT-ok) and mufflers or turbocharger(s).

Four different segments will be compiled throughout season, including Street Machine, Street Bike, Sport Compact and EV. Good luck to everyone trying to join the 100 MPH Club or attempting to climb to new heights throughout the season!

The King Kong 100 mph runoff is slated for Sept. 20th – don’t miss your chance to win the biggest trophy of the season at Firebird!

Last 100 MPH qualifying date in 2025: 10/18

Current rankings thru 10/5/2025

Street Machine Qualifiers

Driver

Year & Make

Engine size

MPH

Josh Ashworth 91 S10 5.3 L 172.54
John Chapman 79 Camaro 421 ci 160.75
Mike Eagy 67 F100 351 ci 153.60
Ryan Resinkin 70 El Camino 6.2 L 152.33
Andy Kaler 99 Trans Am 400 ci 151.00
James Kaopiv 17 GT 350 5.2 L 146.81
Alan Brooks 20 Mustang GT 5.0 L 145.88
Mitch Page 79 Malibu 6.0 L 144.71
Gary Lachy 16 Hellcat 6.2 L 141.13
Gary Lackey 20 Hellcat 6.2 L 140.90
Ryan Saiki 72 Corvette 416 ci 140.83
Stefen Resinkin 79 Chevy PU 6.0 L 140.40
Kylen Barney 02 Camaro 6.0 L 140.25
Sarah Quiroga 69 Firebird 572 ci 140.00
Stephen Kepler 64 Dodge 512 ci 137.00
S. Moore 72 Chevelle 350 ci 136.29
Mark Young 56 Chevy 350 ci 135.71
Mike Corret 10 Corvette 5.7 L 134.07
Mustafa Widad 17 Mustang 5.0 L 133.39
Debbie Phillips 68 Camaro 427 ci 132.23
Wayne Diamond 18 Camaro 350 ci 132.19
Rene Coddens 99 Camaro 6.0 L 132.01
Lynn Anderson 72 Colt 350 ci 131.32
Greg Buckert 69 Camaro 400 ci 130.57
James Lilly 24 Mustang GT 5.0 L 130.40
Jason Diamond 18 Camaro 5.0 L 130.24
Ryan Resinkin 70 Chevelle 6.2 L 130.13
Chris Parker 20 Challenger 6.4 L 130.00
Kyle Bennett 88 Mustang 302 ci 129.94
Randy Mead 19 Camaro 6.2 L 128.59
Isabella Burnell 21 Charger 6.2 L 128.06
Fausto Banuelos 16 Cadillac 3.6 L 127.87
Starla Cooper 24 Mustang 5.8 L 127.86
Dustin O’Shields 81 Camaro 327 ci 127.21
Sarah Mason 68 Nova 427 ci 126.71
Rocky Nelson 78 C-10 502 ci 126.64
Ericka Heideman 17 Chevy 5.2 L 126.30
Pamela Lottman 17 Challenger 392 ci 125.88
Shane Inblend 24 Mustang 5.0 L 125.55
Zayn Karlin 08 Dodge 5.9 L 125.10
Marc Riggs 72 Lemans 455 ci 124.95
Chad Foruria 68 Ford 523 ci 124.82
Jim Hinkle 87 Monte Carlo 350 ci 124.72
Mike Mayhew 78 C-10 540 ci 124.03
Nick Omundson 81 Mustang 6.6 L 123.83
Emilio Amaya 16 Mustang GT 4.0 L 123.52
Myles Gordon 20 Explorer 3.0 L 123.19
Doug Wikfors 63 Fury 446 ci 123.11
Ray Denig 90 Mustang 302 ci 123.00
Vince Armbruster 71 Chevelle 496 ci 122.99
Andrew Simon 16 Charger 6.2 L 122.82
Shawn Mulligan 62 Belvedere 508 ci 122.49
Johnathan Cardinale 18 Mustang 5.0 L 122.43
Erika Fotes 24 Corvette 5.5 L 122.41
Brandon Jensen 18 Charger 6.2 L 122.36
Dustin Traw 69 Mustang 425 ci 122.33
Steve Stafford 22 Hellcat 6.2 L 122.26
Drew Valentine 05 Ram 5.9 L 122.14
Joshua Inman 15 Mustang 5.0 L 122.02
Matt Byars 06 Z06 7.0 L 121.83
Forrest Folmsbee 20 Ford 3.0 L 121.81
Myles Gader 20 Explorer 3.0 L 121.55
Blake Patton 13 Cadillac 6.2 L 121.26
Jaden Wilkins 06 Ram 5.4 L 121.13
James Anthony 15 Corvette 6.2 L 121.13
Mitch Fotes 25 C8 5.5 L 121.00
Jerry Perkins 70 Camaro 496 ci 120.64
Charity Arthur 02 Mustang 434 ci 120.62
Alex Menchea 03 Cobra 4.6 L 120.33
Dean Edmonson 78 Firebird 383 ci 120.28
Dan Wines 68 Camaro 454 ci 120.26
Stephanie Coddens 79 Spirit 6.1 ci 120.08
Rick Mayhew 75 C-10 376 ci 120.04
Kimberly Bennett 68 Charger 470 ci 120.00
Tori Scott 96 S-10 383 ci 120.00
Jeremiah Ackerson 73 Vega 350 ci 119.78
Theo Harrison 65 Nova 6.0 L 119.34
Gene Boyett 80 El Camino 408 ci 118.90
Dan Carrier 08 Corvette 6.2 L 118.72
Rex Petersen 99 Corvette 6.0 L 117.77
David Wells 25 F150 5.0 L 117.73
Nathan Shrum 98 S-10 5.3 L 117.49
Bill Belau 73 D100 505 ci 117.29
Gabriel Schmoe 67 Pontiac 6.0 L 117.00
Ed Wong 01 Corvette 346 ci 116.99
John Cardirale 17 Mustang 5.0 L 116.97
Linda Rowland 65 Cutlass 455 ci 116.94
Kris Shelton 74 El Camino 350 ci 116.68
Jose Cortez 22 Explorer 3.0 L 116.48
Susan Wikfors 70 Duster 340 ci 116.41
Joe Roberts 69 Dart 414 ci 115.87
Sam Newcomer Jr. 24 Dodge 6.2 L 115.84
Jose Cortez 22 Explorer 3.0 L 115.84
Dakota Buchanan 07 Chrysler 6.4L 115.61
Jesse Steinebach 18 F150 3.5 L 115.56
Xavier Brown 24 Corvette 6.5 L 115.54
Erick Lopez 19 Mustang 5.0 L 115.52
John Cox 23 Ford 5.0 L 115.08
Jose Bustamanle 10 Cadilac 6.2 L 115.00
Michelle Dill 95 Mustang 5.0 L 114.54
Chris McCallister 15 Mustang 5.2 L 114.32
Cody Blackstead 24 Mustang 5.0 L 114.07
Bert Croy 56 Chevy 408 ci 114.00
Brandon McGinness 19 CTSV 6.2 L 113.99
Larry Finne 21 Mustang 302 ci 113.92
Rick Mihm 65 GTO 461 ci 113.79
Luke Grothaus 71 Camaro 383 ci 113.78
Zak Pedraza 89 Chevy 5.3 L 113.58
Kristi Shawver 76 C-10 383 ci 113.53
David Lloyd 82 Z-28 350 ci 113.34
Michael Zazuta 97 Firebird 6.0 L 113.23
Rick Meyer 19 Camaro 6.2 L 113.11
Alex Martinez 19 Mustang 5.0 L 113.02
Troy Hawker 15 Challenger 392 ci 113.00
Doug Hastriter 66 Chevy II 376 ci 113.00
Lacey Watters 99 Blazer 350 ci 112.89
Jesse Allen 18 F150 5.0 L 112.83
Jennifer Andersen 21 Mustang 5.0 L 112.76
David Bundest 14 Corvette 6.2 L 112.74
Rob Coddens 14 Camaro 350 ci 112.72
Peter Jacobs 03 Silverado 6.0 L 112.68
Austin Oborn 17 Corvette 6.2 L 112.66
Rick Paris 95 Skyline 2.6 L 112.66
Ben Rimbey 00 Camaro 6.2 L 112.65
Tim Dempewolk 20 Challenger 392 ci 112.41
Joe Pugliese 71 El Camino 454 ci 112.40
Andy Mendish 20 Camaro 421 ci 112.35
Tyke Roberts 67 Camaro 383 ci 112.26
Bryan Brown 69 LeMans 455 ci 112.18
Sarah Field 23 Challenger 6.4 L 112.09
Nick Omundson 81 Mustang 408 ci 112.00
Rose Lopez 20 Challenger 392 ci 111.88
Alexas Villacane 18 GMC 5.3 L 111.84
Michelle Newcomer 24 Dodge 6.2 L 111.59
David Martin 03 GMC 6.6 L 111.58
Freddy King 19 Mustang 5.0 L 111.44
Enrique Hernandez 66 Malibu 6.0 L 111.35
Megan Bennett 16 Mustang 5.0 L 111.31
Jeff Watters 75 Luv 350 ci 111.23
Russell Sharts 03 Ram 6.7 L 111.12
Scott Borchardt 67 Nova LS-3 111.08
John McCluey 64 Chevy II 406 ci 111.00
Harry Packwood 74 Apollo 406 ci 110.89
Bob Bonora 78 El Camino 350 ci 110.81
Ben Hinkle 66 Chevelle 396 ci 110.75
Vonnie Allen Pontiac Firebird LS-3 110.64
Michael 68 GTO 460 ci 110.63
Mike Thomas 68 GTO 486 ci 110.63
Trevor Herbot 16 Camaro 2.5 L 110.53
Carlos Montiel 23 F-150 5.0 L 110.47
Brandy Mudd 22 Challenger 6.8 L 110.43
Brent Fitch 64 El Camino 350 ci 110.42
Anthony McClain 10 Camaro 6.2 L 110.36
Craig Trautman 79 Malibu 396 ci 110.14
Jason Craig 67 GMC 6.0 L 110.10
Dan Hurlbert 90 Mustang 393 ci 110.06
Larry Green 11 Challenger 6.4 L 110.05
Keith Loucks 13 Mustang 5.0 L 110.01
Jim Bennett 69 A100 470 ci 110.00
Wyatt Bennett 69 Polara 451 ci 110.00
Jesse Steinbach 18 F150 3.5 L 109.77
Ted Porter 08 Charger 6.1 L 109.71
Richard Mettler 64 El Camino 350 ci 109.67
Jenifer Fulton 06 Chrysler 300 6.1 L 109.32
Rick O’Hera 13 Mustang 5.0 L 109.25
Connor New 13 Mustang 5.0 L 109.18
Martin Lynde 13 Mustang 5.5 L 109.09
Pamela Lottman 68 Nova 402 ci 109.07
Rubi Cruz 23 F150 5.0 L 108.91
Michael Muller 11 Camaro 6.8 L 108.89
Fredric Lynes 06 Corvete 6.0 L 108.83
Shane Kelley 98 Mustang 4.6 L 108.77
Doug Batten 19 Mustang 5.0 L 108.58
Gabby Halverson 66 Chevelle 355 ci 108.06
Bryan Garcia 13 Mustang 5.0 L 107.97
Chad Humphries 68 C-10 6.0 L 107.92
Chris Morivect 14 Mustang 5.0 L 107.57
Matthew Duke 67 Dart 428 ci 107.05
E. Yemons 82 Capri 389 ci 107.00
Doug Hastriter 88 Ranger 351 ci 107.00
Mike Breshears 69 Nova 350 ci 106.98
Eddie Fennimore 21 Ram 6.2 L 106.91
Richard Lubking 08 Challenger 6.1 L 106.86
Robert Weaver 73 Maverick 347 ci 106.82
Angelo Koslosky 68 Cuda 472 ci 106.70
Luke Neiwert 87 Mustang 5.7 L 106.45
Michael Kissler 15 Mustang 5.0 L 106.41
Kevin Heideman 71 C-10 6.0 L 106.19
Tyler Nebeker 01 Silverado 6.0 L 106.18
Daniel Nelson 20 Bullit 5.0 L 106.00
Beau Hansen 94 Mustang 5.0 L 105.87
Steven Ireland 67 C-10 383 ci 105.82
Larry Paul 64 Chevelle 350 ci 105.74
Matthew Clarke 18 Mustang 5.0 L 105.69
Steve Nebeker 12 Camaro 6.2 L 105.52
Kelly Honeycatt 08 Colorado 6.2 L 105.36
Javier Valdez 18 Charger 392 ci 105.36
Matthew Ordonez 18 F150 5.0 L 105.00
Becky Breshears 10 Camaro 6.2 L 104.66
Aaron King 93 Sierra 5.3 L 104.43
G. Johnson 71 El Camino 350 ci 104.30
Scott Hawkins 79 Olds 305 ci 104.15
Modena Allen 79 Camaro LS-3 104.00
Chloe Bilderback 64 Chevelle 350 ci 104.00
Jacob Edginton 69 LeMans 454 ci 104.00
Pat Roclte 20 Ford 150 3.5 L 103.93
Holly Arnell 02 Camaro 5.7 L 103.89
Butch Bliss 12 Challenger 5.7 L 103.83
Brock Howell 14 Mustang 5.0 L 103.79
Nathaniel Rasmussen 92 Mustang 5.0 L 103.79
Deven Leigh 55 Bel Air 6.0 L 103.75
Mike Frazier 05 Crossfire 3.0 L 103.60
Ken Welz 98 Corvette 5.7 L 103.55
Briar Harris 08 Ram 3500 6.7 L 103.51
James Gill 19 Challenger 6.4 L 103.51
Jason Dressen 04 Vette 5.7 L 103.39
Danny Haydorn 00 Onega 454 ci 103.23
David Blenker 67 GTO 6.5 L 103.18
Parker Hubert 68 Nova 377 ci 103.13
Bowen Langworthy 98 Chevy 5.7 L 103.07
Chad Campbell 98 Sonoma 5.3 L 103.04
Brent Bone 05 Mustang 4.6 L 102.96
Ricardo Cobcurublas 18 GMC 5.3 L 102.67
Andrew Arthur 84 Camaro 383 ci 102.56
Tyler Jordan 68 Camaro 6.2 L 102.54
Jacob Bennett 24 Mustang 5.2 L 102.48
Kelly Bentley 18 Durango 6.4 L 102.45
Lee Zimmerman 78 Camaro 383 ci 102.41
Ryan Casey 06 GTO 6.0 L 102.28
Mayson Hawker 76 Luv 350 ci 102.28
Marcus Ashford 15 Ram 3.0 L 102.11
Tracy Hawker 83 Camaro 355 ci 101.95
Willis Clark 15 Challenger 392 ci 101.85
Chad Barker 52 Chevy 400 ci 101.66
Kat Romano 68 Charger 383 ci 101.62
David Packard 07 Mustang 4.6 L 101.37
Tracy Roberts 15 Challenger 5.7 L 101.29
Rich Lubking 08 Challenger 6.1 L 101.22
Jason Squire 23 Cadillac 3.0 L 101.09
Paker Hawkins 60 C10 305 ci 101.05
Liam Carble 98 Firebird 5.7 L 101.04
Braidon Gress 04 SRT 2.4 L 101.04
Will Caytor 04 Dodge 2.4 L 101.01
Ken Poulson 51 Chevy PU 377 ci 100.95
Miley Raga 66 El Camino 350 ci 100.89
Doc Huahordeh 02 Firebird 5.7 L 100.80
Verlin Gibson 89 S-10 383 ci 100.71
Deven Shippy 17 Challenger 5.7 L 100.65
Rick McGee 82 Firebird 355 ci 100.63
Ty Draper 66 Nova 383 ci 100.55
Rachel Tilford 18 Mustang 5.0 L 100.53
Charles Kerr 63 Galaxy 428 ci 100.52
Kobie Honeycatt 05 Silverado 6.0 L 100.46
Keegan McNew 14 Challenger 350 ci 100.40
John Jones 78 C-10 5.3 L 100.36
Aubrey Farner 68 Firebird 3.5 L 100.34
Stephen Vanatta 19 Durmax 6.6 L 100.34
Trent Schullerts 64 Falcon 289 ci 100.28
Wyatt Duncan 10 Charger 5.7 L 100.13
Caleb Lawrence 20 Challenger 5.7 L 100.05
Tanner Vavold 13 Ram 5.7 L 100.05
Trista Wittiy 17 Mustang 5.0 L 100.03
Kenneth Dressen 94 Corvette 5.7 L 100.02
Rich Pedraza Jr. 83 K20 6.0 L 100.00

Sport Compact Qualifiers

Driver

Year & Make

Engine size

MPH

Vlad Onofreychuk 19 BMW 3.0 L 149.99
Adam Ortiz 19 Audi 2.5 L 149.99
Lee Loder 08 Tacoma 2.4 L 147.97
Larry Dohns 23 Porsche 3.8 L 140.00
Ajlejandro Ayala 20 Supra 3.0 L 137.36
Cristoval Alvarez 22 M3 3.0 L 136.08
John Johnson 18 Porsche 3.8 L 130.40
Jason Bassette 14 Mercedes 5.7 L 128.77
Sean Mogs 25 BMW 3.0 L 128.07
Steve Hahn 13 Audi 4.0 L 126.00
Dan Ono 14 BMW 3.0 L 125.00
Isaac Buck 15 Audi 4.0 L 123.52
Austin Dietz 97 Civic 1.8 L 121.32
Tarrin Almanza 20 Supra 3.0 L 121.00
Dan Onofreychuk 20 BMW 3.0 L 120.53
Angel Lopez 08 BMW 2.0 L 120.28
Alyssa Reno 22 BMW 3.0 L 120.23
Emilo Amaya 18 Type R 2.0 L 120.03
Matthew Rissee 15 Type R 5.0 L 120.00
Aaven McRoberts 20 BMW 3.0 L 119.90
Jessica Loder 92 Civic 1.8 L 116.82
Ryan Guyer 18 Golf 2.0 L 116.74
Jessica Loder 92 Civic 1.8 L 115.99
Josh Kueffner 05 AMG 5.5 L 115.53
Aaven McRoberts 16 340ix 3.0 L 115.50
Ajlegandro H. 07 BMW 3.0 L 115.43
Kruger Sipe 12 Audi S4 3.0 L 115.26
Erick Lopez 20 240i 6.0 L 114.00
Jesse Gibson 19 BMW 4.4 L 114.00
Jordan Madison 16 BMW 3.0 L 113.10
Lee Loder 08 Nissan 2.4 L 112.71
Ryder Darnell 17 Audi 2.0 L 112.55
Jacob Lichtenham 13 Audi 3.0 L 112.20
Jordon Madison 16 BMW 3.0 L 112.06
Dyian Lasene 19 Stinger 3.3 L 111.96
Steve Shideler 19 AMG 3.0 L 111.65
Riley Shelton 18 BMW 3.0 L 111.38
Kyle Wagstaff 13 Mazda 2.3 L 111.29
Carlos Lopez 13 CLS 4.7 L 111.28
Steven McCall 11 Porsche 4.8 L 111.03
Dennis Dickinson 93 Civic 1.8 L 111.02
Woody Yalnell 01 Jetta 2.8 L 111.01
Chris Barnett 21 Civic 2.0 L 110.82
Jeremy Adams 12 GTI 2.0 L 110.74
Abraham Santos 21 Supra 3.0 L 110.45
Charles McCartey 19 Golf 2.0 L 110.06
Chris Morianty 19 Golf 5.0 L 109.19
Zackary Walker 08 BMW 3.0 L 108.87
Gavin Williams 15 BMW N55 108.87
Brady Bourland 07 BMW 3.0 L 108.18
Camden Aldous 15 Audi 3.0 L 108.10
Carson Hale 16 Golf R 2.0 L 108.00
Tye Atkins 10 BMW 3.0 L 107.94
Andres Chavez 11 BMW 3.0 L 107.03
Paris Risk 20 Nissan 2.6 L 106.68
Tony Ruiz 15 Audi 3.0 L 106.64
Michael Wachtel 10 Evolution 2.0 L 106.53
Ryan DeGrange 05 Lotus 2.4 L 106.45
Gavin Green 11 335i 3.0 L 106.27
Kaiper Fincham 12 Audi 3.6 L 106.26
Bob Loisell 22 BMW 3.0 L 106.20
Caroon Hall 16 Golf 2.0 L 106.07
Miguel Alcantara 15 WRX 2.0 L 106.03
Bryan Pina 11 Infinity 3.5 L 105.76
Micah Taylor 10 BMW 3.0 L 105.47
Mike Barnett 24 Civic 2.0 L 105.41
Ervin Ros 25 Nissan 3.0 L 105.00
Jesus Louzela 16 WRX 2.5 L 104.45
Michelle DeGrange 05 Lotus 4.0 L 104.28
Carmichael Chavez 13 BMW 3.0 L 104.20
Jonny Deese 21 BMW 3.0 L 103.20
Jackson Hobson 13 Mazda 2.3 L 102.60
Alieze Demerio 14 BMW 3.0 L 102.32
Kaden Gordon 18 Audi 3.0 L 102.24
Mason Lover 16 GTI 2.0 L 102.14
Gracen Tallman 15 Audi 3.0 L 102.00
Jonathan Esquiel 10 GTI 2.0 L 102.00
Kenneth Forrey 07 Mazda 2.3 L 101.59
Antonio Boomer 17 Q60 3.0 L 101.53
Trayvian McDaniel 07 Mazda 2.3 L 101.44
Taylor Donaglue 15 VW Beetle 2.0 L 101.34
Chandler McKay 08 BMW 3.0 L 101.18
Gavin Millard 98 Civic 1.6 L 101.16
Hunter Walling 13 EVO 3.0 L 101.00
Spencer Edmonds 90 Talon 2.0 L 100.84
Treyson Roberts 12 Mazda 2.3 L 100.52
Kevin Harris 21 RAV 2.5 L 100.49
Bryce Braadland 06 Outback 2.5 L 100.46
Jesus Gonzalez 16 WRX 2.5 L 100.27
Trynton Turner 13 Mazda 2.3 L 100.15
Jose Cuevas 94 Integra 2.0 L 100.14
Ryan White 22 WRX 2.4 L 100.04

Street Bike Qualifiers

Rider

Year & Make

Engine size

MPH

Liz Micheletty 13 Kawasaki 1400 CC 150.03
Jared Stewart 24 Hyabusa 1400 CC 149.40
Danny Jones 12 ZX14R 1441 CC 147.54
Shawn Swainstrom 07 GSXR 1400 CC 146.56
Scott Grondahl 11 BMW 1000 CC 146.38
Travis Washburn 06 Kawasaki 1352 CC 142.73
Cameron Cook 25 CBR 1350 CC 141.73
Matt Giusti 13 Suzuki 1349 CC 141.25
Evan Major 23 ZHZ 998 CC 131.48
Rachel Tillford 22 MT-07 700 CC 104.11

EV Qualifiers

Driver

Year & Make

Engine size

MPH

Robert Buhl 25 Tesla Plaid EV 149.99
Jeremy Boyle 23 Kia EV6 EV 120.09
Beau Thomason 21 Tesla S EV 115.50
Aly Meziere 22 Tesla Y EV 114.12
Elijah LeBlanc 20 Tesla EV 110.00

REFRESH